Union Commonwealth vs. Indiana East December 1, 2024

(5-3)
81
(4-3)
67
Final 1 2 T
Union Commonwealth 33 48 81
Indiana East 21 46 67

Box Score

Union Commonwealth
Indiana East

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dallas Rufus 30 4-7 0-1 4-4 0 5 5 2 2 0 2 2 12
05 - Sam Conley 29 6-13 0-2 0-0 1 1 2 3 3 0 3 1 12
22 - Ben Underwood 32 6-18 5-16 5-6 0 5 5 1 1 2 1 2 22
24 - Jeremiah Stroman 31 4-9 1-2 5-6 1 8 9 5 1 2 5 4 14
25 - Luca Stubel 21 2-3 0-1 0-2 1 6 7 1 0 0 1 2 4
RESERVES  
00 - Brian Gilmore Jr. 9 1-5 1-3 2-2 1 0 1 0 1 0 0 0 5
01 - Kenton Wright 16 2-3 0-1 0-0 2 0 2 3 0 0 0 0 4
02 - Jabari Covington 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 9 2-3 1-2 1-2 0 0 0 0 0 0 0 1 6
12 - Allister Dixon 8 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
21 - Drew Rhodes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Micah Engle 4 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
TM - Team 1 1 2 0 0
TOTALS   27-61 8-28 19-24 7 26 33 15 8 5 13 15 81
    44.3% 28.6% 79.2%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trent Johnson 17 2-7 1-2 0-0 4 3 7 1 0 0 2 1 5
04 - Antuane Allen 29 12-20 1-6 3-5 4 4 8 1 2 0 2 2 28
10 - Tobey Billups 38 0-3 0-2 2-4 0 4 4 3 0 0 4 2 2
13 - Tarrell Jewell 23 1-3 0-0 0-0 1 2 3 0 0 0 1 3 2
34 - Jake Johnson 25 4-16 3-11 0-0 1 4 5 3 0 1 2 2 11
RESERVES  
01 - Jameer Ajibade 17 4-7 2-3 0-0 2 3 5 0 1 0 4 3 10
02 - Ashton Johnson 15 0-3 0-0 0-0 0 3 3 0 0 0 2 2 0
03 - Kyle Tolbert 13 1-2 0-1 2-2 0 4 4 0 0 0 1 2 4
05 - Caleb Maurer 10 2-4 1-3 0-0 0 1 1 0 0 0 0 0 5
11 - Darrin Delaney 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Dewayne Robinson 14 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 3 1 4 0 0
TOTALS   26-66 8-28 7-11 15 30 45 9 3 1 18 18 67
    39.4% 28.6% 63.6%  

Game Information

Date/Time: December 1, 2024 - 11:00 AM
Location: Kingsport, TN
Technical fouls: Union Commonwealth-None ; Indiana East-4 ( Jameer Ajibade; Tarrell Jewell; Jake Johnson 2) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Union Commonwealth Indiana East
Field Goal 27-61 26-66
Field Goal % 44.3% 39.4%
3 Point 8-28 8-28
3 Point % 28.6% 28.6%
Free Throw 19-24 7-11
Free Throw % 79.2% 63.6%
Rebounds 33 45
Assists 15 9
Turnovers 13 18
Points off Turnovers 14 15
2nd Chance Points 6 10
Points in the Paint 32 36
Fastbreak Points 8 4
Bench Points 17 19
Largest Lead 20 0
Time of Largest Lead 1st-07:13 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Union Commonwealth
44.3%
39.4%
Indiana East
3 Point %
Union Commonwealth
28.6%
28.6%
Indiana East
Rebounds
Union Commonwealth
33
45
Indiana East
Turnovers
Union Commonwealth
13
18
Indiana East

Period1 Box Score

Union Commonwealth
Indiana East

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dallas Rufus 15 2-4 0-1 0-0 0 2 2 0 1 0 1 0 4
05 - Sam Conley 14 3-7 0-1 0-0 0 1 1 0 1 0 2 0 6
22 - Ben Underwood 17 2-9 2-8 0-0 0 5 5 1 0 1 1 2 6
24 - Jeremiah Stroman 17 1-2 0-0 2-2 0 6 6 4 0 1 2 1 4
25 - Luca Stubel 6 1-1 0-0 0-0 1 4 5 0 0 0 1 2 2
RESERVES  
00 - Brian Gilmore Jr. 4 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
01 - Kenton Wright 11 2-3 0-1 0-0 2 0 2 1 0 0 0 0 4
02 - Jabari Covington 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Allister Dixon 3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
21 - Drew Rhodes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Micah Engle 4 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
TM - Team 0 0 0 0 0
TOTALS   12-29 3-13 6-6 3 18 21 6 2 3 8 8 33
    41.4% 23.1% 100.0%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trent Johnson 11 2-5 1-2 0-0 3 2 5 0 0 0 1 0 5
04 - Antuane Allen 15 4-9 0-2 2-3 1 2 3 0 0 0 2 0 10
10 - Tobey Billups 19 0-3 0-2 1-2 0 3 3 1 0 0 2 1 1
13 - Tarrell Jewell 15 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
34 - Jake Johnson 11 0-6 0-4 0-0 0 1 1 2 0 1 0 0 0
RESERVES  
01 - Jameer Ajibade 9 0-1 0-0 0-0 0 1 1 0 0 0 3 2 0
02 - Ashton Johnson 6 0-3 0-0 0-0 0 2 2 0 0 0 1 0 0
03 - Kyle Tolbert 4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
05 - Caleb Maurer 4 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
11 - Darrin Delaney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dewayne Robinson 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   8-33 2-13 3-5 5 14 19 3 0 1 9 6 21
    24.2% 15.4% 60.0%  

Period2 Box Score

Union Commonwealth
Indiana East

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dallas Rufus 15 2-3 0-0 4-4 0 3 3 2 1 0 1 2 8
05 - Sam Conley 15 3-6 0-1 0-0 1 0 1 3 2 0 1 1 6
22 - Ben Underwood 15 4-9 3-8 5-6 0 0 0 0 1 1 0 0 16
24 - Jeremiah Stroman 14 3-7 1-2 3-4 1 2 3 1 1 1 3 3 10
25 - Luca Stubel 15 1-2 0-1 0-2 0 2 2 1 0 0 0 0 2
RESERVES  
00 - Brian Gilmore Jr. 5 1-3 1-2 0-0 1 0 1 0 1 0 0 0 3
01 - Kenton Wright 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
02 - Jabari Covington 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 6 1-2 0-1 1-2 0 0 0 0 0 0 0 1 3
12 - Allister Dixon 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Drew Rhodes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Micah Engle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   15-32 5-15 13-18 3 7 10 9 6 2 5 7 48
    46.9% 33.3% 72.2%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trent Johnson 6 0-2 0-0 0-0 1 1 2 1 0 0 1 1 0
04 - Antuane Allen 14 8-11 1-4 1-2 3 2 5 1 2 0 0 2 18
10 - Tobey Billups 19 0-0 0-0 1-2 0 1 1 2 0 0 2 1 1
13 - Tarrell Jewell 8 1-1 0-0 0-0 0 2 2 0 0 0 1 2 2
34 - Jake Johnson 14 4-10 3-7 0-0 1 3 4 1 0 0 2 2 11
RESERVES  
01 - Jameer Ajibade 8 4-6 2-3 0-0 2 2 4 0 1 0 1 1 10
02 - Ashton Johnson 9 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
03 - Kyle Tolbert 9 0-1 0-1 2-2 0 3 3 0 0 0 1 0 2
05 - Caleb Maurer 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Darrin Delaney 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Dewayne Robinson 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   18-33 6-15 4-6 7 15 22 6 3 0 9 12 46
    54.5% 40.0% 66.7%