Taylor (IN) at Indiana East December 17, 2024

(9-4)
121
(5-6)
115
Final 1 2 OT 2OT T
Taylor (IN) 44 49 10 18 121
Indiana East 49 44 10 12 115

Box Score

Taylor (IN)
Indiana East

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Anton Webb 43 13-21 1-4 14-20 4 15 19 9 1 2 2 3 41
02 - Jackson Ullom 48 7-9 4-6 0-0 0 4 4 2 1 0 5 1 18
03 - Nate Paarlberg 38 3-7 2-5 0-0 2 4 6 3 1 0 0 5 8
15 - Kaden Fuhrmann 31 4-12 1-4 3-5 0 1 1 6 1 0 3 4 12
23 - Izaiah Day 39 8-13 5-9 2-3 1 2 3 3 3 0 2 2 23
RESERVES  
04 - Kobe Funderburk 19 4-8 4-7 0-0 0 0 0 1 1 0 2 4 12
13 - Levin Smith 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
14 - John McLimore 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Carson Miller 15 3-4 1-2 0-0 2 0 2 0 1 2 1 1 7
40 - Pete Combs 11 0-1 0-0 0-0 1 0 1 0 0 1 1 1 0
TM - Team 3 2 5 1 0
TOTALS   42-76 18-37 19-28 13 28 41 26 9 5 17 21 121
    55.3% 48.6% 67.9%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trent Johnson 44 5-8 3-5 0-0 0 3 3 1 1 0 3 2 13
4 - Antuane Allen 42 11-20 3-6 10-14 2 5 7 5 6 1 1 4 35
10 - Tobey Billups 41 0-9 0-3 0-0 1 2 3 9 0 0 5 5 0
13 - Tarrell Jewell 15 0-0 0-0 2-2 0 1 1 1 0 0 0 4 2
34 - Jake Johnson 50 12-20 5-10 1-2 2 5 7 8 2 0 2 2 30
RESERVES  
1 - Jameer Ajibade 10 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
3 - Kyle Tolbert 27 11-15 1-2 1-2 2 5 7 4 2 1 0 5 24
5 - Caleb Maurer 16 3-6 3-6 2-3 0 2 2 1 1 0 0 1 11
12 - Dewayne Robinson 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 4 3 7 2 0
TOTALS   42-78 15-32 16-23 12 26 38 29 12 2 15 23 115
    53.8% 46.9% 69.6%  

Game Information

Date/Time: December 17, 2024 - 6:00 PM
Location: Lingle Court
Technical fouls: Taylor (IN)-None ; Indiana East-None .
Officials: ,,
Attendance: 111

Play By Play

Team Stats

Team Statistics

Stat Taylor (IN) Indiana East
Field Goal 42-76 42-78
Field Goal % 55.3% 53.8%
3 Point 18-37 15-32
3 Point % 48.6% 46.9%
Free Throw 19-28 16-23
Free Throw % 67.9% 69.6%
Rebounds 41 38
Assists 26 29
Turnovers 17 15
Points off Turnovers 21 29
2nd Chance Points 10 8
Points in the Paint 48 44
Fastbreak Points 2 8
Bench Points 19 35
Largest Lead 10 10
Time of Largest Lead 2OT-02:16 1st-11:58
Trends Ties: 13; Lead Changes: 10
Field Goals %
Taylor (IN)
55.3%
53.8%
Indiana East
3 Point %
Taylor (IN)
48.6%
46.9%
Indiana East
Rebounds
Taylor (IN)
41
38
Indiana East
Turnovers
Taylor (IN)
17
15
Indiana East

Period1 Box Score

Taylor (IN)
Indiana East

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Anton Webb 16 6-8 1-1 5-7 3 3 6 0 1 1 1 1 18
02 - Jackson Ullom 18 0-1 0-1 0-0 0 2 2 1 0 0 4 1 0
03 - Nate Paarlberg 14 2-3 2-3 0-0 0 0 0 2 1 0 0 2 6
15 - Kaden Fuhrmann 10 2-6 1-4 0-0 0 1 1 4 0 0 0 1 5
23 - Izaiah Day 15 2-5 2-5 0-0 1 0 1 2 2 0 1 0 6
RESERVES  
04 - Kobe Funderburk 11 2-4 2-3 0-0 0 0 0 0 1 0 2 1 6
13 - Levin Smith 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - John McLimore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Carson Miller 6 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
40 - Pete Combs 7 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM - Team 1 0 1 1 0
TOTALS   15-28 9-18 5-7 4 6 10 10 5 2 10 7 44
    53.6% 50.0% 71.4%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trent Johnson 14 3-3 2-2 0-0 0 2 2 1 1 0 1 0 8
4 - Antuane Allen 15 6-9 1-2 2-2 0 2 2 0 4 1 0 1 15
10 - Tobey Billups 13 0-4 0-1 0-0 1 2 3 5 0 0 2 1 0
13 - Tarrell Jewell 10 0-0 0-0 2-2 0 1 1 1 0 0 0 2 2
34 - Jake Johnson 20 5-7 1-2 0-0 0 1 1 6 1 0 1 1 11
RESERVES  
1 - Jameer Ajibade 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
3 - Kyle Tolbert 6 3-4 0-0 1-1 0 1 1 0 0 0 0 2 7
5 - Caleb Maurer 12 2-3 2-3 0-0 0 0 0 1 1 0 0 1 6
12 - Dewayne Robinson 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 0 2 2 0
TOTALS   19-30 6-10 5-5 2 9 11 14 7 1 6 8 49
    63.3% 60.0% 100.0%  

Period2 Box Score

Taylor (IN)
Indiana East

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Anton Webb 17 5-9 0-1 1-1 0 8 8 6 0 0 0 1 11
02 - Jackson Ullom 20 6-6 3-3 0-0 0 0 0 0 1 0 1 0 15
03 - Nate Paarlberg 16 0-1 0-1 0-0 0 2 2 1 0 0 0 2 0
15 - Kaden Fuhrmann 12 2-6 0-0 0-0 0 0 0 2 1 0 2 0 4
23 - Izaiah Day 17 5-5 2-2 2-3 0 1 1 1 1 0 1 1 14
RESERVES  
04 - Kobe Funderburk 7 1-3 1-3 0-0 0 0 0 1 0 0 0 2 3
13 - Levin Smith 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - John McLimore 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Carson Miller 4 1-2 0-1 0-0 1 0 1 0 0 1 0 0 2
40 - Pete Combs 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   20-34 6-11 3-4 2 11 13 12 3 1 4 7 49
    58.8% 54.5% 75.0%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trent Johnson 20 2-3 1-2 0-0 0 1 1 0 0 0 1 0 5
4 - Antuane Allen 20 4-8 1-1 3-6 2 3 5 4 2 0 1 1 12
10 - Tobey Billups 20 0-5 0-2 0-0 0 0 0 3 0 0 2 2 0
13 - Tarrell Jewell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Jake Johnson 20 4-8 3-6 1-2 2 2 4 2 1 0 1 0 12
RESERVES  
1 - Jameer Ajibade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kyle Tolbert 17 7-10 1-2 0-0 2 4 6 3 1 1 0 1 15
5 - Caleb Maurer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dewayne Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   17-34 6-13 4-8 6 10 16 12 4 1 5 6 44
    50.0% 46.2% 50.0%  

Period3 Box Score

Taylor (IN)
Indiana East

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Anton Webb 5 2-3 0-1 3-4 1 3 4 0 0 0 1 1 7
02 - Jackson Ullom 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
03 - Nate Paarlberg 5 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
15 - Kaden Fuhrmann 4 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
23 - Izaiah Day 5 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
04 - Kobe Funderburk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Levin Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - John McLimore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Carson Miller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Pete Combs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   3-8 1-4 3-5 2 4 6 1 0 0 1 2 10
    37.5% 25.0% 60.0%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trent Johnson 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Antuane Allen 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
10 - Tobey Billups 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Tarrell Jewell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jake Johnson 5 3-3 1-1 0-0 0 2 2 0 0 0 0 0 7
RESERVES  
1 - Jameer Ajibade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kyle Tolbert 4 1-1 0-0 0-1 0 0 0 1 1 0 0 2 2
5 - Caleb Maurer 2 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
12 - Dewayne Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-7 1-3 1-3 0 3 3 2 1 0 0 3 10
    57.1% 33.3% 33.3%  

Period4 Box Score

Taylor (IN)
Indiana East

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Anton Webb 5 0-1 0-1 5-8 0 1 1 3 0 1 0 0 5
02 - Jackson Ullom 5 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
03 - Nate Paarlberg 3 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
15 - Kaden Fuhrmann 5 0-0 0-0 3-4 0 0 0 0 0 0 1 3 3
23 - Izaiah Day 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
04 - Kobe Funderburk 1 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
13 - Levin Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - John McLimore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Carson Miller 4 1-1 0-0 0-0 1 0 1 0 1 1 0 0 2
40 - Pete Combs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-6 2-4 8-12 2 5 7 3 1 2 1 5 18
    66.7% 50.0% 66.7%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trent Johnson 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
4 - Antuane Allen 5 1-3 1-3 4-4 0 0 0 1 0 0 0 2 7
10 - Tobey Billups 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
13 - Tarrell Jewell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jake Johnson 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Jameer Ajibade 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kyle Tolbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Caleb Maurer 2 1-1 1-1 2-3 0 1 1 0 0 0 0 0 5
12 - Dewayne Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   2-7 2-6 6-7 0 1 1 1 0 0 2 6 12
    28.6% 33.3% 85.7%