#4 Antuane Allen (G) - Indiana East

gp
28
pts/g
18.8
fg %
47.4
3pt %
37.8
ft %
79.5
reb/g
5.3
a/g
2.2
Player Stats
  Overall Conf
Games 28 15
Games started 28 15
Minutes 896 487
Minutes per game 32.0 32.5
FG 194-409 112-220
FG Pct 47.4 50.9
3PT 37-98 24-54
3PT Pct 37.8 44.4
FT 101-127 50-59
FT Pct 79.5 84.7
Off rebounds 52 31
Def rebounds 95 52
Total rebounds 147 83
Rebounds per game 5.3 5.5
Personal fouls 65 35
Disqualifications 0 -
Assists 61 35
Turnovers 62 37
Assist to turnover ratio 1.0 0.9
Steals 33 10
Blocks 18 6
Points 526 298
Points per game 18.8 19.9
Points per 40 min 23.5 24.5
Recent Results
Date Opponent/Event Result
Feb 8 St. Mary-Woods L, 79-55
Feb 12 Midway W, 87-76
Feb 15 at Shawnee State L, 78-74
Feb 18 WVU Tech (WV) L, 67-66
Feb 22 at Rio Grande W, 63-62
Feb 26 Brescia (KY) L, 99-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Miami-Middletown W, 92-72 1 29 6-11 54.5 0-0 - 6-7 85.7 18
Nov 2 vs. Great Lakes Christian W, 71-63 1 38 8-19 42.1 1-5 20.0 6-6 100.0 23
Nov 11 Michigan-Dearborn W, 89-71 1 26 7-14 50.0 1-3 33.3 3-5 60.0 18
Nov 16 at Washington Adventist (MD) L, 76-71 1 20 1-9 11.1 0-3 0.0 6-7 85.7 8
Nov 17 vs. Cheyney University W, 91-74 1 31 4-14 28.6 0-2 0.0 6-9 66.7 14
Nov 30 vs. Freed-Hardeman (TN) L, 82-62 1 28 4-13 30.8 2-4 50.0 2-4 50.0 12
Dec 1 vs. Union Commonwealth L, 81-67 1 29 12-20 60.0 1-6 16.7 3-5 60.0 28
Dec 7 Alice Lloyd (KY) W, 103-96 1 36 8-10 80.0 1-1 100.0 4-4 100.0 21
Dec 10 Indiana Northwest L, 93-80 1 36 2-12 16.7 0-3 0.0 2-2 100.0 6
Dec 13 at Grace (IN) L, 93-82 1 36 9-12 75.0 3-4 75.0 2-2 100.0 23
Dec 17 Taylor (IN) L, 121-115 1 42 11-20 55.0 3-6 50.0 10-14 71.4 35
Dec 20 UHSP W, 87-70 1 31 7-17 41.2 2-2 100.0 3-3 100.0 19
Dec 30 at Cincinnati-Clermont W, 104-84 1 30 7-14 50.0 0-2 0.0 0-0 - 14
Jan 4 at Midway L, 74-69 1 37 9-19 47.4 1-4 25.0 4-5 80.0 23
Jan 8 Shawnee State W, 94-90 1 29 3-10 30.0 1-3 33.3 8-8 100.0 15
Jan 10 at WVU Tech (WV) L, 83-78 1 35 5-9 55.6 1-3 33.3 1-2 50.0 12
Jan 14 Rio Grande W, 65-53 - - - - - - - - -
Jan 18 at IU Kokomo W, 97-93 1 29 6-13 46.2 1-2 50.0 2-2 100.0 15
Jan 21 Oakland City W, 97-92 1 28 9-16 56.3 1-2 50.0 8-9 88.9 27
Jan 25 Brescia (KY) W, 97-87 1 31 8-19 42.1 1-4 25.0 3-3 100.0 20
Jan 30 at Indiana Southeast W, 78-70 1 36 8-13 61.5 2-3 66.7 3-5 60.0 21
Feb 1 Indiana University Columbus W, 113-85 1 23 11-14 78.6 4-5 80.0 1-2 50.0 27
Feb 4 at Alice Lloyd (KY) L, 117-84 1 23 2-8 25.0 0-5 0.0 0-0 - 4
Feb 8 St. Mary-Woods L, 79-55 1 35 4-14 28.6 3-4 75.0 1-2 50.0 12
Feb 12 Midway W, 87-76 1 39 12-20 60.0 3-5 60.0 3-4 75.0 30
Feb 15 at Shawnee State L, 78-74 1 37 9-18 50.0 3-6 50.0 7-7 100.0 28
Feb 18 WVU Tech (WV) L, 67-66 1 32 8-18 44.4 1-4 25.0 2-2 100.0 19
Feb 22 at Rio Grande W, 63-62 1 37 10-19 52.6 1-3 33.3 3-4 75.0 24
Feb 26 Brescia (KY) L, 99-90 1 33 4-14 28.6 0-4 0.0 2-4 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Miami-Middletown W, 92-72 1 29 0 2 2 2 3 0.7 3 0 2 -
Nov 2 vs. Great Lakes Christian W, 71-63 1 38 3 4 7 3 2 1.5 4 1 2 -
Nov 11 Michigan-Dearborn W, 89-71 1 26 1 5 6 2 2 1.0 0 1 3 -
Nov 16 at Washington Adventist (MD) L, 76-71 1 20 2 1 3 1 3 0.3 0 1 3 -
Nov 17 vs. Cheyney University W, 91-74 1 31 2 6 8 1 0 - 1 0 2 -
Nov 30 vs. Freed-Hardeman (TN) L, 82-62 1 28 1 3 4 2 4 0.5 0 0 4 -
Dec 1 vs. Union Commonwealth L, 81-67 1 29 4 4 8 1 2 0.5 2 0 2 -
Dec 7 Alice Lloyd (KY) W, 103-96 1 36 0 6 6 6 2 3.0 0 0 2 -
Dec 10 Indiana Northwest L, 93-80 1 36 2 2 4 1 2 0.5 3 1 0 -
Dec 13 at Grace (IN) L, 93-82 1 36 1 3 4 2 2 1.0 0 2 3 0
Dec 17 Taylor (IN) L, 121-115 1 42 2 5 7 5 1 5.0 6 1 4 -
Dec 20 UHSP W, 87-70 1 31 1 3 4 4 1 4.0 2 1 1 -
Dec 30 at Cincinnati-Clermont W, 104-84 1 30 1 1 2 2 0 - 0 1 2 -
Jan 4 at Midway L, 74-69 1 37 4 2 6 1 3 0.3 0 1 3 -
Jan 8 Shawnee State W, 94-90 1 29 1 0 1 3 0 - 0 0 2 -
Jan 10 at WVU Tech (WV) L, 83-78 1 35 0 3 3 3 2 1.5 0 1 3 -
Jan 14 Rio Grande W, 65-53 - - - - - - - - - - - -
Jan 18 at IU Kokomo W, 97-93 1 29 1 4 5 1 1 1.0 0 2 3 -
Jan 21 Oakland City W, 97-92 1 28 1 2 3 1 2 0.5 0 0 4 -
Jan 25 Brescia (KY) W, 97-87 1 31 3 3 6 2 5 0.4 2 0 2 -
Jan 30 at Indiana Southeast W, 78-70 1 36 1 3 4 1 6 0.2 2 0 1 -
Feb 1 Indiana University Columbus W, 113-85 1 23 2 10 12 3 3 1.0 1 0 1 -
Feb 4 at Alice Lloyd (KY) L, 117-84 1 23 2 2 4 1 1 1.0 0 0 0 -
Feb 8 St. Mary-Woods L, 79-55 1 35 0 1 1 3 2 1.5 2 1 4 -
Feb 12 Midway W, 87-76 1 39 3 6 9 3 3 1.0 1 0 1 -
Feb 15 at Shawnee State L, 78-74 1 37 6 4 10 2 3 0.7 0 0 3 -
Feb 18 WVU Tech (WV) L, 67-66 1 32 3 2 5 5 4 1.3 2 1 3 -
Feb 22 at Rio Grande W, 63-62 1 37 4 4 8 0 0 - 0 0 3 -
Feb 26 Brescia (KY) L, 99-90 1 33 1 4 5 0 3 0.0 2 3 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 1 18.1 3.8-8.0 47.1 0.4-1.9 22.8 1.3-2.0 65.6 9.3
2024-25 28 28 32.0 6.9-14.6 47.4 1.3-3.5 37.8 3.6-4.5 79.5 18.8
Total 58 29 24.8 5.3-11.2 47.3 0.9-2.7 32.3 2.4-3.2 75.0 13.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 1 543 113-240 47.1 13-57 22.8 40-61 65.6 279
2024-25 28 28 896 194-409 47.4 37-98 37.8 101-127 79.5 526
Total 58 29 1439 307-649 47.3 50-155 32.3 141-188 75.0 805
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 1 18.1 0.0-0.0 47.1 0.0-0.0 22.8 0.0-0.0 65.6 0.0
2024-25 28 28 32.0 0.0-0.0 47.4 0.0-0.0 37.8 0.0-0.0 79.5 0.0
Total 58 29 24.8 0.0-0.0 47.3 0.0-0.0 32.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 1 18.1 1.2 1.6 2.8 1.9 0.0 0.8 1.0 0.8 0.6 0.5
2024-25 28 28 32.0 1.9 3.4 5.3 2.3 0.0 2.2 2.2 1.0 1.2 0.6
Total 58 29 24.8 1.5 2.5 4.0 2.1 0.0 1.4 1.6 0.9 0.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 1 543 37 48 85 57 1 23 29 0.8 17 14
2024-25 28 28 896 52 95 147 65 0 61 62 1.0 33 18
Total 58 29 1439 89 143 232 122 1 84 91 0.9 50 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 1 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 28 28 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 58 29 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 32.0 6.9-14.6 47.4 1.3-3.5 37.8 3.6-4.5 79.5 18.8
Conference 15 15 32.5 7.5-14.7 50.9 1.6-3.6 44.4 3.3-3.9 84.7 19.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 32.4 7.2-15.2 47.5 1.6-3.5 45.7 3.8-4.8 80.6 19.9
Away 10 10 32.0 6.6-13.4 49.3 1.2-3.5 34.3 2.8-3.4 82.4 17.2
Neutral 5 5 31.0 6.8-15.4 44.2 0.8-3.4 23.5 4.6-6.2 74.2 19.0
-
Wins 15 15 31.5 7.6-14.9 51.1 1.3-2.8 45.2 3.9-4.7 83.1 20.4
Losses 13 13 32.5 6.2-14.3 43.0 1.4-4.3 32.1 3.2-4.3 75.0 16.9
-
November 6 6 28.7 5.0-13.3 37.5 0.7-2.8 23.5 4.8-6.3 76.3 15.5
December 7 7 34.3 8.0-15.0 53.3 1.4-3.4 41.7 3.4-4.3 80.0 20.9
January 7 7 32.1 6.9-14.1 48.5 1.1-3.0 38.1 4.1-4.9 85.3 19.0
February 8 8 32.4 7.5-15.6 48.0 1.9-4.5 41.7 2.4-3.1 76.0 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 896 194-409 47.4 37-98 37.8 101-127 79.5 526
Conference 15 15 487 112-220 50.9 24-54 44.4 50-59 84.7 298
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 421 94-198 47.5 21-46 45.7 50-62 80.6 259
Away 10 10 320 66-134 49.3 12-35 34.3 28-34 82.4 172
Neutral 5 5 155 34-77 44.2 4-17 23.5 23-31 74.2 95
-
Wins 15 15 473 114-223 51.1 19-42 45.2 59-71 83.1 306
Losses 13 13 423 80-186 43.0 18-56 32.1 42-56 75.0 220
-
November 6 6 172 30-80 37.5 4-17 23.5 29-38 76.3 93
December 7 7 240 56-105 53.3 10-24 41.7 24-30 80.0 146
January 7 7 225 48-99 48.5 8-21 38.1 29-34 85.3 133
February 8 8 259 60-125 48.0 15-36 41.7 19-25 76.0 154
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 32.0 0.0-0.0 47.4 0.0-0.0 37.8 0.0-0.0 79.5 0.0
Conference 15 15 32.5 0.0-0.0 50.9 0.0-0.0 44.4 0.0-0.0 84.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 32.4 0.0-0.0 47.5 0.0-0.0 45.7 0.0-0.0 80.6 0.0
Away 10 10 32.0 0.0-0.0 49.3 0.0-0.0 34.3 0.0-0.0 82.4 0.0
Neutral 5 5 31.0 0.0-0.0 44.2 0.0-0.0 23.5 0.0-0.0 74.2 0.0
-
Wins 15 15 31.5 0.0-0.0 51.1 0.0-0.0 45.2 0.0-0.0 83.1 0.0
Losses 13 13 32.5 0.0-0.0 43.0 0.0-0.0 32.1 0.0-0.0 75.0 0.0
-
November 6 6 28.7 0.0-0.0 37.5 0.0-0.0 23.5 0.0-0.0 76.3 0.0
December 7 7 34.3 0.0-0.0 53.3 0.0-0.0 41.7 0.0-0.0 80.0 0.0
January 7 7 32.1 0.0-0.0 48.5 0.0-0.0 38.1 0.0-0.0 85.3 0.0
February 8 8 32.4 0.0-0.0 48.0 0.0-0.0 41.7 0.0-0.0 76.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 32.0 1.9 3.4 5.3 2.3 0.0 2.2 2.2 1.0 1.2 0.6
Conference 15 15 32.5 2.1 3.5 5.5 2.3 - 2.3 2.5 0.9 0.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 32.4 1.5 3.8 5.3 2.2 - 2.9 2.3 1.3 1.6 0.7
Away 10 10 32.0 2.2 2.7 4.9 2.4 0.0 1.4 2.1 0.7 0.2 0.8
Neutral 5 5 31.0 2.0 3.8 5.8 2.4 - 1.8 2.2 0.8 2.0 0.2
-
Wins 15 15 31.5 1.6 3.9 5.5 2.1 - 2.3 2.0 1.1 1.1 0.4
Losses 13 13 32.5 2.2 2.8 4.9 2.6 0.0 2.1 2.5 0.8 1.3 0.9
-
November 6 6 28.7 1.5 3.5 5.0 2.7 - 1.8 2.3 0.8 1.3 0.5
December 7 7 34.3 1.6 3.4 5.0 2.0 0.0 3.0 1.4 2.1 1.9 0.9
January 7 7 32.1 1.6 2.4 4.0 2.6 - 1.7 2.7 0.6 0.6 0.6
February 8 8 32.4 2.6 4.1 6.8 2.1 - 2.1 2.4 0.9 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 896 52 95 147 65 0 61 62 1.0 33 18
Conference 15 15 487 31 52 83 35 - 35 37 0.9 10 6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 421 20 49 69 29 - 38 30 1.3 21 9
Away 10 10 320 22 27 49 24 0 14 21 0.7 2 8
Neutral 5 5 155 10 19 29 12 - 9 11 0.8 10 1
-
Wins 15 15 473 24 59 83 31 - 34 30 1.1 16 6
Losses 13 13 423 28 36 64 34 0 27 32 0.8 17 12
-
November 6 6 172 9 21 30 16 - 11 14 0.8 8 3
December 7 7 240 11 24 35 14 0 21 10 2.1 13 6
January 7 7 225 11 17 28 18 - 12 19 0.6 4 4
February 8 8 259 21 33 54 17 - 17 19 0.9 8 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 15 15 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 10 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 5 5 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 15 15 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 13 13 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 6 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 7 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 7 7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0