#34 Jake Johnson (G) - Indiana East

gp
23
pts/g
19.3
fg %
48.9
3pt %
42.2
ft %
75.3
reb/g
5.7
a/g
2.8
Player Stats
  Overall Conf
Games 23 11
Games started 23 11
Minutes 777 379
Minutes per game 33.8 34.5
FG 152-311 70-145
FG Pct 48.9 48.3
3PT 76-180 31-77
3PT Pct 42.2 40.3
FT 64-85 39-49
FT Pct 75.3 79.6
Off rebounds 21 9
Def rebounds 110 46
Total rebounds 131 55
Rebounds per game 5.7 5.0
Personal fouls 40 18
Disqualifications 1 1
Assists 65 27
Turnovers 36 19
Assist to turnover ratio 1.8 1.4
Steals 29 16
Blocks 11 5
Points 444 210
Points per game 19.3 19.1
Points per 40 min 22.9 22.2
Recent Results
Date Opponent/Event Result
Feb 8 St. Mary-Woods L, 79-55
Feb 12 Midway W, 87-76
Feb 15 at Shawnee State L, 78-74
Feb 18 WVU Tech (WV) L, 67-66
Feb 22 at Rio Grande W, 63-62
Feb 26 Brescia (KY) L, 99-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Miami-Middletown W, 92-72 1 14 3-6 50.0 1-4 25.0 0-0 - 7
Nov 2 vs. Great Lakes Christian W, 71-63 - - - - - - - - -
Nov 11 Michigan-Dearborn W, 89-71 1 37 9-17 52.9 3-9 33.3 8-9 88.9 29
Nov 16 at Washington Adventist (MD) L, 76-71 1 37 5-16 31.3 4-12 33.3 5-7 71.4 19
Nov 17 vs. Cheyney University W, 91-74 1 32 8-13 61.5 3-7 42.9 4-5 80.0 23
Nov 30 vs. Freed-Hardeman (TN) L, 82-62 1 31 4-13 30.8 2-9 22.2 2-3 66.7 12
Dec 1 vs. Union Commonwealth L, 81-67 1 25 4-16 25.0 3-11 27.3 0-0 - 11
Dec 7 Alice Lloyd (KY) W, 103-96 - - - - - - - - -
Dec 10 Indiana Northwest L, 93-80 1 25 6-11 54.5 5-8 62.5 0-0 - 17
Dec 13 at Grace (IN) L, 93-82 1 40 6-14 42.9 3-7 42.9 0-0 - 15
Dec 17 Taylor (IN) L, 121-115 1 50 12-20 60.0 5-10 50.0 1-2 50.0 30
Dec 20 UHSP W, 87-70 1 34 7-10 70.0 5-7 71.4 3-3 100.0 22
Dec 30 at Cincinnati-Clermont W, 104-84 1 33 8-13 61.5 5-7 71.4 1-2 50.0 22
Jan 4 at Midway L, 74-69 1 38 6-10 60.0 3-6 50.0 2-2 100.0 17
Jan 8 Shawnee State W, 94-90 1 37 4-9 44.4 3-5 60.0 8-9 88.9 19
Jan 10 at WVU Tech (WV) L, 83-78 1 26 4-5 80.0 2-3 66.7 5-7 71.4 15
Jan 14 Rio Grande W, 65-53 1 40 5-19 26.3 2-10 20.0 2-2 100.0 14
Jan 18 at IU Kokomo W, 97-93 1 39 12-19 63.2 3-7 42.9 2-3 66.7 29
Jan 21 Oakland City W, 97-92 1 37 7-11 63.6 1-2 50.0 4-6 66.7 19
Jan 25 Brescia (KY) W, 97-87 1 31 7-14 50.0 5-10 50.0 8-9 88.9 27
Jan 30 at Indiana Southeast W, 78-70 1 40 8-16 50.0 3-8 37.5 2-4 50.0 21
Feb 1 Indiana University Columbus W, 113-85 1 24 7-10 70.0 5-7 71.4 0-0 - 19
Feb 4 at Alice Lloyd (KY) L, 117-84 1 32 6-15 40.0 3-11 27.3 2-3 66.7 17
Feb 8 St. Mary-Woods L, 79-55 - - - - - - - - -
Feb 12 Midway W, 87-76 - - - - - - - - -
Feb 15 at Shawnee State L, 78-74 - - - - - - - - -
Feb 18 WVU Tech (WV) L, 67-66 - - - - - - - - -
Feb 22 at Rio Grande W, 63-62 1 35 4-17 23.5 1-8 12.5 4-4 100.0 13
Feb 26 Brescia (KY) L, 99-90 1 40 10-17 58.8 6-12 50.0 1-5 20.0 27
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Miami-Middletown W, 92-72 1 14 1 2 3 0 0 - 1 0 0 -
Nov 2 vs. Great Lakes Christian W, 71-63 - - - - - - - - - - - -
Nov 11 Michigan-Dearborn W, 89-71 1 37 3 10 13 5 1 5.0 1 1 4 -
Nov 16 at Washington Adventist (MD) L, 76-71 1 37 3 2 5 0 3 0.0 0 0 3 -
Nov 17 vs. Cheyney University W, 91-74 1 32 1 6 7 1 1 1.0 0 1 1 -
Nov 30 vs. Freed-Hardeman (TN) L, 82-62 1 31 0 9 9 5 2 2.5 0 1 2 -
Dec 1 vs. Union Commonwealth L, 81-67 1 25 1 4 5 3 2 1.5 0 1 2 -
Dec 7 Alice Lloyd (KY) W, 103-96 - - - - - - - - - - - -
Dec 10 Indiana Northwest L, 93-80 1 25 0 6 6 0 1 0.0 1 0 2 -
Dec 13 at Grace (IN) L, 93-82 1 40 0 4 4 3 0 - 2 0 4 0
Dec 17 Taylor (IN) L, 121-115 1 50 2 5 7 8 2 4.0 2 0 2 -
Dec 20 UHSP W, 87-70 1 34 0 4 4 5 3 1.7 2 0 0 -
Dec 30 at Cincinnati-Clermont W, 104-84 1 33 1 5 6 7 1 7.0 3 1 1 -
Jan 4 at Midway L, 74-69 1 38 1 8 9 0 2 0.0 5 0 1 -
Jan 8 Shawnee State W, 94-90 1 37 0 3 3 2 2 1.0 1 0 1 -
Jan 10 at WVU Tech (WV) L, 83-78 1 26 1 2 3 2 0 - 2 0 5 1
Jan 14 Rio Grande W, 65-53 1 40 1 7 8 5 0 - 2 0 0 -
Jan 18 at IU Kokomo W, 97-93 1 39 2 1 3 3 2 1.5 1 2 3 -
Jan 21 Oakland City W, 97-92 1 37 2 4 6 2 1 2.0 1 1 0 -
Jan 25 Brescia (KY) W, 97-87 1 31 0 6 6 3 2 1.5 1 0 0 -
Jan 30 at Indiana Southeast W, 78-70 1 40 0 6 6 2 2 1.0 3 1 1 -
Feb 1 Indiana University Columbus W, 113-85 1 24 0 3 3 3 2 1.5 0 0 4 -
Feb 4 at Alice Lloyd (KY) L, 117-84 1 32 1 3 4 3 2 1.5 0 1 2 -
Feb 8 St. Mary-Woods L, 79-55 - - - - - - - - - - - -
Feb 12 Midway W, 87-76 - - - - - - - - - - - -
Feb 15 at Shawnee State L, 78-74 - - - - - - - - - - - -
Feb 18 WVU Tech (WV) L, 67-66 - - - - - - - - - - - -
Feb 22 at Rio Grande W, 63-62 1 35 1 3 4 2 4 0.5 0 0 1 -
Feb 26 Brescia (KY) L, 99-90 1 40 0 7 7 1 1 1.0 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 28 32.7 6.3-13.7 46.0 2.7-6.7 39.5 3.2-4.1 77.3 18.4
2023-24 30 30 31.7 5.1-11.9 42.6 2.8-6.3 44.1 1.9-2.5 76.3 14.8
2024-25 23 23 33.8 6.6-13.5 48.9 3.3-7.8 42.2 2.8-3.7 75.3 19.3
Total 82 81 32.6 5.9-13.0 45.7 2.9-6.9 41.9 2.6-3.4 76.4 17.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 28 948 183-398 46.0 77-195 39.5 92-119 77.3 535
2023-24 30 30 950 152-357 42.6 83-188 44.1 58-76 76.3 445
2024-25 23 23 777 152-311 48.9 76-180 42.2 64-85 75.3 444
Total 82 81 2675 487-1066 45.7 236-563 41.9 214-280 76.4 1424
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 28 32.7 0.0-0.0 46.0 0.0-0.0 39.5 0.0-0.0 77.3 0.0
2023-24 30 30 31.7 0.0-0.0 42.6 0.0-0.0 44.1 0.0-0.0 76.3 0.0
2024-25 23 23 33.8 0.0-0.0 48.9 0.0-0.0 42.2 0.0-0.0 75.3 0.0
Total 82 81 32.6 0.0-0.0 45.7 0.0-0.0 41.9 0.0-0.0 76.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 28 32.7 0.6 4.6 5.1 2.2 0.0 1.9 2.0 1.0 1.5 0.1
2023-24 30 30 31.7 1.3 4.6 6.0 2.6 - 2.2 1.4 1.6 1.1 0.3
2024-25 23 23 33.8 0.9 4.8 5.7 1.7 0.0 2.8 1.6 1.8 1.3 0.5
Total 82 81 32.6 1.0 4.6 5.6 2.2 0.0 2.3 1.7 1.4 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 28 948 17 132 149 65 1 56 58 1.0 43 4
2023-24 30 30 950 40 139 179 77 - 67 43 1.6 32 10
2024-25 23 23 777 21 110 131 40 1 65 36 1.8 29 11
Total 82 81 2675 78 381 459 182 2 188 137 1.4 104 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 28 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 30 30 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2024-25 23 23 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 82 81 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 33.8 6.6-13.5 48.9 3.3-7.8 42.2 2.8-3.7 75.3 19.3
Conference 11 11 34.5 6.4-13.2 48.3 2.8-7.0 40.3 3.5-4.5 79.6 19.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 35.5 7.4-13.8 53.6 4.0-8.0 50.0 3.5-4.5 77.8 22.3
Away 9 9 35.6 6.6-13.9 47.2 3.0-7.7 39.1 2.6-3.6 71.9 18.7
Neutral 4 4 25.5 4.8-12.0 39.6 2.2-7.8 29.0 1.5-2.0 75.0 13.3
-
Wins 13 13 33.3 6.8-13.4 51.1 3.1-7.0 44.0 3.5-4.3 82.1 20.3
Losses 10 10 34.4 6.3-13.7 46.0 3.6-8.9 40.4 1.8-2.9 62.1 18.0
-
November 5 5 30.2 5.8-13.0 44.6 2.6-8.2 31.7 3.8-4.8 79.2 18.0
December 6 6 34.5 7.2-14.0 51.2 4.3-8.3 52.0 0.8-1.2 71.4 19.5
January 8 8 36.0 6.6-12.9 51.5 2.8-6.4 43.1 4.1-5.2 78.6 20.1
February 4 4 32.8 6.8-14.8 45.8 3.8-9.5 39.5 1.8-3.0 58.3 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 777 152-311 48.9 76-180 42.2 64-85 75.3 444
Conference 11 11 379 70-145 48.3 31-77 40.3 39-49 79.6 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 355 74-138 53.6 40-80 50.0 35-45 77.8 223
Away 9 9 320 59-125 47.2 27-69 39.1 23-32 71.9 168
Neutral 4 4 102 19-48 39.6 9-31 29.0 6-8 75.0 53
-
Wins 13 13 433 89-174 51.1 40-91 44.0 46-56 82.1 264
Losses 10 10 344 63-137 46.0 36-89 40.4 18-29 62.1 180
-
November 5 5 151 29-65 44.6 13-41 31.7 19-24 79.2 90
December 6 6 207 43-84 51.2 26-50 52.0 5-7 71.4 117
January 8 8 288 53-103 51.5 22-51 43.1 33-42 78.6 161
February 4 4 131 27-59 45.8 15-38 39.5 7-12 58.3 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 33.8 0.0-0.0 48.9 0.0-0.0 42.2 0.0-0.0 75.3 0.0
Conference 11 11 34.5 0.0-0.0 48.3 0.0-0.0 40.3 0.0-0.0 79.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 35.5 0.0-0.0 53.6 0.0-0.0 50.0 0.0-0.0 77.8 0.0
Away 9 9 35.6 0.0-0.0 47.2 0.0-0.0 39.1 0.0-0.0 71.9 0.0
Neutral 4 4 25.5 0.0-0.0 39.6 0.0-0.0 29.0 0.0-0.0 75.0 0.0
-
Wins 13 13 33.3 0.0-0.0 51.1 0.0-0.0 44.0 0.0-0.0 82.1 0.0
Losses 10 10 34.4 0.0-0.0 46.0 0.0-0.0 40.4 0.0-0.0 62.1 0.0
-
November 5 5 30.2 0.0-0.0 44.6 0.0-0.0 31.7 0.0-0.0 79.2 0.0
December 6 6 34.5 0.0-0.0 51.2 0.0-0.0 52.0 0.0-0.0 71.4 0.0
January 8 8 36.0 0.0-0.0 51.5 0.0-0.0 43.1 0.0-0.0 78.6 0.0
February 4 4 32.8 0.0-0.0 45.8 0.0-0.0 39.5 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 33.8 0.9 4.8 5.7 1.7 0.0 2.8 1.6 1.8 1.3 0.5
Conference 11 11 34.5 0.8 4.2 5.0 1.6 0.1 2.5 1.7 1.4 1.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 35.5 0.8 5.5 6.3 1.4 - 3.4 1.5 2.3 1.2 0.3
Away 9 9 35.6 1.1 3.8 4.9 2.3 0.1 2.4 1.8 1.4 1.8 0.6
Neutral 4 4 25.5 0.8 5.3 6.0 1.3 - 2.3 1.3 1.8 0.3 0.8
-
Wins 13 13 33.3 0.9 4.6 5.5 1.2 - 3.1 1.6 1.9 1.2 0.5
Losses 10 10 34.4 0.9 5.0 5.9 2.4 0.1 2.5 1.5 1.7 1.3 0.4
-
November 5 5 30.2 1.6 5.8 7.4 2.0 - 2.2 1.4 1.6 0.4 0.6
December 6 6 34.5 0.7 4.7 5.3 1.8 0.0 4.3 1.5 2.9 1.7 0.3
January 8 8 36.0 0.9 4.6 5.5 1.4 0.1 2.4 1.4 1.7 2.0 0.5
February 4 4 32.8 0.5 4.0 4.5 2.0 - 2.3 2.3 1.0 0.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 777 21 110 131 40 1 65 36 1.8 29 11
Conference 11 11 379 9 46 55 18 1 27 19 1.4 16 5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 355 8 55 63 14 - 34 15 2.3 12 3
Away 9 9 320 10 34 44 21 1 22 16 1.4 16 5
Neutral 4 4 102 3 21 24 5 - 9 5 1.8 1 3
-
Wins 13 13 433 12 60 72 16 - 40 21 1.9 16 7
Losses 10 10 344 9 50 59 24 1 25 15 1.7 13 4
-
November 5 5 151 8 29 37 10 - 11 7 1.6 2 3
December 6 6 207 4 28 32 11 0 26 9 2.9 10 2
January 8 8 288 7 37 44 11 1 19 11 1.7 16 4
February 4 4 131 2 16 18 8 - 9 9 1.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 11 11 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 9 9 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 4 4 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 13 13 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 10 10 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 5 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 6 6 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
January 8 8 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0