#13 Tarrell Jewell (F) - Indiana East

gp
27
pts/g
6.6
fg %
63.9
3pt %
0.0
ft %
65.1
reb/g
6.6
a/g
0.6
Player Stats
  Overall Conf
Games 27 16
Games started 27 16
Minutes 584 336
Minutes per game 21.6 21.0
FG 69-108 37-65
FG Pct 63.9 56.9
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 41-63 23-39
FT Pct 65.1 59.0
Off rebounds 66 37
Def rebounds 111 64
Total rebounds 177 101
Rebounds per game 6.6 6.3
Personal fouls 57 35
Disqualifications 1 1
Assists 17 10
Turnovers 22 12
Assist to turnover ratio 0.8 0.8
Steals 5 2
Blocks 16 12
Points 179 97
Points per game 6.6 6.1
Points per 40 min 12.3 11.5
Recent Results
Date Opponent/Event Result
Feb 8 St. Mary-Woods L, 79-55
Feb 12 Midway W, 87-76
Feb 15 at Shawnee State L, 78-74
Feb 18 WVU Tech (WV) L, 67-66
Feb 22 at Rio Grande W, 63-62
Feb 26 Brescia (KY) L, 99-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Miami-Middletown W, 92-72 - - - - - - - - -
Nov 2 vs. Great Lakes Christian W, 71-63 - - - - - - - - -
Nov 11 Michigan-Dearborn W, 89-71 1 25 3-4 75.0 0-0 - 2-4 50.0 8
Nov 16 at Washington Adventist (MD) L, 76-71 1 37 4-7 57.1 0-0 - 5-7 71.4 13
Nov 17 vs. Cheyney University W, 91-74 1 20 2-2 100.0 0-0 - 1-2 50.0 5
Nov 30 vs. Freed-Hardeman (TN) L, 82-62 1 28 5-6 83.3 0-0 - 2-2 100.0 12
Dec 1 vs. Union Commonwealth L, 81-67 1 23 1-3 33.3 0-0 - 0-0 - 2
Dec 7 Alice Lloyd (KY) W, 103-96 1 16 1-2 50.0 0-0 - 2-3 66.7 4
Dec 10 Indiana Northwest L, 93-80 1 14 1-1 100.0 0-0 - 2-2 100.0 4
Dec 13 at Grace (IN) L, 93-82 1 15 1-2 50.0 0-0 - 0-0 - 2
Dec 17 Taylor (IN) L, 121-115 1 15 0-0 - 0-0 - 2-2 100.0 2
Dec 20 UHSP W, 87-70 1 23 4-5 80.0 0-0 - 0-0 - 8
Dec 30 at Cincinnati-Clermont W, 104-84 1 20 8-10 80.0 0-0 - 0-1 0.0 16
Jan 4 at Midway L, 74-69 1 15 1-3 33.3 0-0 - 2-3 66.7 4
Jan 8 Shawnee State W, 94-90 1 15 3-3 100.0 0-0 - 1-2 50.0 7
Jan 10 at WVU Tech (WV) L, 83-78 1 5 1-1 100.0 0-0 - 0-0 - 2
Jan 14 Rio Grande W, 65-53 1 31 3-7 42.9 0-1 0.0 2-2 100.0 8
Jan 18 at IU Kokomo W, 97-93 1 13 1-2 50.0 0-0 - 1-1 100.0 3
Jan 21 Oakland City W, 97-92 1 18 3-5 60.0 0-0 - 1-2 50.0 7
Jan 25 Brescia (KY) W, 97-87 1 30 4-7 57.1 0-0 - 2-6 33.3 10
Jan 30 at Indiana Southeast W, 78-70 1 31 4-5 80.0 0-0 - 2-5 40.0 10
Feb 1 Indiana University Columbus W, 113-85 1 19 4-4 100.0 0-0 - 2-2 100.0 10
Feb 4 at Alice Lloyd (KY) L, 117-84 1 25 4-6 66.7 0-0 - 4-7 57.1 12
Feb 8 St. Mary-Woods L, 79-55 1 26 1-7 14.3 0-0 - 1-2 50.0 3
Feb 12 Midway W, 87-76 1 26 2-5 40.0 0-0 - 0-0 - 4
Feb 15 at Shawnee State L, 78-74 1 28 3-3 100.0 0-0 - 1-2 50.0 7
Feb 18 WVU Tech (WV) L, 67-66 1 19 0-2 0.0 0-0 - 0-0 - 0
Feb 22 at Rio Grande W, 63-62 1 19 2-3 66.7 0-0 - 2-2 100.0 6
Feb 26 Brescia (KY) L, 99-90 1 28 3-3 100.0 0-0 - 4-4 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Miami-Middletown W, 92-72 - - - - - - - - - - - -
Nov 2 vs. Great Lakes Christian W, 71-63 - - - - - - - - - - - -
Nov 11 Michigan-Dearborn W, 89-71 1 25 3 6 9 0 0 - 0 0 2 -
Nov 16 at Washington Adventist (MD) L, 76-71 1 37 9 8 17 2 2 1.0 1 0 3 -
Nov 17 vs. Cheyney University W, 91-74 1 20 1 5 6 2 0 - 0 0 1 -
Nov 30 vs. Freed-Hardeman (TN) L, 82-62 1 28 5 5 10 0 1 0.0 1 1 2 -
Dec 1 vs. Union Commonwealth L, 81-67 1 23 1 2 3 0 1 0.0 0 0 3 -
Dec 7 Alice Lloyd (KY) W, 103-96 1 16 1 2 3 0 1 0.0 0 1 1 -
Dec 10 Indiana Northwest L, 93-80 1 14 1 0 1 0 1 0.0 0 0 2 -
Dec 13 at Grace (IN) L, 93-82 1 15 0 1 1 1 1 1.0 1 0 2 0
Dec 17 Taylor (IN) L, 121-115 1 15 0 1 1 1 0 - 0 0 4 -
Dec 20 UHSP W, 87-70 1 23 2 7 9 0 1 0.0 0 1 1 -
Dec 30 at Cincinnati-Clermont W, 104-84 1 20 3 8 11 0 3 0.0 0 1 1 -
Jan 4 at Midway L, 74-69 1 15 3 3 6 1 1 1.0 0 2 4 -
Jan 8 Shawnee State W, 94-90 1 15 3 4 7 1 0 - 0 1 1 -
Jan 10 at WVU Tech (WV) L, 83-78 1 5 0 0 0 0 0 - 1 0 0 -
Jan 14 Rio Grande W, 65-53 1 31 1 8 9 0 0 - 0 2 1 -
Jan 18 at IU Kokomo W, 97-93 1 13 1 2 3 0 3 0.0 0 0 5 1
Jan 21 Oakland City W, 97-92 1 18 2 5 7 1 3 0.3 0 2 1 -
Jan 25 Brescia (KY) W, 97-87 1 30 5 6 11 0 1 0.0 0 0 2 -
Jan 30 at Indiana Southeast W, 78-70 1 31 3 5 8 0 0 - 1 0 4 -
Feb 1 Indiana University Columbus W, 113-85 1 19 2 3 5 0 0 - 0 1 0 -
Feb 4 at Alice Lloyd (KY) L, 117-84 1 25 9 4 13 3 0 - 0 0 1 -
Feb 8 St. Mary-Woods L, 79-55 1 26 2 5 7 0 1 0.0 0 0 2 -
Feb 12 Midway W, 87-76 1 26 1 6 7 4 2 2.0 0 1 4 -
Feb 15 at Shawnee State L, 78-74 1 28 1 5 6 0 0 - 0 0 4 -
Feb 18 WVU Tech (WV) L, 67-66 1 19 1 3 4 0 0 - 0 1 2 -
Feb 22 at Rio Grande W, 63-62 1 19 2 3 5 0 0 - 0 1 3 -
Feb 26 Brescia (KY) L, 99-90 1 28 4 4 8 1 0 - 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 5 - 6.2 0.8-1.4 57.1 0.0-0.2 0.0 0.2-0.4 50.0 1.8
2023-24 6 0 4.8 0.3-1.0 33.3 0.0-0.0 - 0.3-0.8 40.0 1.0
2024-25 27 27 21.6 2.6-4.0 63.9 0.0-0.0 0.0 1.5-2.3 65.1 6.6
2025-26 28 7 11.0 1.4-2.1 63.3 0.0-0.0 - 0.8-1.3 56.8 3.5
Total 66 34 14.4 1.7-2.7 62.4 0.0-0.0 0.0 1.0-1.6 60.7 4.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 5 - 31 4-7 57.1 0-1 0.0 1-2 50.0 9
2023-24 6 0 29 2-6 33.3 0-0 - 2-5 40.0 6
2024-25 27 27 584 69-108 63.9 0-1 0.0 41-63 65.1 179
2025-26 28 7 307 38-60 63.3 0-0 - 21-37 56.8 97
Total 66 34 951 113-181 62.4 0-2 0.0 65-107 60.7 291
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 5 - 6.2 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 50.0 0.0
2023-24 6 0 4.8 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 40.0 0.0
2024-25 27 27 21.6 0.0-0.0 63.9 0.0-0.0 0.0 0.0-0.0 65.1 0.0
2025-26 28 7 11.0 0.0-0.0 63.3 0.0-0.0 - 0.0-0.0 56.8 0.0
Total 66 34 14.4 0.0-0.0 62.4 0.0-0.0 0.0 0.0-0.0 60.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 5 - 6.2 0.4 0.8 1.2 1.6 - 0.0 0.0 - 0.0 0.0
2023-24 6 0 4.8 0.2 0.7 0.8 1.2 - 0.0 0.5 0.0 0.2 0.2
2024-25 27 27 21.6 2.4 4.1 6.6 2.1 0.0 0.6 0.8 0.8 0.2 0.6
2025-26 28 7 11.0 1.1 2.4 3.5 1.4 0.0 0.2 0.6 0.4 0.2 0.5
Total 66 34 14.4 1.5 2.8 4.3 1.7 0.0 0.3 0.6 0.6 0.2 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 5 - 31 2 4 6 8 - 0 0 - 0 0
2023-24 6 0 29 1 4 5 7 - 0 3 0.0 1 1
2024-25 27 27 584 66 111 177 57 1 17 22 0.8 5 16
2025-26 28 7 307 32 67 99 40 1 6 16 0.4 6 15
Total 66 34 951 101 186 287 112 2 23 41 0.6 12 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 5 - 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2023-24 6 0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 27 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 28 7 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 66 34 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 21.6 2.6-4.0 63.9 0.0-0.0 0.0 1.5-2.3 65.1 6.6
Conference 16 16 21.0 2.3-4.1 56.9 0.0-0.1 0.0 1.4-2.4 59.0 6.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 21.8 2.3-3.9 58.2 0.0-0.1 0.0 1.5-2.2 67.7 6.1
Away 10 10 20.8 2.9-4.2 69.0 0.0-0.0 - 1.7-2.8 60.7 7.5
Neutral 3 3 23.7 2.7-3.7 72.7 0.0-0.0 - 1.0-1.3 75.0 6.3
-
Wins 14 14 21.9 3.1-4.6 68.8 0.0-0.1 0.0 1.3-2.3 56.3 7.6
Losses 13 13 21.4 1.9-3.4 56.8 0.0-0.0 - 1.8-2.4 74.2 5.6
-
November 4 4 27.5 3.5-4.8 73.7 0.0-0.0 - 2.5-3.8 66.7 9.5
December 7 7 18.0 2.3-3.3 69.6 0.0-0.0 - 0.9-1.1 75.0 5.4
January 8 8 19.8 2.5-4.1 60.6 0.0-0.1 0.0 1.4-2.6 52.4 6.4
February 8 8 23.8 2.4-4.1 57.6 0.0-0.0 - 1.8-2.4 73.7 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 584 69-108 63.9 0-1 0.0 41-63 65.1 179
Conference 16 16 336 37-65 56.9 0-1 0.0 23-39 59.0 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 305 32-55 58.2 0-1 0.0 21-31 67.7 85
Away 10 10 208 29-42 69.0 0-0 - 17-28 60.7 75
Neutral 3 3 71 8-11 72.7 0-0 - 3-4 75.0 19
-
Wins 14 14 306 44-64 68.8 0-1 0.0 18-32 56.3 106
Losses 13 13 278 25-44 56.8 0-0 - 23-31 74.2 73
-
November 4 4 110 14-19 73.7 0-0 - 10-15 66.7 38
December 7 7 126 16-23 69.6 0-0 - 6-8 75.0 38
January 8 8 158 20-33 60.6 0-1 0.0 11-21 52.4 51
February 8 8 190 19-33 57.6 0-0 - 14-19 73.7 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 21.6 0.0-0.0 63.9 0.0-0.0 0.0 0.0-0.0 65.1 0.0
Conference 16 16 21.0 0.0-0.0 56.9 0.0-0.0 0.0 0.0-0.0 59.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 21.8 0.0-0.0 58.2 0.0-0.0 0.0 0.0-0.0 67.7 0.0
Away 10 10 20.8 0.0-0.0 69.0 0.0-0.0 - 0.0-0.0 60.7 0.0
Neutral 3 3 23.7 0.0-0.0 72.7 0.0-0.0 - 0.0-0.0 75.0 0.0
-
Wins 14 14 21.9 0.0-0.0 68.8 0.0-0.0 0.0 0.0-0.0 56.3 0.0
Losses 13 13 21.4 0.0-0.0 56.8 0.0-0.0 - 0.0-0.0 74.2 0.0
-
November 4 4 27.5 0.0-0.0 73.7 0.0-0.0 - 0.0-0.0 66.7 0.0
December 7 7 18.0 0.0-0.0 69.6 0.0-0.0 - 0.0-0.0 75.0 0.0
January 8 8 19.8 0.0-0.0 60.6 0.0-0.0 0.0 0.0-0.0 52.4 0.0
February 8 8 23.8 0.0-0.0 57.6 0.0-0.0 - 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 21.6 2.4 4.1 6.6 2.1 0.0 0.6 0.8 0.8 0.2 0.6
Conference 16 16 21.0 2.3 4.0 6.3 2.2 0.1 0.6 0.8 0.8 0.1 0.8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 21.8 2.0 4.3 6.3 1.7 - 0.6 0.7 0.8 0.0 0.8
Away 10 10 20.8 3.1 3.9 7.0 2.7 0.1 0.7 1.0 0.7 0.4 0.4
Neutral 3 3 23.7 2.3 4.0 6.3 2.0 - 0.7 0.7 1.0 0.3 0.3
-
Wins 14 14 21.9 2.1 5.0 7.1 1.9 0.1 0.6 1.0 0.6 0.1 0.8
Losses 13 13 21.4 2.8 3.2 5.9 2.3 0.0 0.7 0.6 1.1 0.3 0.4
-
November 4 4 27.5 4.5 6.0 10.5 2.0 - 1.0 0.8 1.3 0.5 0.3
December 7 7 18.0 1.1 3.0 4.1 2.0 0.0 0.3 1.1 0.3 0.1 0.4
January 8 8 19.8 2.3 4.1 6.4 2.3 0.1 0.4 1.0 0.4 0.3 0.9
February 8 8 23.8 2.8 4.1 6.9 2.1 - 1.0 0.4 2.7 0.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 584 66 111 177 57 1 17 22 0.8 5 16
Conference 16 16 336 37 64 101 35 1 10 12 0.8 2 12
Exhibition - - - - - - - - - - - - -
-
Home 14 14 305 28 60 88 24 - 8 10 0.8 0 11
Away 10 10 208 31 39 70 27 1 7 10 0.7 4 4
Neutral 3 3 71 7 12 19 6 - 2 2 1.0 1 1
-
Wins 14 14 306 30 70 100 27 1 8 14 0.6 1 11
Losses 13 13 278 36 41 77 30 0 9 8 1.1 4 5
-
November 4 4 110 18 24 42 8 - 4 3 1.3 2 1
December 7 7 126 8 21 29 14 0 2 8 0.3 1 3
January 8 8 158 18 33 51 18 1 3 8 0.4 2 7
February 8 8 190 22 33 55 17 - 8 3 2.7 0 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 16 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 10 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 14 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 13 13 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 4 4 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 7 7 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0