Indiana East at Reinhardt (GA) November 8, 2025

(3-0, 0-0)
88
(0-6, 0-0)
80
Final 1 2 T
Indiana East 41 47 88
Reinhardt (GA) 33 47 80

Box Score

Indiana East
Reinhardt (GA)

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeremiah Landers 30 6-10 0-3 0-0 1 2 3 4 0 0 4 2 12
8 - Cole Henry 19 5-11 3-5 7-9 0 8 8 1 0 1 1 3 20
10 - Tobey Billups 17 6-9 4-5 3-4 0 0 0 2 2 0 3 5 19
12 - Dewayne Robinson 24 1-3 0-1 0-0 1 0 1 0 0 0 1 1 2
13 - Tarrell Jewell 11 2-4 0-0 1-2 2 4 6 1 0 1 0 2 5
RESERVES  
0 - Owen Canan 9 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
1 - Jameer Ajibade 11 1-1 0-0 2-2 0 1 1 0 0 0 0 2 4
3 - Kyle Tolbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Caleb Maurer 17 2-4 0-2 0-0 1 1 2 1 2 0 0 2 4
6 - Dae'Shaun Showes 19 1-1 0-0 1-2 1 2 3 0 2 0 0 2 3
7 - Mikey Johnson 24 4-8 1-1 6-6 0 6 6 2 2 0 0 1 15
9 - Kobe Watson 19 2-4 0-1 0-3 2 3 5 0 1 0 2 3 4
TM - Team 0 0 0 3 0
TOTALS   30-55 8-18 20-28 8 27 35 11 9 2 16 24 88
    54.5% 44.4% 71.4%  

Reinhardt (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - AJ Shaw 32 5-9 2-2 9-12 2 0 2 2 2 0 0 2 21
4 - Nekhi Fisher 35 8-15 0-5 5-7 4 6 10 0 2 1 3 2 21
10 - Derrick Brown 19 3-5 1-2 0-0 1 2 3 0 0 1 2 2 7
13 - Dillon Fulwood 20 0-0 0-0 1-2 0 3 3 0 1 2 0 3 1
23 - Jackson Sousa 18 0-6 0-1 0-0 1 1 2 1 1 0 2 1 0
RESERVES  
2 - Tucker Lowe 13 1-5 1-4 2-2 0 0 0 1 0 0 2 0 5
11 - Khalil Cooke 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Amir Green-Jones 6 0-3 0-1 0-0 0 1 1 0 0 0 1 1 0
22 - Blake Seitz 20 3-7 0-2 1-2 5 2 7 0 1 1 0 3 7
30 - Trent Cothran 8 1-2 0-1 2-2 0 0 0 0 0 0 0 3 4
32 - Arael Jones 21 5-7 0-1 4-5 1 2 3 2 2 0 3 0 14
50 - Andre Pantlitz 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   26-61 4-20 24-32 14 18 32 6 9 5 14 17 80
    42.6% 20.0% 75.0%  

Game Information

Date/Time: November 8, 2025 - 3:00 PM
Location: Waleska, GA
Technical fouls: Indiana East-None ; Reinhardt (GA)-1 ( Dillon Fulwood) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Indiana East Reinhardt (GA)
Field Goal 30-55 26-61
Field Goal % 54.5% 42.6%
3 Point 8-18 4-20
3 Point % 44.4% 20.0%
Free Throw 20-28 24-32
Free Throw % 71.4% 75.0%
Rebounds 35 32
Assists 11 6
Turnovers 16 14
Points off Turnovers 14 15
2nd Chance Points 13 10
Points in the Paint 34 36
Fastbreak Points 0 0
Bench Points 30 30
Largest Lead 22 6
Time of Largest Lead 2nd-11:45 1st-12:14
Trends Ties: 6; Lead Changes: 1
Field Goals %
Indiana East
54.5%
42.6%
Reinhardt (GA)
3 Point %
Indiana East
44.4%
20.0%
Reinhardt (GA)
Rebounds
Indiana East
35
32
Reinhardt (GA)
Turnovers
Indiana East
16
14
Reinhardt (GA)

Period1 Box Score

Indiana East
Reinhardt (GA)

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeremiah Landers 13 2-3 0-1 0-0 0 1 1 2 0 0 0 2 4
8 - Cole Henry 9 3-6 1-3 4-4 0 7 7 1 0 0 1 2 11
10 - Tobey Billups 3 1-1 1-1 0-0 0 0 0 0 0 0 1 2 3
12 - Dewayne Robinson 16 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
13 - Tarrell Jewell 3 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
RESERVES  
0 - Owen Canan 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Jameer Ajibade 11 1-1 0-0 2-2 0 1 1 0 0 0 0 2 4
3 - Kyle Tolbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Caleb Maurer 12 2-4 0-2 0-0 1 1 2 0 2 0 0 1 4
6 - Dae'Shaun Showes 11 1-1 0-0 1-2 1 1 2 0 1 0 0 1 3
7 - Mikey Johnson 11 3-6 1-1 0-0 0 4 4 2 1 0 0 1 7
9 - Kobe Watson 5 1-1 0-0 0-3 0 0 0 0 1 0 0 1 2
TM - Team 0 0 0 2 0
TOTALS   15-25 3-9 8-13 2 17 19 5 5 0 3 13 41
    60.0% 33.3% 61.5%  

Reinhardt (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - AJ Shaw 13 0-3 0-0 5-6 1 0 1 0 1 0 0 0 5
4 - Nekhi Fisher 19 4-10 0-4 2-2 3 5 8 0 0 0 2 1 10
10 - Derrick Brown 7 2-4 0-1 0-0 1 0 1 0 0 0 0 2 4
13 - Dillon Fulwood 5 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
23 - Jackson Sousa 15 0-5 0-1 0-0 0 1 1 0 1 0 1 0 0
RESERVES  
2 - Tucker Lowe 5 1-3 1-2 2-2 0 0 0 1 0 0 0 0 5
11 - Khalil Cooke 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Amir Green-Jones 5 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Blake Seitz 14 3-3 0-0 1-2 2 2 4 0 1 0 0 2 7
30 - Trent Cothran 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Arael Jones 8 0-1 0-1 2-2 0 0 0 2 1 0 1 0 2
50 - Andre Pantlitz 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-34 1-11 12-14 7 11 18 3 4 0 5 8 33
    29.4% 9.1% 85.7%  

Period2 Box Score

Indiana East
Reinhardt (GA)

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jeremiah Landers 17 4-7 0-2 0-0 1 1 2 2 0 0 4 0 8
8 - Cole Henry 10 2-5 2-2 3-5 0 1 1 0 0 1 0 1 9
10 - Tobey Billups 14 5-8 3-4 3-4 0 0 0 2 2 0 2 3 16
12 - Dewayne Robinson 8 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
13 - Tarrell Jewell 8 2-4 0-0 0-0 2 2 4 1 0 1 0 2 4
RESERVES  
0 - Owen Canan 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Jameer Ajibade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kyle Tolbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Caleb Maurer 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
6 - Dae'Shaun Showes 8 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
7 - Mikey Johnson 13 1-2 0-0 6-6 0 2 2 0 1 0 0 0 8
9 - Kobe Watson 14 1-3 0-1 0-0 2 3 5 0 0 0 2 2 2
TM - Team 0 0 0 1 0
TOTALS   15-30 5-9 12-15 6 10 16 6 4 2 10 11 47
    50.0% 55.6% 80.0%  

Reinhardt (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - AJ Shaw 19 5-6 2-2 4-6 1 0 1 2 1 0 0 2 16
4 - Nekhi Fisher 16 4-5 0-1 3-5 1 1 2 0 2 1 1 1 11
10 - Derrick Brown 12 1-1 1-1 0-0 0 2 2 0 0 1 2 0 3
13 - Dillon Fulwood 15 0-0 0-0 1-2 0 1 1 0 1 2 0 1 1
23 - Jackson Sousa 3 0-1 0-0 0-0 1 0 1 1 0 0 1 1 0
RESERVES  
2 - Tucker Lowe 8 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0
11 - Khalil Cooke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Amir Green-Jones 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Blake Seitz 6 0-4 0-2 0-0 3 0 3 0 0 1 0 1 0
30 - Trent Cothran 6 1-2 0-1 2-2 0 0 0 0 0 0 0 2 4
32 - Arael Jones 13 5-6 0-0 2-3 1 2 3 0 1 0 2 0 12
50 - Andre Pantlitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   16-27 3-9 12-18 7 7 14 3 5 5 8 9 47
    59.3% 33.3% 66.7%