Indiana East at Warner (FL) November 30, 2025

(5-3)
94
(1-9)
70
Final 1 2 T
Indiana East 39 55 94
Warner (FL) 45 25 70

Box Score

Indiana East
Warner (FL)

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jeremiah Landers 21 3-7 0-2 1-1 0 4 4 1 0 0 3 3 7
05 - Caleb Maurer 16 2-5 2-4 1-2 0 0 0 0 1 0 2 4 7
06 - Dae'Shaun Showes 17 0-3 0-0 2-4 3 2 5 1 1 1 0 1 2
07 - Mikey Johnson 35 9-11 0-0 0-0 2 7 9 6 2 0 3 0 18
08 - Cole Henry 20 5-8 1-2 6-6 3 3 6 1 0 1 1 5 17
RESERVES  
01 - Jameer Ajibade 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
02 - Ashton Johnson 21 3-6 0-2 0-0 1 2 3 6 0 0 3 0 6
03 - Kyle Tolbert 6 0-0 0-0 0-3 0 0 0 0 0 0 0 0 0
09 - Kobe Watson 13 3-4 0-0 0-0 0 9 9 2 0 1 2 3 6
10 - Tobey Billups 19 3-5 1-2 1-2 0 3 3 3 0 0 1 2 8
12 - Dewayne Robinson 23 8-10 5-7 2-5 1 2 3 1 0 0 0 2 23
13 - Tarrell Jewell 8 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 3 2 5 0 0
TOTALS   36-59 9-19 13-23 13 35 48 21 4 4 16 21 94
    61.0% 47.4% 56.5%  

Warner (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - David Darling 24 4-8 1-2 3-4 0 3 3 0 2 0 1 3 12
03 - Bryson Castillo 30 1-6 0-3 0-1 0 1 1 1 2 0 3 1 2
04 - Akeem Dauphin 22 3-6 2-2 1-2 1 2 3 1 0 0 0 3 9
11 - Seth Childers 34 3-7 1-3 2-2 0 3 3 6 1 0 2 1 9
13 - Jamal Norris 30 3-11 2-8 7-9 0 0 0 1 2 0 1 2 15
RESERVES  
08 - Jason Ogbolu 6 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
10 - Jay Leonard 1 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
12 - Jalen Willis 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Marcel Pace 5 1-3 0-2 0-0 0 2 2 0 1 0 0 0 2
15 - Tandy Russell 18 4-8 1-2 0-1 0 0 0 3 2 0 1 2 9
22 - Brodie Teke 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Jerry Kline-Ruminski 25 3-6 1-1 2-2 2 3 5 1 0 1 1 2 9
TM - Team 1 2 3 0 0
TOTALS   23-58 8-25 16-23 4 18 22 13 11 1 9 15 70
    39.7% 32.0% 69.6%  

Game Information

Date/Time: November 30, 2025 - 11:00 AM
Location: Kingsport, TN
Technical fouls: Indiana East-None ; Warner (FL)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Indiana East Warner (FL)
Field Goal 36-59 23-58
Field Goal % 61.0% 39.7%
3 Point 9-19 8-25
3 Point % 47.4% 32.0%
Free Throw 13-23 16-23
Free Throw % 56.5% 69.6%
Rebounds 48 22
Assists 21 13
Turnovers 16 9
Points off Turnovers 13 18
2nd Chance Points 21 3
Points in the Paint 44 28
Fastbreak Points 6 6
Bench Points 43 23
Largest Lead 26 9
Time of Largest Lead 2nd-00:15 1st-01:22
Trends Ties: 8; Lead Changes: 11
Field Goals %
Indiana East
61.0%
39.7%
Warner (FL)
3 Point %
Indiana East
47.4%
32.0%
Warner (FL)
Rebounds
Indiana East
48
22
Warner (FL)
Turnovers
Indiana East
16
9
Warner (FL)

Period1 Box Score

Indiana East
Warner (FL)

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jeremiah Landers 6 1-1 0-0 0-0 0 0 0 0 0 0 3 2 2
05 - Caleb Maurer 5 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
06 - Dae'Shaun Showes 10 0-2 0-0 0-0 2 1 3 0 0 0 0 1 0
07 - Mikey Johnson 18 3-5 0-0 0-0 2 4 6 3 1 0 0 0 6
08 - Cole Henry 9 2-3 1-1 2-2 0 3 3 1 0 1 1 2 7
RESERVES  
01 - Jameer Ajibade 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
02 - Ashton Johnson 10 0-3 0-2 0-0 0 0 0 4 0 0 3 0 0
03 - Kyle Tolbert 6 0-0 0-0 0-3 0 0 0 0 0 0 0 0 0
09 - Kobe Watson 5 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
10 - Tobey Billups 10 1-3 0-1 1-2 0 2 2 1 0 0 1 1 3
12 - Dewayne Robinson 12 7-8 5-6 0-1 0 0 0 0 0 0 0 0 19
13 - Tarrell Jewell 8 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 2 1 3 0 0
TOTALS   15-29 6-11 3-8 4 12 16 10 1 2 10 10 39
    51.7% 54.5% 37.5%  

Warner (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - David Darling 15 3-6 1-2 3-4 0 3 3 0 2 0 1 1 10
03 - Bryson Castillo 15 0-0 0-0 0-0 0 1 1 1 1 0 2 1 0
04 - Akeem Dauphin 14 3-6 2-2 0-0 1 2 3 1 0 0 0 1 8
11 - Seth Childers 20 1-3 0-1 0-0 0 1 1 6 1 0 0 1 2
13 - Jamal Norris 15 3-6 2-5 3-4 0 0 0 1 1 0 1 2 11
RESERVES  
08 - Jason Ogbolu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jay Leonard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jalen Willis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marcel Pace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tandy Russell 8 2-3 1-2 0-1 0 0 0 2 1 0 0 0 5
22 - Brodie Teke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jerry Kline-Ruminski 14 3-5 1-1 2-2 2 2 4 1 0 1 0 0 9
TM - Team 0 2 2 0 0
TOTALS   15-29 7-13 8-11 3 9 12 12 6 1 4 7 45
    51.7% 53.8% 72.7%  

Period2 Box Score

Indiana East
Warner (FL)

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jeremiah Landers 15 2-6 0-2 1-1 0 4 4 1 0 0 0 1 5
05 - Caleb Maurer 11 2-3 2-3 1-2 0 0 0 0 1 0 2 2 7
06 - Dae'Shaun Showes 7 0-1 0-0 2-4 1 1 2 1 1 1 0 0 2
07 - Mikey Johnson 17 6-6 0-0 0-0 0 3 3 3 1 0 3 0 12
08 - Cole Henry 11 3-5 0-1 4-4 3 0 3 0 0 0 0 3 10
RESERVES  
01 - Jameer Ajibade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Ashton Johnson 11 3-3 0-0 0-0 1 2 3 2 0 0 0 0 6
03 - Kyle Tolbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Kobe Watson 8 2-3 0-0 0-0 0 8 8 1 0 1 2 2 4
10 - Tobey Billups 9 2-2 1-1 0-0 0 1 1 2 0 0 0 1 5
12 - Dewayne Robinson 11 1-2 0-1 2-4 1 2 3 1 0 0 0 2 4
13 - Tarrell Jewell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   21-31 3-8 10-15 6 21 27 11 3 2 7 11 55
    67.7% 37.5% 66.7%  

Warner (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - David Darling 9 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
03 - Bryson Castillo 15 1-6 0-3 0-1 0 0 0 0 1 0 1 0 2
04 - Akeem Dauphin 8 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
11 - Seth Childers 14 2-4 1-2 2-2 0 2 2 0 0 0 2 0 7
13 - Jamal Norris 15 0-5 0-3 4-5 0 0 0 0 1 0 0 0 4
RESERVES  
08 - Jason Ogbolu 6 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
10 - Jay Leonard 1 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
12 - Jalen Willis 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Marcel Pace 5 1-3 0-2 0-0 0 2 2 0 1 0 0 0 2
15 - Tandy Russell 10 2-5 0-0 0-0 0 0 0 1 1 0 1 2 4
22 - Brodie Teke 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Jerry Kline-Ruminski 11 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
TM - Team 1 0 1 0 0
TOTALS   8-29 1-12 8-12 0 7 7 1 5 0 5 10 25
    27.6% 8.3% 66.7%