Indiana East at Midway January 6, 2026

(9-6, 1-2)
85
(4-9, 1-2)
89
Final 1 2 T
Indiana East 40 45 85
Midway 39 50 89

Box Score

Indiana East
Midway

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jeremiah Landers 36 5-13 2-8 3-6 2 5 7 3 2 0 0 4 15
05 - Caleb Maurer 22 2-8 1-6 0-0 0 1 1 1 0 0 0 2 5
06 - Dae'Shaun Showes 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
07 - Mikey Johnson 35 4-10 0-0 3-4 3 3 6 3 1 0 2 0 11
08 - Cole Henry 30 10-15 4-7 3-6 0 5 5 1 2 1 2 3 27
RESERVES  
02 - Ashton Johnson 6 0-0 0-0 0-0 0 1 1 1 1 0 1 1 0
03 - Kyle Tolbert 2 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
09 - Kobe Watson 12 3-8 1-5 0-0 2 2 4 0 1 0 0 4 7
10 - Tobey Billups 23 1-5 0-2 5-6 0 3 3 2 3 0 0 0 7
12 - Dewayne Robinson 17 3-8 1-4 2-3 2 0 2 1 0 0 0 0 9
13 - Tarrell Jewell 11 1-1 0-0 0-4 1 1 2 0 0 2 0 0 2
TM - Team 3 2 5 0 0
TOTALS   30-73 9-33 16-29 13 24 37 12 10 3 5 15 85
    41.1% 27.3% 55.2%  

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Wales 38 7-11 1-1 3-5 0 4 4 2 0 0 2 1 18
03 - Dontavius King 14 3-9 0-0 3-4 1 5 6 0 0 0 2 5 9
13 - Sam Parrish 35 5-10 1-5 4-5 0 7 7 6 0 0 2 1 15
22 - Decoreio Smith 34 5-9 3-5 6-8 0 6 6 5 3 0 2 2 19
32 - Maurice Washington-Williams 21 7-7 0-0 0-0 3 4 7 1 0 0 3 0 14
RESERVES  
00 - Breland Morrison 8 1-3 0-0 0-0 0 2 2 0 0 0 1 1 2
11 - Travontae Swift 15 0-3 0-2 0-0 0 1 1 2 0 0 0 5 0
12 - Tim Fuller 15 2-5 0-3 0-0 0 1 1 2 0 0 1 3 4
30 - Brevon Ricker 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
34 - Oghenemaro Egodotaye 13 3-3 0-0 2-2 2 3 5 0 0 0 1 0 8
TM - Team 2 5 7 0 0
TOTALS   33-61 5-17 18-24 8 38 46 19 3 0 14 18 89
    54.1% 29.4% 75.0%  

Game Information

Date/Time: January 6, 2026 - 6:00 PM
Location: Marshall Gymnasium/Midway, Ky.
Technical fouls: Indiana East-1 ( Cole Henry) ; Midway-1 ( Dontavius King) .
Officials: Sean Samsel, Kyle Stewart, Luke Rouse

Play By Play

Team Stats

Team Statistics

Stat Indiana East Midway
Field Goal 30-73 33-61
Field Goal % 41.1% 54.1%
3 Point 9-33 5-17
3 Point % 27.3% 29.4%
Free Throw 16-29 18-24
Free Throw % 55.2% 75.0%
Rebounds 37 46
Assists 12 19
Turnovers 5 14
Points off Turnovers 8 8
2nd Chance Points 20 10
Points in the Paint 32 46
Fastbreak Points 12 16
Bench Points 27 14
Largest Lead 5 11
Time of Largest Lead 2nd-11:31 2nd-02:58
Trends Ties: 10; Lead Changes: 13
Field Goals %
Indiana East
41.1%
54.1%
Midway
3 Point %
Indiana East
27.3%
29.4%
Midway
Rebounds
Indiana East
37
46
Midway
Turnovers
Indiana East
5
14
Midway

Period1 Box Score

Indiana East
Midway

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jeremiah Landers 19 3-8 2-5 1-2 2 4 6 2 0 0 0 2 9
05 - Caleb Maurer 14 1-5 0-4 0-0 0 0 0 0 0 0 0 0 2
06 - Dae'Shaun Showes 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
07 - Mikey Johnson 15 1-2 0-0 0-0 0 2 2 1 0 0 0 0 2
08 - Cole Henry 14 4-6 2-4 0-0 0 1 1 0 1 0 1 0 10
RESERVES  
02 - Ashton Johnson 6 0-0 0-0 0-0 0 1 1 1 1 0 1 1 0
03 - Kyle Tolbert 2 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
09 - Kobe Watson 6 2-5 0-2 0-0 1 1 2 0 0 0 0 2 4
10 - Tobey Billups 10 1-2 0-1 1-2 0 0 0 1 1 0 0 0 3
12 - Dewayne Robinson 6 2-4 0-2 2-3 1 0 1 0 0 0 0 0 6
13 - Tarrell Jewell 4 1-1 0-0 0-2 1 0 1 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   16-37 4-19 4-9 5 10 15 5 3 0 2 6 40
    43.2% 21.1% 44.4%  

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Wales 19 3-4 0-0 2-3 0 2 2 1 0 0 2 1 8
03 - Dontavius King 4 2-5 0-0 0-0 1 1 2 0 0 0 1 2 4
13 - Sam Parrish 19 1-5 1-4 0-0 0 5 5 2 0 0 0 0 3
22 - Decoreio Smith 19 2-5 0-1 6-7 0 2 2 1 1 0 0 0 10
32 - Maurice Washington-Williams 16 6-6 0-0 0-0 2 3 5 1 0 0 3 0 12
RESERVES  
00 - Breland Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Travontae Swift 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Tim Fuller 5 1-3 0-2 0-0 0 0 0 2 0 0 0 1 2
30 - Brevon Ricker 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
34 - Oghenemaro Egodotaye 4 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 1 2 3 0 0
TOTALS   15-30 1-9 8-10 4 15 19 8 1 0 7 5 39
    50.0% 11.1% 80.0%  

Period2 Box Score

Indiana East
Midway

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jeremiah Landers 17 2-5 0-3 2-4 0 1 1 1 2 0 0 2 6
05 - Caleb Maurer 8 1-3 1-2 0-0 0 1 1 1 0 0 0 2 3
06 - Dae'Shaun Showes 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Mikey Johnson 20 3-8 0-0 3-4 3 1 4 2 1 0 2 0 9
08 - Cole Henry 16 6-9 2-3 3-6 0 4 4 1 1 1 1 3 17
RESERVES  
02 - Ashton Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kyle Tolbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Kobe Watson 6 1-3 1-3 0-0 1 1 2 0 1 0 0 2 3
10 - Tobey Billups 13 0-3 0-1 4-4 0 3 3 1 2 0 0 0 4
12 - Dewayne Robinson 11 1-4 1-2 0-0 1 0 1 1 0 0 0 0 3
13 - Tarrell Jewell 7 0-0 0-0 0-2 0 1 1 0 0 2 0 0 0
TM - Team 2 1 3 0 0
TOTALS   14-36 5-14 12-20 5 12 17 7 7 3 3 9 45
    38.9% 35.7% 60.0%  

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Amari Wales 19 4-7 1-1 1-2 0 2 2 1 0 0 0 0 10
03 - Dontavius King 10 1-4 0-0 3-4 0 4 4 0 0 0 1 3 5
13 - Sam Parrish 16 4-5 0-1 4-5 0 2 2 4 0 0 2 1 12
22 - Decoreio Smith 15 3-4 3-4 0-1 0 4 4 4 2 0 2 2 9
32 - Maurice Washington-Williams 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
00 - Breland Morrison 8 1-3 0-0 0-0 0 2 2 0 0 0 1 1 2
11 - Travontae Swift 8 0-2 0-1 0-0 0 0 0 2 0 0 0 4 0
12 - Tim Fuller 10 1-2 0-1 0-0 0 1 1 0 0 0 1 2 2
30 - Brevon Ricker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Oghenemaro Egodotaye 9 3-3 0-0 2-2 1 2 3 0 0 0 0 0 8
TM - Team 1 3 4 0 0
TOTALS   18-31 4-8 10-14 2 18 20 11 2 0 7 13 50
    58.1% 50.0% 71.4%