Midway at Indiana East February 3, 2026

(9-11, 6-4)
93
(11-12, 3-8)
90
Final 1 2 OT T
Midway 32 49 12 93
Indiana East 39 42 9 90

Box Score

Midway
Indiana East

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dontavius King - f 35 8-17 0-2 3-7 5 7 12 0 0 0 2 5 19
32 - Maurice Washington-Williams - f 30 6-9 0-0 2-2 3 6 9 1 1 1 2 1 14
02 - Amari Wales - g 36 11-19 3-6 5-6 2 7 9 1 1 0 0 4 30
13 - Sam Parrish - g 41 7-17 0-3 0-0 1 3 4 8 2 0 0 1 14
22 - Decoreio Smith - g 23 3-10 0-3 0-1 1 2 3 3 0 0 2 3 6
RESERVES  
01 - Sarvell Barksdale - g 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
04 - Daylon Tanksley - f 5 1-2 0-0 0-4 0 0 0 0 0 0 2 3 2
11 - Travontae Swift - g 24 1-3 0-1 2-4 1 3 4 1 2 0 1 2 4
12 - Tim Fuller - g 14 0-2 0-2 0-0 0 0 0 1 1 0 1 2 0
34 - Oghenemaro Egodotaye - c 11 2-4 0-0 0-1 5 1 6 1 0 1 0 2 4
TM - Team 2 5 7 1 0
TOTALS   39-83 3-17 12-25 20 34 54 17 7 2 12 23 93
    47.0% 17.6% 48.0%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Cole Henry - g 39 5-13 1-4 10-12 2 10 12 1 3 0 4 1 21
10 - Tobey Billups - g 32 1-7 1-2 1-2 0 2 2 5 0 0 2 1 4
4 - Jeremiah Landers 39 9-17 2-7 3-4 1 3 4 2 2 0 1 1 23
7 - Mikey Johnson 40 7-10 0-1 0-0 2 4 6 5 1 2 2 2 14
9 - Kobe Watson 23 4-9 0-1 3-5 2 1 3 1 0 1 2 4 11
RESERVES  
2 - Ashton Johnson - g 7 1-4 1-3 0-0 0 1 1 1 0 0 1 0 3
3 - Kyle Tolbert - f 17 2-8 1-4 3-4 0 4 4 2 0 1 0 2 8
5 - Caleb Maurer - g 11 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Darrin Delaney - f 5 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
13 - Tarrell Jewell - f 10 3-4 0-0 0-0 1 5 6 0 0 0 0 5 6
TM - Team 3 2 5 0 0
TOTALS   32-73 6-23 20-29 12 32 44 17 6 4 12 16 90
    43.8% 26.1% 69.0%  

Game Information

Date/Time: February 3, 2026 - 6:00 PM
Location: Lingle Court/Richmond, Ind.
Technical fouls: Midway-None ; Indiana East-1 ( Jeremiah Landers) .
Officials: Chris Fuller, Hannah Thomas, Andy Homa
Attendance: 88

Play By Play

Team Stats

Team Statistics

Stat Midway Indiana East
Field Goal 39-83 32-73
Field Goal % 47.0% 43.8%
3 Point 3-17 6-23
3 Point % 17.6% 26.1%
Free Throw 12-25 20-29
Free Throw % 48.0% 69.0%
Rebounds 54 44
Assists 17 17
Turnovers 12 12
Points off Turnovers 13 8
2nd Chance Points 28 9
Points in the Paint 62 44
Fastbreak Points 2 2
Bench Points 10 17
Largest Lead 4 10
Time of Largest Lead 1st-17:39 1st-02:34
Trends Ties: 5; Lead Changes: 4
Field Goals %
Midway
47.0%
43.8%
Indiana East
3 Point %
Midway
17.6%
26.1%
Indiana East
Rebounds
Midway
54
44
Indiana East

Period1 Box Score

Midway
Indiana East

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dontavius King - f 18 2-6 0-1 0-2 0 2 2 0 0 0 0 2 4
32 - Maurice Washington-Williams - f 12 4-5 0-0 0-0 0 5 5 0 0 1 2 0 8
02 - Amari Wales - g 17 4-7 2-4 2-2 0 3 3 0 1 0 0 1 12
13 - Sam Parrish - g 18 2-6 0-0 0-0 0 0 0 5 0 0 0 0 4
22 - Decoreio Smith - g 7 0-1 0-1 0-0 0 1 1 1 0 0 2 1 0
RESERVES  
01 - Sarvell Barksdale - g 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
04 - Daylon Tanksley - f 4 1-1 0-0 0-4 0 0 0 0 0 0 1 3 2
11 - Travontae Swift - g 8 0-1 0-0 0-0 1 3 4 1 0 0 1 0 0
12 - Tim Fuller - g 5 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
34 - Oghenemaro Egodotaye - c 6 1-3 0-0 0-1 4 1 5 1 0 1 0 1 2
TM - Team 1 2 3 0 0
TOTALS   14-31 2-7 2-9 5 15 20 10 1 2 8 9 32
    45.2% 28.6% 22.2%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Cole Henry - g 17 3-8 0-0 5-5 2 5 7 0 2 0 2 0 11
10 - Tobey Billups - g 13 1-4 1-2 0-0 0 0 0 2 0 0 0 0 3
4 - Jeremiah Landers 17 3-7 0-3 0-0 1 1 2 0 2 0 1 0 6
7 - Mikey Johnson 16 3-5 0-0 0-0 0 1 1 4 0 1 0 1 6
9 - Kobe Watson 14 3-7 0-0 2-2 0 1 1 1 0 1 0 2 8
RESERVES  
2 - Ashton Johnson - g 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
3 - Kyle Tolbert - f 8 1-3 0-0 0-0 0 3 3 2 0 1 0 0 2
5 - Caleb Maurer - g 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Darrin Delaney - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tarrell Jewell - f 5 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
TM - Team 2 1 3 0 0
TOTALS   15-37 2-8 7-7 3 14 17 9 4 3 3 5 39
    40.5% 25.0% 100.0%  

Period2 Box Score

Midway
Indiana East

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dontavius King - f 17 6-11 0-1 3-5 5 5 10 0 0 0 2 2 15
32 - Maurice Washington-Williams - f 13 1-2 0-0 2-2 2 1 3 0 0 0 0 1 4
02 - Amari Wales - g 14 6-10 1-2 3-4 2 4 6 1 0 0 0 3 16
13 - Sam Parrish - g 18 4-10 0-3 0-0 1 1 2 1 1 0 0 1 8
22 - Decoreio Smith - g 11 0-3 0-1 0-0 0 1 1 1 0 0 0 2 0
RESERVES  
01 - Sarvell Barksdale - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Daylon Tanksley - f 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Travontae Swift - g 11 1-2 0-1 2-4 0 0 0 0 1 0 0 1 4
12 - Tim Fuller - g 9 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
34 - Oghenemaro Egodotaye - c 5 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 1 2 3 1 0
TOTALS   19-41 1-9 10-15 11 12 23 3 3 0 3 12 49
    46.3% 11.1% 66.7%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Cole Henry - g 17 2-5 1-4 5-7 0 4 4 1 1 0 1 1 10
10 - Tobey Billups - g 14 0-2 0-0 1-2 0 1 1 1 0 0 1 1 1
4 - Jeremiah Landers 17 4-8 2-4 3-4 0 1 1 2 0 0 0 1 13
7 - Mikey Johnson 19 3-4 0-1 0-0 2 2 4 1 1 0 2 1 6
9 - Kobe Watson 7 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
RESERVES  
2 - Ashton Johnson - g 3 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
3 - Kyle Tolbert - f 6 1-4 1-3 3-4 0 1 1 0 0 0 0 2 6
5 - Caleb Maurer - g 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Darrin Delaney - f 4 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
13 - Tarrell Jewell - f 5 3-4 0-0 0-0 1 2 3 0 0 0 0 3 6
TM - Team 1 1 2 0 0
TOTALS   13-29 4-13 12-19 5 12 17 6 2 0 6 10 42
    44.8% 30.8% 63.2%  

Period3 Box Score

Midway
Indiana East

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dontavius King - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Maurice Washington-Williams - f 5 1-2 0-0 0-0 1 0 1 1 1 0 0 0 2
02 - Amari Wales - g 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Sam Parrish - g 5 1-1 0-0 0-0 0 2 2 2 1 0 0 0 2
22 - Decoreio Smith - g 5 3-6 0-1 0-1 1 0 1 1 0 0 0 0 6
RESERVES  
01 - Sarvell Barksdale - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Daylon Tanksley - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Travontae Swift - g 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Tim Fuller - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Oghenemaro Egodotaye - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-11 0-1 0-1 2 2 4 4 3 0 0 2 12
    54.5% 0% 0%  

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Cole Henry - g 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Tobey Billups - g 5 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
4 - Jeremiah Landers 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
7 - Mikey Johnson 5 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
9 - Kobe Watson 2 1-2 0-1 1-3 1 0 1 0 0 0 1 1 3
RESERVES  
2 - Ashton Johnson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kyle Tolbert - f 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Caleb Maurer - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Darrin Delaney - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tarrell Jewell - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-7 0-2 1-3 1 4 5 2 0 1 3 1 9
    57.1% 0% 33.3%