Indiana East at WVU Tech (WV) February 21, 2026

(12-16, 4-12)
88
(11-15, 8-8)
84
Final 1 2 T
Indiana East 37 51 88
WVU Tech (WV) 51 33 84

Box Score

Indiana East
WVU Tech (WV)

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ashton Johnson 30 1-3 1-2 0-0 1 2 3 3 0 0 2 3 3
04 - Jeremiah Landers 31 7-16 0-3 5-5 1 3 4 1 2 0 1 3 19
07 - Mikey Johnson 37 5-8 0-1 2-4 2 4 6 0 1 1 0 0 12
09 - Kobe Watson 16 1-6 0-3 4-4 1 2 3 0 0 0 1 2 6
10 - Tobey Billups 34 7-15 4-10 6-6 0 5 5 2 0 0 1 1 24
RESERVES  
01 - Jameer Ajibade 3 1-2 1-1 0-0 1 1 2 0 0 0 0 1 3
03 - Kyle Tolbert 23 6-9 1-2 4-5 0 1 1 3 0 0 2 2 17
05 - Caleb Maurer 15 1-5 0-3 0-0 0 1 1 2 0 0 0 0 2
06 - Dae'Shaun Showes 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
11 - Darrin Delaney 3 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
13 - Tarrell Jewell 4 0-3 0-0 2-2 2 1 3 0 0 0 1 2 2
TM - Team 1 2 3 0 0
TOTALS   29-67 7-25 23-26 9 23 32 11 4 1 8 18 88
    43.3% 28.0% 88.5%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Moore 24 5-12 2-5 3-3 0 8 8 5 0 1 3 2 15
02 - Benton Wofford 12 0-3 0-3 0-0 0 0 0 2 0 0 0 2 0
03 - Liam Craven 23 0-3 0-3 0-0 0 5 5 1 0 1 1 3 0
31 - Ian Goings 13 1-2 0-0 0-0 0 2 2 0 0 0 3 5 2
44 - Jackson Tackett 31 9-10 3-4 4-5 0 6 6 1 1 0 1 3 25
RESERVES  
05 - Cole Chapman 29 2-5 0-1 2-2 1 4 5 4 1 0 5 1 6
11 - Trayten Woods 28 5-9 3-5 9-10 1 3 4 2 0 1 1 2 22
15 - Jakyren Woods 30 6-8 0-2 2-2 1 2 3 0 1 1 4 0 14
24 - Roman Kellum 9 0-3 0-0 0-0 1 1 2 1 0 0 2 2 0
TM - Team 1 1 2 0 0
TOTALS   28-55 8-23 20-22 5 32 37 16 3 4 20 20 84
    50.9% 34.8% 90.9%  

Game Information

Date/Time: February 21, 2026 - 05:20 PM
Location: Beckley, WV
Technical fouls: Indiana East-2 ( Jeremiah Landers; Team) ; WVU Tech (WV)-1 ( Brandon Moore) .
Officials: ,,
Attendance: 412

Play By Play

Team Stats

Team Statistics

Stat Indiana East WVU Tech (WV)
Field Goal 29-67 28-55
Field Goal % 43.3% 50.9%
3 Point 7-25 8-23
3 Point % 28.0% 34.8%
Free Throw 23-26 20-22
Free Throw % 88.5% 90.9%
Rebounds 32 37
Assists 11 16
Turnovers 8 20
Points off Turnovers 20 10
2nd Chance Points 6 4
Points in the Paint 32 32
Fastbreak Points 6 10
Bench Points 24 42
Largest Lead 6 17
Time of Largest Lead 1st-18:54 1st-00:44
Trends Ties: 3; Lead Changes: 2
Field Goals %
Indiana East
43.3%
50.9%
WVU Tech (WV)
3 Point %
Indiana East
28.0%
34.8%
WVU Tech (WV)
Rebounds
Indiana East
32
37
WVU Tech (WV)
Turnovers
Indiana East
8
20
WVU Tech (WV)

Period1 Box Score

Indiana East
WVU Tech (WV)

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ashton Johnson 15 0-1 0-0 0-0 0 1 1 1 0 0 2 1 0
04 - Jeremiah Landers 17 2-6 0-3 2-2 0 1 1 1 1 0 1 2 6
07 - Mikey Johnson 17 3-5 0-1 1-2 2 2 4 0 1 1 0 0 7
09 - Kobe Watson 9 1-5 0-2 2-2 1 1 2 0 0 0 1 0 4
10 - Tobey Billups 17 5-9 2-5 2-2 0 1 1 1 0 0 1 1 14
RESERVES  
01 - Jameer Ajibade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kyle Tolbert 10 1-2 0-0 0-0 0 0 0 2 0 0 2 1 2
05 - Caleb Maurer 7 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
06 - Dae'Shaun Showes 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
11 - Darrin Delaney 3 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
13 - Tarrell Jewell 2 0-3 0-0 2-2 2 0 2 0 0 0 1 2 2
TM - Team 1 2 3 0 0
TOTALS   13-33 2-12 9-10 5 8 13 5 3 1 8 11 37
    39.4% 16.7% 90.0%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Moore 12 2-4 0-1 3-3 0 4 4 4 0 1 3 1 7
02 - Benton Wofford 8 0-2 0-2 0-0 0 0 0 2 0 0 0 2 0
03 - Liam Craven 12 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
31 - Ian Goings 8 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
44 - Jackson Tackett 14 8-8 3-3 4-5 0 2 2 0 1 0 0 1 23
RESERVES  
05 - Cole Chapman 13 1-3 0-0 0-0 1 3 4 3 1 0 1 0 2
11 - Trayten Woods 12 3-4 2-3 3-4 0 1 1 0 0 0 1 0 11
15 - Jakyren Woods 15 2-2 0-0 2-2 0 1 1 0 1 1 3 0 6
24 - Roman Kellum 6 0-3 0-0 0-0 1 1 2 0 0 0 1 2 0
TM - Team 1 1 2 0 0
TOTALS   17-29 5-10 12-14 2 14 16 9 3 2 10 9 51
    58.6% 50.0% 85.7%  

Period2 Box Score

Indiana East
WVU Tech (WV)

Indiana East

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ashton Johnson 15 1-2 1-2 0-0 1 1 2 2 0 0 0 2 3
04 - Jeremiah Landers 14 5-10 0-0 3-3 1 2 3 0 1 0 0 1 13
07 - Mikey Johnson 20 2-3 0-0 1-2 0 2 2 0 0 0 0 0 5
09 - Kobe Watson 7 0-1 0-1 2-2 0 1 1 0 0 0 0 2 2
10 - Tobey Billups 17 2-6 2-5 4-4 0 4 4 1 0 0 0 0 10
RESERVES  
01 - Jameer Ajibade 3 1-2 1-1 0-0 1 1 2 0 0 0 0 1 3
03 - Kyle Tolbert 13 5-7 1-2 4-5 0 1 1 1 0 0 0 1 15
05 - Caleb Maurer 8 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0
06 - Dae'Shaun Showes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Darrin Delaney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tarrell Jewell 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-34 5-13 14-16 3 13 16 6 1 0 0 7 51
    47.1% 38.5% 87.5%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brandon Moore 12 3-8 2-4 0-0 0 4 4 1 0 0 0 1 8
02 - Benton Wofford 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Liam Craven 11 0-2 0-2 0-0 0 4 4 1 0 1 1 2 0
31 - Ian Goings 5 0-0 0-0 0-0 0 1 1 0 0 0 2 3 0
44 - Jackson Tackett 17 1-2 0-1 0-0 0 4 4 1 0 0 1 2 2
RESERVES  
05 - Cole Chapman 16 1-2 0-1 2-2 0 1 1 1 0 0 4 1 4
11 - Trayten Woods 16 2-5 1-2 6-6 1 2 3 2 0 1 0 2 11
15 - Jakyren Woods 15 4-6 0-2 0-0 1 1 2 0 0 0 1 0 8
24 - Roman Kellum 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   11-26 3-13 8-8 2 17 19 7 0 2 10 11 33
    42.3% 23.1% 100.0%