WVU Tech at Indiana East October 16, 2021
Box Score
WVU Tech
Indiana East
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jason Constable - n/a | 2 | 0 | 0 | 1 | 90 |
| 4 - Matthew King - n/a - Yellow card 44:19 | 2 | 0 | 0 | 0 | 60 |
| 5 - Andrija Milenkovic - d - Yellow card 72:09 | 0 | 0 | 0 | 0 | 90 |
| 6 - Ruben Martin Macias - db | 3 | 1 | 0 | 0 | 90 |
| 9 - Luis Alejandro Jaimes - f | 2 | 1 | 1 | 0 | 63 |
| 10 - Edward Tordoff - c | 0 | 0 | 0 | 0 | 90 |
| 11 - Dixie Davies - f | 0 | 0 | 0 | 0 | 30 |
| 13 - Juan Pablo Ibanez - n/a | 0 | 0 | 0 | 0 | 35 |
| 14 - Abdelrahman Rabie - c | 0 | 0 | 0 | 0 | 17 |
| 16 - Markus Laugsand - n/a | 0 | 0 | 0 | 0 | 13 |
| 21 - Joan Hernandez - n/a | 0 | 0 | 0 | 0 | 3 |
| 22 - Omar Belahna - n/a | 0 | 0 | 0 | 0 | 55 |
| 23 - Alejandro Moreno - f - Yellow card 85:14 | 1 | 0 | 0 | 0 | 45 |
| 24 - Jaime Fernandez - n/a | 1 | 1 | 0 | 0 | 77 |
| 26 - Nikolaj Moretensen - n/a | 0 | 0 | 0 | 0 | 90 |
| 31 - Lucas Rivera Paramio - gk | 0 | 0 | 0 | 0 | 90 |
| 34 - Marcos Gicovate - n/a | 5 | 2 | 0 | 0 | 25 |
| 40 - Lachlan Gallagher - n/a | 0 | 0 | 0 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 1 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alex Visscher - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Cole Fosbrink - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Thawng Thawng - d | 0 | 0 | 0 | 0 | 9 |
| 5 - Callum Coleman - d - Yellow card 70:48 | 1 | 1 | 0 | 0 | 90 |
| 6 - Santiago Barragan - d - Yellow card 81:44 | 2 | 1 | 0 | 0 | 90 |
| 11 - Manny Cabrera - m | 0 | 0 | 0 | 0 | 32 |
| 13 - Brian Alvarez - w | 0 | 0 | 0 | 0 | 90 |
| 18 - Gabe Wells - d | 0 | 0 | 0 | 0 | 62 |
| 23 - Tristan Thomas - w | 0 | 0 | 0 | 0 | 90 |
| 24 - Dailen Troutman - d - Yellow card 44:19 | 0 | 0 | 0 | 0 | 90 |
| 25 - Gavin Miller - m | 0 | 0 | 0 | 0 | 90 |
| 29 - Michael Hall - w | 0 | 0 | 0 | 0 | 85 |
| 33 - Barou Yoplo - m | 2 | 2 | 0 | 0 | 81 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Lucas Rivera Paramio | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Visscher | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech
2nd
|
53:18 | Luis Alejandro Jaimes (Jason Constable) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Tech
1st
|
44:19 | Yellow card - Matthew King |
|
WVU Tech
1st
|
44:19 | Yellow card - Dailen Troutman |
|
WVU Tech
2nd
|
70:48 | Yellow card - Callum Coleman |
|
WVU Tech
2nd
|
72:09 | Yellow card - Andrija Milenkovic |
|
WVU Tech
2nd
|
81:44 | Yellow card - Santiago Barragan |
|
WVU Tech
2nd
|
85:14 | Yellow card - Alejandro Moreno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech | 7 | 9 | 16 |
| Indiana East | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech | 2 | 2 | 4 |
| Indiana East | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech | 5 | 1 | 6 |
| Indiana East | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech | 10 | 8 | 18 |
| Indiana East | 5 | 4 | 9 |
| Date/Time: | October 16, 2021 - 3:30 PM |
|---|---|
| Location: | Centerville, Ind. |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Don Tincher |
Play By Play
| 0:00 | Lucas Rivera Paramio at goalie for WVU Tech. | ||
| 0:00 | Alex Visscher at goalie for Indiana East. | ||
| Foul on Indiana East. | |||
| 2:46 | Corner kick by WVU Tech Ruben Martin Macias [2:46]. | ||
| Foul on WVU Tech. | |||
| Foul on WVU Tech. | |||
| Foul on WVU Tech. | |||
| 11:19 | Offside against WVU Tech. | ||
| Foul on Indiana East. | |||
| 13:16 | Offside against WVU Tech. | ||
| 14:17 | Shot by WVU Tech Jason Constable, High. | ||
| 16:18 | Header Shot by WVU Tech Jason Constable, Wide Right. | ||
| Foul on WVU Tech. | |||
| Foul on WVU Tech. | |||
| 18:47 | Shot by Indiana East Santiago Barragan, Save (by goalie) Lucas Rivera Paramio. | ||
| 21:24 | Corner kick by WVU Tech Ruben Martin Macias [21:24]. | ||
| 21:58 | Header Shot by WVU Tech Matthew King, Wide. | ||
| 23:15 | Shot by Indiana East Barou Yoplo, Save (by goalie) Lucas Rivera Paramio. | ||
| 24:50 | Corner kick by WVU Tech Ruben Martin Macias [24:50]. | ||
| 25:04 | Header Shot by WVU Tech Matthew King, Wide. | ||
| Foul on WVU Tech. | |||
| Foul on Indiana East. | |||
| 29:50 | Shot by WVU Tech Luis Alejandro Jaimes, Wide. | ||
| 32:02 | Offside against WVU Tech. | ||
| Foul on WVU Tech. | |||
| 34:49 | Shot by Indiana East Santiago Barragan, Wide. | ||
| 35:15 | Substitution!WVU Tech substitution: Omar Belahna for Juan Pablo Ibanez. | ||
| 35:15 | Substitution!WVU Tech substitution: Marcos Gicovate for Luis Alejandro Jaimes. | ||
| Foul on Indiana East. | |||
| 36:15 | Shot by WVU Tech Marcos Gicovate, Save (by goalie) Alex Visscher. | ||
| Foul on WVU Tech. | |||
| Foul on Indiana East. | |||
| 41:59 | Shot by WVU Tech Marcos Gicovate, Save (by goalie) Alex Visscher. | ||
| 42:12 | Corner kick by WVU Tech Edward Tordoff [42:12]. | ||
| Foul on WVU Tech. | |||
| Foul on WVU Tech. | |||
| 44:19 | Yellow card on WVU Tech Matthew King. | ||
| 44:19 | Yellow card on Indiana East Dailen Troutman. | ||
| 44:44 | Corner kick by WVU Tech Ruben Martin Macias [44:44]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WVU Tech: #2 Jason Constable, #4 Matthew King, #5 Andrija Milenkovic, #6 Ruben Martin Macias, #9 Luis Alejandro Jaimes, #10 Edward Tordoff, #22 Omar Belahna, #24 Jaime Fernandez, #26 Nikolaj Moretensen, #31 Lucas Rivera Paramio, #34 Marcos Gicovate. | ||
| 45:00 | For Indiana East: #0 Alex Visscher, #3 Cole Fosbrink, #5 Callum Coleman, #6 Santiago Barragan, #11 Manny Cabrera, #13 Brian Alvarez, #23 Tristan Thomas, #24 Dailen Troutman, #25 Gavin Miller, #29 Michael Hall, #33 Barou Yoplo. | ||
| Foul on Indiana East. | |||
| 49:18 | Shot by WVU Tech Marcos Gicovate, Wide. | ||
| 50:07 | Header Shot by WVU Tech Marcos Gicovate, Wide Right. | ||
| Foul on WVU Tech. | |||
| Foul on Indiana East. | |||
| 53:18 | Goal!GOAL by WVU Tech Luis Alejandro Jaimes (FIRST GOAL), Assist by Jason Constable * ( 1 - 0 ) |
||
| Foul on WVU Tech. | |||
| Foul on WVU Tech. | |||
| 57:18 | Shot by WVU Tech Marcos Gicovate, Wide Right. | ||
| 59:31 | Shot by WVU Tech Ruben Martin Macias, Wide Right. | ||
| 60:00 | Substitution!WVU Tech substitution: Dixie Davies for Marcos Gicovate. | ||
| 60:00 | Substitution!WVU Tech substitution: Lachlan Gallagher for Matthew King. | ||
| 61:59 | Corner kick by WVU Tech Ruben Martin Macias [61:59]. | ||
| 62:26 | Shot by WVU Tech Ruben Martin Macias, Save (by goalie) Alex Visscher. | ||
| Foul on WVU Tech. | |||
| 70:48 | Yellow card on Indiana East Callum Coleman. | ||
| 70:51 | Shot by WVU Tech Ruben Martin Macias, High. | ||
| 72:09 | Yellow card on WVU Tech Andrija Milenkovic. | ||
| 72:49 | Substitution!Indiana East substitution: Gabe Wells for Michael Hall. | ||
| 72:49 | Substitution!WVU Tech substitution: Abdelrahman Rabie for Luis Alejandro Jaimes. | ||
| 73:14 | Corner kick by Indiana East Manny Cabrera [73:14]. | ||
| 73:27 | Header Shot by Indiana East Barou Yoplo, Save (by goalie) Lucas Rivera Paramio. | ||
| 73:37 | Corner kick by Indiana East Manny Cabrera [73:37]. | ||
| 74:08 | Substitution!Indiana East substitution: Thawng Thawng for Barou Yoplo. | ||
| Foul on Indiana East. | |||
| 75:05 | Shot by WVU Tech Jaime Fernandez, Save (by goalie) Alex Visscher. | ||
| Foul on WVU Tech. | |||
| 77:29 | Substitution!WVU Tech substitution: Markus Laugsand for Jaime Fernandez. | ||
| 77:29 | Substitution!Indiana East substitution: Michael Hall for Manny Cabrera. | ||
| Foul on WVU Tech. | |||
| 80:01 | Shot by WVU Tech Alejandro Moreno, High. | ||
| Foul on WVU Tech. | |||
| 81:44 | Yellow card on Indiana East Santiago Barragan. | ||
| Foul on Indiana East. | |||
| 83:00 | Substitution!Indiana East substitution: Barou Yoplo for Thawng Thawng. | ||
| 85:14 | Yellow card on WVU Tech Alejandro Moreno. | ||
| Foul on WVU Tech. | |||
| 86:39 | Header Shot by Indiana East Callum Coleman, Save (by goalie) Lucas Rivera Paramio. | ||
| 87:08 | Substitution!WVU Tech substitution: Joan Hernandez for Alejandro Moreno. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

