Indiana East at Campbellsville Harrodsville September 1, 2022
Box Score
Indiana East
Campbellsville Harrodsville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alex Visscher - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Peter Lamprou - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Josh Hlei - m | 2 | 1 | 0 | 1 | 0 |
| 4 - Thawng Thawng - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Callum Coleman - d | 3 | 3 | 1 | 0 | 0 |
| 6 - Albert Yakah - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Dillon Gross - d | 1 | 0 | 0 | 0 | 0 |
| 8 - Jerry Sanchez - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jahred Ashmeade - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Vince Brown - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Manny Cabrera - m | 4 | 3 | 0 | 1 | 0 |
| 12 - Bawi Ting - m | 1 | 1 | 1 | 0 | 0 |
| 13 - Zach White - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Santy Elavarasu - m | 1 | 1 | 0 | 0 | 0 |
| 16 - Nolan Everts - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Tyree Hyman - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Eddie Carrizalez - w | 1 | 1 | 1 | 0 | 0 |
| 21 - Xavier Scott - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Philip Kegbeh - d | 1 | 1 | 0 | 0 | 0 |
| 23 - Tristan Thomas - f | 1 | 1 | 0 | 0 | 0 |
| 26 - Gavin Miller - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Zion Griffis - m | 1 | 1 | 0 | 0 | 0 |
| 28 - Alex Knight - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Peyton Adkins | 0 | 0 | 0 | 0 | 0 |
| 6 - Dominic Pusey | 0 | 0 | 0 | 0 | 0 |
| 7 - Connor Race | 0 | 0 | 1 | 0 | 0 |
| 8 - Zak Shendera | 3 | 0 | 0 | 0 | 0 |
| 9 - Sabastian Moreno | 1 | 0 | 0 | 0 | 0 |
| 10 - Hunter Vance | 0 | 0 | 0 | 0 | 0 |
| 13 - Hunter Booth | 1 | 0 | 0 | 0 | 0 |
| 23 - Jimmy Taylor | 0 | 0 | 0 | 0 | 0 |
| 24 - Gavin Hawkins | 4 | 1 | 0 | 0 | 0 |
| 27 - Kevin Hernandez | 0 | 0 | 0 | 0 | 0 |
| 99 - Jorge Alvarado | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Visscher | 1 | 1 | 0 | 45:00 | |
| 1 - Peter Lamprou (W, 2-1) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jorge Alvarado (L, 0-0) | 17 | 3 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana East
1st
|
20:00 | Callum Coleman (unassisted) | 1 - 0 |
|
Indiana East
1st
|
28:00 | Bawi Ting (Manny Cabrera) | 2 - 0 |
|
Indiana East
2nd
|
49:00 | Eddie Carrizalez (Josh Hlei) | 3 - 0 |
|
Campbellsville Harrodsville
2nd
|
77:00 | Connor Race (unassisted) - PK | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 9 | 8 | 17 |
| Campbellsville Harrodsville | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 1 | 0 | 1 |
| Campbellsville Harrodsville | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 0 | 0 | 0 |
| Campbellsville Harrodsville | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 0 | 0 | 0 |
| Campbellsville Harrodsville | 0 | 0 | 0 |
| Date/Time: | September 1, 2022 - 4:00 PM |
|---|---|
| Location: | Harrodsburg, Ky. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Don Tincher |
