Indiana East at Cumberland (TN) September 3, 2022
Box Score
Indiana East
Cumberland (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Peter Lamprou - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Josh Hlei | 0 | 0 | 0 | 0 | 37 |
| 3 - Tyree Hyman | 0 | 0 | 0 | 0 | 34 |
| 4 - Thawng Thawng - d | 0 | 0 | 0 | 0 | 54 |
| 5 - Callum Coleman - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Albert Yakah - m - Yellow card 26:33 | 0 | 0 | 0 | 0 | 90 |
| 7 - Dillon Gross - d | 0 | 0 | 0 | 0 | 81 |
| 9 - Jahred Ashmeade - f | 0 | 0 | 0 | 0 | 73 |
| 10 - Vince Brown - f | 1 | 0 | 0 | 0 | 69 |
| 11 - Manny Cabrera | 0 | 0 | 0 | 0 | 9 |
| 16 - Nolan Everts - m | 0 | 0 | 0 | 0 | 56 |
| 19 - Eddie Carrizalez | 0 | 0 | 0 | 0 | 21 |
| 22 - Philip Kegbeh - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Tristan Thomas - f | 0 | 0 | 0 | 0 | 69 |
| 24 - Dailen Troutman | 0 | 0 | 0 | 0 | 36 |
| 26 - Gavin Miller - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacob Forster - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Carson Tighe | 0 | 0 | 0 | 1 | 17 |
| 5 - Stephen Itugbu - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Cathal Coyne - d | 1 | 1 | 0 | 0 | 90 |
| 7 - Ruiari Behan | 0 | 0 | 0 | 0 | 17 |
| 9 - John Azar - f | 2 | 2 | 2 | 0 | 70 |
| 10 - Robbie Lyons - mf | 5 | 2 | 1 | 0 | 81 |
| 11 - Victor Ramirez - mf | 4 | 2 | 0 | 0 | 73 |
| 13 - Brima Kamara - f | 3 | 0 | 0 | 0 | 53 |
| 14 - Thomas Groenhilder - mf | 1 | 1 | 0 | 1 | 68 |
| 15 - Lucas Anderson | 0 | 0 | 0 | 0 | 4 |
| 17 - Kam Stanley - f | 4 | 2 | 1 | 0 | 62 |
| 18 - Abdul Razak Abdul Kadir | 1 | 1 | 0 | 0 | 34 |
| 19 - Cade Good | 0 | 0 | 0 | 0 | 9 |
| 20 - Christian Chase - d | 0 | 0 | 0 | 1 | 90 |
| 21 - Carter O'Bryan - d | 0 | 0 | 0 | 0 | 86 |
| 22 - Parker Tighe | 0 | 0 | 0 | 1 | 9 |
| 25 - Nawn Thang | 2 | 1 | 1 | 1 | 58 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 5 | 5 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Lamprou (L, 2-2) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Forster (W, 2-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cumberland (TN)
1st
|
7:13 | John Azar (1) (Thomas Groenhilder) - * | 0 - 1 |
|
Cumberland (TN)
1st
|
36:18 | Robbie Lyons (Nawn Thang) - * | 0 - 2 |
|
Cumberland (TN)
2nd
|
79:14 | John Azar (Christian Chase) - * | 0 - 3 |
|
Cumberland (TN)
2nd
|
81:19 | Kam Stanley (Carson Tighe) - * | 0 - 4 |
|
Cumberland (TN)
2nd
|
81:25 | Nawn Thang (Parker Tighe) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Cumberland (TN)
1st
|
26:33 | Yellow card - Albert Yakah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 0 | 1 | 1 |
| Cumberland (TN) | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 4 | 3 | 7 |
| Cumberland (TN) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 1 | 0 | 1 |
| Cumberland (TN) | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 4 | 4 | 8 |
| Cumberland (TN) | 2 | 5 | 7 |
| Date/Time: | September 3, 2022 - 1:00 PM |
|---|---|
| Location: | Cumberland |
| Game Length: | 3:00 |
| Attendance: | 72 |
| Scorer: | Kyle Allen |
Play By Play
| 0:00 | Jacob Forster at goalie for Cumberland. | ||
| 0:00 | Peter Lamprou at goalie for Indiana East. | ||
| 3:45 | Shot by Cumberland Robbie Lyons, Save (by goalie) Peter Lamprou. | ||
| 6:14 | Offside against Cumberland. | ||
| Foul on Indiana East. | |||
| 7:13 | Goal!GOAL by Cumberland John Azar (FIRST GOAL), Assist by Thomas Groenhilder, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Indiana East. | |||
| 9:31 | Corner kick by Cumberland Victor Ramirez [9:31]. | ||
| Foul on Indiana East. | |||
| 11:37 | Offside against Cumberland. | ||
| 12:11 | Offside against Cumberland. | ||
| Foul on Indiana East. | |||
| 17:38 | Shot by Cumberland Kam Stanley, Blocked. | ||
| 17:47 | Shot by Cumberland Victor Ramirez, Save (by goalie) Peter Lamprou. | ||
| 18:07 | Corner kick by Cumberland Victor Ramirez [18:07]. | ||
| 19:21 | Offside against Cumberland. | ||
| 20:42 | Shot by Cumberland Brima Kamara, Wide. | ||
| Foul on Cumberland. | |||
| 24:23 | Substitution!Cumberland substitution: Nawn Thang for Brima Kamara. | ||
| 24:23 | Substitution!Indiana East substitution: Josh Hlei for Tristan Thomas. | ||
| 24:23 | Substitution!Indiana East substitution: Eddie Carrizalez for Vince Brown. | ||
| 25:23 | Substitution!Cumberland substitution: Nawn Thang for Brima Kamara. | ||
| 26:33 | Yellow card on Indiana East Albert Yakah. | ||
| 27:44 | Corner kick by Cumberland Victor Ramirez [27:44]. | ||
| 29:23 | Corner kick by Cumberland Victor Ramirez [29:23]. | ||
| 32:54 | Shot by Cumberland Kam Stanley, Save (by goalie) Peter Lamprou. | ||
| 33:04 | Shot by Cumberland Victor Ramirez, High. | ||
| 33:13 | Substitution!Cumberland substitution: Abdul Razak Abdul Ka for John Azar. | ||
| 35:10 | Shot by Cumberland Thomas Groenhilder, Save (by goalie) Peter Lamprou. | ||
| 35:35 | Corner kick by Cumberland Victor Ramirez [35:35]. | ||
| 36:18 | Goal!GOAL by Cumberland Robbie Lyons, Assist by Nawn Thang * ( 0 - 2 ) |
||
| 36:34 | Corner kick by Indiana East Jahred Ashmeade [36:34]. | ||
| 37:19 | Shot by Cumberland Kam Stanley, Wide Right. | ||
| Foul on Cumberland. | |||
| 43:10 | Shot by Cumberland Robbie Lyons, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cumberland: #0 Jacob Forster, #5 Stephen Itugbu, #6 Cathal Coyne, #9 John Azar, #11 Victor Ramirez, #13 Brima Kamara, #14 Thomas Groenhilder, #18 Abdul Razak Abdul Ka, #20 Christian Chase, #21 Carter O'Bryan, #25 Nawn Thang. | ||
| 45:00 | For Cumberland: #0 Jacob Forster, #5 Stephen Itugbu, #6 Cathal Coyne, #9 John Azar, #10 Robbie Lyons, #11 Victor Ramirez, #13 Brima Kamara, #14 Thomas Groenhilder, #20 Christian Chase, #21 Carter O'Bryan, #25 Nawn Thang. | ||
| 45:00 | For Indiana East: #1 Peter Lamprou, #4 Thawng Thawng, #5 Callum Coleman, #6 Albert Yakah, #7 Dillon Gross, #9 Jahred Ashmeade, #10 Vince Brown, #16 Nolan Everts, #22 Philip Kegbeh, #23 Tristan Thomas, #26 Gavin Miller. | ||
| 48:46 | Shot by Indiana East Vince Brown, High. | ||
| Foul on Indiana East. | |||
| 50:15 | Shot by Cumberland Victor Ramirez, High. | ||
| 50:50 | Shot by Cumberland Brima Kamara, Blocked. | ||
| 51:10 | Corner kick by Cumberland Victor Ramirez [51:10]. | ||
| 52:02 | Shot by Cumberland Cathal Coyne, Save (by goalie) Peter Lamprou. | ||
| 52:12 | Corner kick by Cumberland Thomas Groenhilder [52:12]. | ||
| 53:54 | Shot by Cumberland Robbie Lyons, High. | ||
| 54:03 | Substitution!Indiana East substitution: Dailen Troutman for Thawng Thawng. | ||
| Foul on Cumberland. | |||
| 56:28 | Substitution!Indiana East substitution: Tyree Hyman for Nolan Everts. | ||
| Foul on Indiana East. | |||
| 59:44 | Corner kick by Cumberland Victor Ramirez [59:44]. | ||
| 60:38 | Corner kick by Cumberland Thomas Groenhilder [60:38]. | ||
| 62:33 | Shot by Cumberland Nawn Thang, Wide. | ||
| Foul on Cumberland. | |||
| Foul on Cumberland. | |||
| Foul on Cumberland. | |||
| 67:32 | Substitution!Cumberland substitution: Abdul Razak Abdul Ka for Thomas Groenhilder. | ||
| 67:45 | Corner kick by Cumberland John Azar [67:45]. | ||
| 68:15 | Shot by Cumberland Robbie Lyons, Blocked. | ||
| 69:01 | Shot by Cumberland Brima Kamara, Wide. | ||
| 69:30 | Shot by Cumberland Victor Ramirez, Save (by goalie) Peter Lamprou. | ||
| 69:42 | Corner kick by Cumberland Robbie Lyons [69:42]. | ||
| 73:22 | Substitution!Cumberland substitution: Kam Stanley for Brima Kamara. | ||
| 73:22 | Substitution!Cumberland substitution: Carson Tighe for Victor Ramirez. | ||
| 73:22 | Substitution!Cumberland substitution: Ruiari Behan for Nawn Thang. | ||
| 73:22 | Substitution!Indiana East substitution: Josh Hlei for Jahred Ashmeade. | ||
| Foul on Indiana East. | |||
| 79:14 | Goal!GOAL by Cumberland John Azar, Assist by Christian Chase * ( 0 - 3 ) |
||
| 80:39 | Offside against Cumberland. | ||
| 81:19 | Goal!GOAL by Cumberland Kam Stanley, Assist by Carson Tighe * ( 0 - 4 ) |
||
| 81:19 | Substitution!Cumberland substitution: Nawn Thang for Robbie Lyons. | ||
| 81:19 | Substitution!Cumberland substitution: Parker Tighe for John Azar. | ||
| 81:19 | Substitution!Cumberland substitution: Cade Good for . | ||
| 81:25 | Goal!GOAL by Cumberland Nawn Thang, Assist by Parker Tighe * ( 0 - 5 ) |
||
| 81:25 | Substitution!Indiana East substitution: Manny Cabrera for Dillon Gross. | ||
| 82:37 | Shot by Cumberland Abdul Razak Abdul Ka, Save (by goalie) Peter Lamprou. | ||
| Foul on Indiana East. | |||
| 85:16 | Offside against Cumberland. | ||
| 85:45 | Substitution!Cumberland substitution: Lucas Anderson for Carter O'Bryan. | ||
| Foul on Cumberland. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

