Indiana East at Cumberland (TN) September 3, 2022

(2-2-0)
0
(2-1-0)
5
Final 1 2 T
Indiana East 0 0 0
Cumberland (TN) 2 3 5

Box Score

Indiana East
Cumberland (TN)

Indiana East

PLAYER SH SOG G A MIN
1 - Peter Lamprou - gk 0 0 0 0 90
2 - Josh Hlei 0 0 0 0 37
3 - Tyree Hyman 0 0 0 0 34
4 - Thawng Thawng - d 0 0 0 0 54
5 - Callum Coleman - d 0 0 0 0 90
6 - Albert Yakah - m - Yellow card 26:33 0 0 0 0 90
7 - Dillon Gross - d 0 0 0 0 81
9 - Jahred Ashmeade - f 0 0 0 0 73
10 - Vince Brown - f 1 0 0 0 69
11 - Manny Cabrera 0 0 0 0 9
16 - Nolan Everts - m 0 0 0 0 56
19 - Eddie Carrizalez 0 0 0 0 21
22 - Philip Kegbeh - d 0 0 0 0 90
23 - Tristan Thomas - f 0 0 0 0 69
24 - Dailen Troutman 0 0 0 0 36
26 - Gavin Miller - m 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 989

Cumberland (TN)

PLAYER SH SOG G A MIN
0 - Jacob Forster - gk 0 0 0 0 90
2 - Carson Tighe 0 0 0 1 17
5 - Stephen Itugbu - d 0 0 0 0 90
6 - Cathal Coyne - d 1 1 0 0 90
7 - Ruiari Behan 0 0 0 0 17
9 - John Azar - f 2 2 2 0 70
10 - Robbie Lyons - mf 5 2 1 0 81
11 - Victor Ramirez - mf 4 2 0 0 73
13 - Brima Kamara - f 3 0 0 0 53
14 - Thomas Groenhilder - mf 1 1 0 1 68
15 - Lucas Anderson 0 0 0 0 4
17 - Kam Stanley - f 4 2 1 0 62
18 - Abdul Razak Abdul Kadir 1 1 0 0 34
19 - Cade Good 0 0 0 0 9
20 - Christian Chase - d 0 0 0 1 90
21 - Carter O'Bryan - d 0 0 0 0 86
22 - Parker Tighe 0 0 0 1 9
25 - Nawn Thang 2 1 1 1 58
TM - Team 0 0 0 0 0
TOTALS 23 12 5 5 1001

Indiana East Goalies

GOALIES SOG GA SV Min
1 - Peter Lamprou (L, 2-2) 12 5 7 90:00

Cumberland (TN) Goalies

GOALIES SOG GA SV Min
0 - Jacob Forster (W, 2-1) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 7:13 John Azar (1) (Thomas Groenhilder) - * 0 - 1
1st 36:18 Robbie Lyons (Nawn Thang) - * 0 - 2
2nd 79:14 John Azar (Christian Chase) - * 0 - 3
2nd 81:19 Kam Stanley (Carson Tighe) - * 0 - 4
2nd 81:25 Nawn Thang (Parker Tighe) - * 0 - 5

Penalty Summary

Period Time Fouls
1st 26:33 Yellow card - Albert Yakah
SHOTS 1 2 TOTAL
Indiana East 0 1 1
Cumberland (TN) 11 12 23
SAVES 1 2 TOTAL
Indiana East 4 3 7
Cumberland (TN) 0 0 0
CORNER KICKS 1 2 TOTAL
Indiana East 1 0 1
Cumberland (TN) 5 6 11
FOULS 1 2 TOTAL
Indiana East 4 4 8
Cumberland (TN) 2 5 7

Play By Play