Indiana East at Pikeville September 10, 2022
Box Score
Indiana East
Pikeville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Peter Lamprou - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Josh Hlei - m | 5 | 2 | 1 | 1 | 57 |
| 3 - Tyree Hyman - d - Yellow card 52:56 | 1 | 1 | 0 | 0 | 75 |
| 4 - Thawng Thawng - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Callum Coleman - d | 5 | 3 | 0 | 0 | 90 |
| 6 - Albert Yakah - m | 5 | 3 | 2 | 0 | 81 |
| 9 - Jahred Ashmeade - f | 0 | 0 | 0 | 0 | 66 |
| 10 - Vince Brown | 1 | 1 | 1 | 0 | 14 |
| 12 - Bawi Ting - m | 5 | 3 | 0 | 0 | 76 |
| 14 - Santy Elavarasu | 0 | 0 | 0 | 0 | 9 |
| 16 - Nolan Everts - m | 1 | 0 | 0 | 0 | 81 |
| 19 - Eddie Carrizalez | 0 | 0 | 0 | 0 | 17 |
| 21 - Xavier Scott | 0 | 0 | 0 | 0 | 15 |
| 22 - Philip Kegbeh - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Tristan Thomas | 1 | 1 | 1 | 0 | 33 |
| 26 - Gavin Miller - m | 2 | 1 | 0 | 0 | 90 |
| 27 - Zion Griffis | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 27 | 16 | 5 | 2 | 983 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Di millo - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Nikolay Nikolov | 0 | 0 | 0 | 0 | 90 |
| 5 - Ivan Perez | 0 | 0 | 0 | 0 | 7 |
| 8 - Yuri Rocha | 0 | 0 | 0 | 0 | 55 |
| 11 - Fabian Carrasco | 0 | 0 | 0 | 0 | 38 |
| 12 - Jack Burleson - Yellow card 70:06 | 0 | 0 | 0 | 0 | 62 |
| 13 - Anthony Aguilar - f | 0 | 0 | 0 | 0 | 63 |
| 14 - Thivesh Naiker - f | 2 | 1 | 0 | 0 | 90 |
| 15 - Guiliano Maceroni | 0 | 0 | 0 | 0 | 90 |
| 16 - Jon Barragan - d | 0 | 0 | 0 | 0 | 61 |
| 17 - Alejandro Rodriguez | 1 | 0 | 0 | 0 | 54 |
| 19 - Jakob Oldham | 0 | 0 | 0 | 0 | 11 |
| 21 - Francisco Medina - d - Yellow card 45:08 | 2 | 1 | 0 | 0 | 83 |
| 22 - Daron Baumann - d - Yellow card 52:56 | 2 | 2 | 0 | 0 | 17 |
| 25 - Paul Kueltz - f | 1 | 1 | 0 | 0 | 53 |
| 30 - Mirko Dedich | 0 | 0 | 0 | 0 | 52 |
| 32 - Benjamin Mclauchlan | 0 | 0 | 0 | 0 | 73 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Lamprou | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Di millo | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana East
1st
|
28:51 | Albert Yakah (Josh Hlei) - * | 1 - 0 |
|
Indiana East
1st
|
37:33 | Tristan Thomas (unassisted) - * | 2 - 0 |
|
Indiana East
2nd
|
81:14 | Albert Yakah (unassisted) - * | 3 - 0 |
|
Indiana East
2nd
|
83:08 | Josh Hlei (Team) - * | 4 - 0 |
|
Indiana East
2nd
|
83:08 | Vince Brown (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana East
2nd
|
45:08 | Yellow card - Francisco Medina |
|
Indiana East
2nd
|
52:56 | Yellow card - Daron Baumann |
|
Indiana East
2nd
|
52:56 | Yellow card - Tyree Hyman |
|
Indiana East
2nd
|
70:06 | Yellow card - Jack Burleson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 18 | 9 | 27 |
| Pikeville | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 3 | 2 | 5 |
| Pikeville | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 3 | 1 | 4 |
| Pikeville | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 5 | 2 | 7 |
| Pikeville | 3 | 5 | 8 |
| Date/Time: | September 10, 2022 - 4:00 PM |
|---|---|
| Location: | Pikeville, KY |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Alek Morgan |
Play By Play
| 0:00 | Peter Lamprou at goalie for Indiana East. | ||
| 0:00 | Adam Di millo at goalie for Pikeville. | ||
| Foul on Indiana East. | |||
| Foul on Pikeville. | |||
| 3:29 | Shot by Indiana East Nolan Everts, Wide Right. | ||
| 3:57 | Shot by Indiana East Tyree Hyman, Save (by goalie) Adam Di millo. | ||
| 4:49 | Shot by Indiana East Josh Hlei, Defensive Save by Jon Barragan. | ||
| 5:07 | Corner kick by Indiana East Tyree Hyman [5:07]. | ||
| 5:25 | Header Shot by Indiana East Callum Coleman, Wide. | ||
| 6:11 | Shot by Pikeville Daron Baumann, Defensive Save by Nolan Everts. | ||
| 6:24 | Corner kick by Pikeville Fabian Carrasco [6:24]. | ||
| 6:56 | Shot by Pikeville Paul Kueltz, Save (by goalie) Peter Lamprou. | ||
| 8:20 | Shot by Indiana East Albert Yakah, High. | ||
| 12:27 | Offside against Indiana East. | ||
| 15:11 | Offside against Indiana East. | ||
| 16:43 | Substitution!Pikeville substitution: Jack Burleson for Daron Baumann. | ||
| 18:11 | Corner kick by Indiana East Josh Hlei [18:11]. | ||
| 18:49 | Shot by Indiana East Bawi Ting, Save (by goalie) Adam Di millo. | ||
| 19:14 | Shot by Indiana East Gavin Miller, High. | ||
| 20:53 | Shot by Indiana East Bawi Ting, Blocked. | ||
| Foul on Indiana East. | |||
| 24:22 | Shot by Indiana East Albert Yakah, Wide. | ||
| 25:09 | Shot by Indiana East Bawi Ting, Save (by goalie) Adam Di millo. | ||
| 25:17 | Offside against Indiana East. | ||
| Foul on Pikeville. | |||
| 26:45 | Shot by Indiana East Josh Hlei, Blocked. | ||
| 27:11 | Corner kick by Indiana East Jahred Ashmeade [27:11]. | ||
| 27:49 | Shot by Indiana East Bawi Ting, High. | ||
| 28:51 | Goal!GOAL by Indiana East Albert Yakah (FIRST GOAL), Assist by Josh Hlei * ( 1 - 0 ) |
||
| Foul on Indiana East. | |||
| 32:23 | Shot by Indiana East Josh Hlei, Blocked. | ||
| 33:09 | Substitution!Indiana East substitution: Vince Brown for Josh Hlei. | ||
| 33:09 | Substitution!Indiana East substitution: Tristan Thomas for Vince Brown. | ||
| 34:45 | Substitution!Pikeville substitution: Yuri Rocha for Anthony Aguilar. | ||
| 34:57 | Shot by Indiana East Gavin Miller, Save (by goalie) Adam Di millo. | ||
| 36:03 | Substitution!Pikeville substitution: Alejandro Rodriguez for Benjamin Mclauchlan. | ||
| 36:52 | Shot by Pikeville Thivesh Naiker, Save (by goalie) Peter Lamprou. | ||
| 37:33 | Substitution!Pikeville substitution: Mirko Dedich for Fabian Carrasco. | ||
| 37:33 | Goal!GOAL by Indiana East Tristan Thomas * ( 2 - 0 ) |
||
| Foul on Indiana East. | |||
| Foul on Indiana East. | |||
| 41:04 | Header Shot by Pikeville Alejandro Rodriguez, High. | ||
| Foul on Pikeville. | |||
| 42:26 | Substitution!Indiana East substitution: Eddie Carrizalez for Jahred Ashmeade. | ||
| 42:39 | Shot by Indiana East Callum Coleman, Wide Right. | ||
| 43:03 | Shot by Indiana East Albert Yakah, Save (by goalie) Adam Di millo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana East: #1 Peter Lamprou, #3 Tyree Hyman, #4 Thawng Thawng, #5 Callum Coleman, #6 Albert Yakah, #10 Vince Brown, #16 Nolan Everts, #19 Eddie Carrizalez, #22 Philip Kegbeh, #23 Tristan Thomas, #26 Gavin Miller. | ||
| 45:08 | Yellow card on Pikeville Francisco Medina. | ||
| 45:08 | Shot by Indiana East Callum Coleman, Save (by goalie) Adam Di millo. | ||
| Foul on Indiana East. | |||
| 52:56 | Yellow card on Pikeville Daron Baumann. | ||
| 52:56 | Yellow card on Indiana East Tyree Hyman. | ||
| 53:29 | Substitution!Pikeville substitution: Benjamin Mclauchlan for Paul Kueltz. | ||
| 54:54 | Corner kick by Pikeville Fabian Carrasco [54:54]. | ||
| 55:27 | Corner kick by Pikeville Fabian Carrasco [55:27]. | ||
| 55:40 | Corner kick by Pikeville Fabian Carrasco [55:40]. | ||
| 56:03 | Header Shot by Pikeville Francisco Medina, Wide Right. | ||
| 59:10 | Substitution!Indiana East substitution: Jahred Ashmeade for Vince Brown. | ||
| 59:10 | Substitution!Indiana East substitution: Josh Hlei for Tristan Thomas. | ||
| 59:10 | Substitution!Indiana East substitution: Bawi Ting for Eddie Carrizalez. | ||
| Foul on Pikeville. | |||
| 60:16 | Header Shot by Indiana East Thawng Thawng, Save (by goalie) Adam Di millo. | ||
| Foul on Pikeville. | |||
| 61:24 | Substitution!Pikeville substitution: Anthony Aguilar for Jon Barragan. | ||
| 63:16 | Shot by Indiana East Josh Hlei, Wide Right. | ||
| 63:34 | Corner kick by Indiana East Jahred Ashmeade [63:34]. | ||
| Foul on Pikeville. | |||
| 65:12 | Shot by Indiana East Callum Coleman, Save (by goalie) Adam Di millo. | ||
| Foul on Pikeville. | |||
| 69:27 | Shot by Pikeville Daron Baumann, Save (by goalie) Peter Lamprou. | ||
| 69:34 | Corner kick by Pikeville Thivesh Naiker [69:34]. | ||
| 70:06 | Yellow card on Pikeville Jack Burleson. | ||
| 70:21 | Shot by Indiana East Callum Coleman, Save (by goalie) Adam Di millo. | ||
| 70:27 | Shot by Indiana East Bawi Ting, Save (by goalie) Adam Di millo. | ||
| Foul on Indiana East. | |||
| 71:19 | Shot by Pikeville Thivesh Naiker, Wide. | ||
| 75:10 | Substitution!Indiana East substitution: Xavier Scott for Tyree Hyman. | ||
| 75:10 | Substitution!Pikeville substitution: Alejandro Rodriguez for Daron Baumann. | ||
| Foul on Pikeville. | |||
| 78:40 | Substitution!Pikeville substitution: Jakob Oldham for Jack Burleson. | ||
| 80:21 | Corner kick by Pikeville Fabian Carrasco [80:21]. | ||
| 80:52 | Header Shot by Pikeville Francisco Medina, Save (by goalie) Peter Lamprou. | ||
| 81:14 | Goal!GOAL by Indiana East Albert Yakah * ( 3 - 0 ) |
||
| 81:14 | Substitution!Indiana East substitution: Zion Griffis for Albert Yakah. | ||
| 81:22 | Substitution!Indiana East substitution: Santy Elavarasu for Nolan Everts. | ||
| 83:08 | Goal!GOAL by Indiana East Josh Hlei, Assist by Team * ( 4 - 0 ) |
||
| 83:08 | Substitution!Indiana East substitution: Tristan Thomas for Josh Hlei. | ||
| 83:08 | Substitution!Indiana East substitution: Peter Lamprou for Vince Brown. | ||
| 83:08 | Substitution!Pikeville substitution: Ivan Perez for Francisco Medina. | ||
| 83:08 | Substitution!Indiana East substitution: Zion Griffis for Jahred Ashmeade. | ||
| 83:08 | Offside against Indiana East. | ||
| 83:08 | Goal!Indiana East Vince Brown PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

