Huntington at Indiana East September 17, 2022
Box Score
Huntington
Indiana East
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Domingos Vital | 0 | 0 | 0 | 0 | 4 |
| 03 - Robert Nabulere - Yellow card 43:14 | 1 | 0 | 0 | 0 | 60 |
| 04 - Austin Batey | 0 | 0 | 0 | 0 | 4 |
| 05 - Alex Ohonovskyi - m | 0 | 0 | 0 | 1 | 54 |
| 08 - Tiago Costa - f | 4 | 1 | 0 | 0 | 66 |
| 09 - Higor Barbieri - f | 5 | 3 | 2 | 0 | 76 |
| 11 - Usman Gil Ivern - m | 1 | 1 | 0 | 0 | 79 |
| 13 - Ben Hamilton | 0 | 0 | 0 | 1 | 22 |
| 14 - Joao Ratinho | 5 | 4 | 2 | 0 | 46 |
| 15 - Garrett Klefeker - d | 0 | 0 | 0 | 0 | 83 |
| 16 - Cooper Foshee - d | 0 | 0 | 0 | 0 | 86 |
| 19 - Landon Herrera | 0 | 0 | 0 | 0 | 7 |
| 20 - Pablo Garcia - m | 2 | 1 | 0 | 1 | 80 |
| 21 - Kolton Foster - m | 1 | 1 | 0 | 1 | 69 |
| 22 - Pedro Moreira - gk | 0 | 0 | 0 | 0 | 90 |
| 23 - James Lighton - m | 2 | 2 | 0 | 0 | 86 |
| 26 - Paulo Filho - Yellow card 41:27 | 1 | 0 | 0 | 0 | 56 |
| 29 - Nathan Lemmon - m | 1 | 1 | 0 | 0 | 53 |
| 33 - Zach Hunt | 1 | 1 | 0 | 0 | 28 |
| 42 - Quinn Rosenthal | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 4 | 4 | 1059 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alex Visscher | 0 | 0 | 0 | 0 | 13 |
| 1 - Peter Lamprou - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Callum Coleman - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Albert Yakah - m | 1 | 0 | 0 | 0 | 90 |
| 8 - Jerry Sanchez | 0 | 0 | 0 | 0 | 4 |
| 9 - Jahred Ashmeade - f - Yellow card 41:27 | 1 | 0 | 0 | 0 | 66 |
| 10 - Vince Brown | 1 | 0 | 0 | 0 | 63 |
| 11 - Manny Cabrera | 0 | 0 | 0 | 0 | 60 |
| 12 - Bawi Ting - m | 0 | 0 | 0 | 0 | 68 |
| 14 - Santy Elavarasu - m | 0 | 0 | 0 | 0 | 61 |
| 16 - Nolan Everts - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Tyree Hyman - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Eddie Carrizalez - w | 1 | 0 | 0 | 0 | 47 |
| 21 - Xavier Scott | 0 | 0 | 0 | 0 | 60 |
| 23 - Tristan Thomas | 0 | 0 | 0 | 0 | 63 |
| 24 - Dailen Troutman - d | 0 | 0 | 0 | 0 | 45 |
| 26 - Gavin Miller - m | 1 | 0 | 0 | 0 | 80 |
| 27 - Zion Griffis | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 1090 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Pedro Moreira | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Visscher | 4 | 1 | 3 | 12:35 | |
| 1 - Peter Lamprou | 10 | 3 | 7 | 77:25 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington
2nd
|
53:50 | Higor Barbieri (Kolton Foster) - * | 1 - 0 |
|
Huntington
2nd
|
59:56 | Higor Barbieri (Pablo Garcia) - * | 2 - 0 |
|
Huntington
2nd
|
79:32 | Joao Ratinho (Alex Ohonovskyi) - * | 3 - 0 |
|
Huntington
2nd
|
83:16 | Joao Ratinho (Ben Hamilton) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington
1st
|
41:27 | Yellow card - Paulo Filho |
|
Huntington
1st
|
41:27 | Yellow card - Jahred Ashmeade |
|
Huntington
1st
|
43:14 | Yellow card - Robert Nabulere |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 9 | 15 | 24 |
| Indiana East | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 0 | 0 | 0 |
| Indiana East | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 3 | 1 | 4 |
| Indiana East | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 5 | 8 | 13 |
| Indiana East | 7 | 6 | 13 |
| Date/Time: | September 17, 2022 - 4:00 PM |
|---|---|
| Location: | Eaton, Ohio |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Don Tincher |
Play By Play
| 0:00 | Pedro Moreira at goalie for Huntington. | ||
| 0:00 | Peter Lamprou at goalie for Indiana East. | ||
| Foul on Indiana East. | |||
| Foul on Indiana East. | |||
| 4:25 | Shot by Huntington Nathan Lemmon, Save (by goalie) Peter Lamprou. | ||
| Foul on Indiana East. | |||
| Foul on Huntington. | |||
| 7:11 | Offside against Indiana East. | ||
| 9:53 | Shot by Huntington Tiago Costa, Wide Right. | ||
| 12:46 | Shot by Huntington Tiago Costa, Save (by goalie) Peter Lamprou. | ||
| Foul on Indiana East. | |||
| 16:52 | Corner kick by Huntington Pablo Garcia [16:52]. | ||
| 17:19 | Shot by Huntington Usman Gil Ivern, Save (by goalie) Peter Lamprou. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 19:31 | Shot by Indiana East Gavin Miller, Wide Right. | ||
| Foul on Indiana East. | |||
| 23:26 | Corner kick by Huntington Pablo Garcia [23:26]. | ||
| Foul on Huntington. | |||
| 25:36 | Shot by Indiana East Callum Coleman, Blocked. | ||
| 25:47 | Corner kick by Indiana East Santy Elavarasu [25:47]. | ||
| 26:39 | Substitution!Indiana East substitution: Vince Brown for Eddie Carrizalez. | ||
| 26:39 | Substitution!Indiana East substitution: Tristan Thomas for Bawi Ting. | ||
| 29:38 | Substitution!Huntington substitution: Joao Ratinho for Alex Ohonovskyi. | ||
| 29:38 | Substitution!Huntington substitution: Robert Nabulere for Nathan Lemmon. | ||
| 29:38 | Substitution!Indiana East substitution: Xavier Scott for Santy Elavarasu. | ||
| 29:38 | Substitution!Indiana East substitution: Manny Cabrera for Dailen Troutman. | ||
| Foul on Indiana East. | |||
| Foul on Indiana East. | |||
| 33:57 | Substitution!Huntington substitution: Paulo Filho for Usman Gil Ivern. | ||
| 35:22 | Shot by Huntington Robert Nabulere, Wide Right. | ||
| 37:10 | Corner kick by Huntington Paulo Filho [37:10]. | ||
| 37:35 | Shot by Huntington Higor Barbieri, Wide Right. | ||
| 39:22 | Shot by Huntington Tiago Costa, Blocked. | ||
| 39:29 | Shot by Huntington Tiago Costa, Wide Right. | ||
| Foul on Huntington. | |||
| 40:43 | Shot by Indiana East Vince Brown, High. | ||
| 41:27 | Yellow card on Huntington Paulo Filho. | ||
| 41:27 | Yellow card on Indiana East Jahred Ashmeade. | ||
| 41:56 | Header Shot by Huntington Joao Ratinho, Wide. | ||
| 43:14 | Yellow card on Huntington Robert Nabulere. | ||
| 43:54 | Shot by Indiana East Jahred Ashmeade, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana East: #0 Alex Visscher, #5 Callum Coleman, #6 Albert Yakah, #9 Jahred Ashmeade, #12 Bawi Ting, #14 Santy Elavarasu, #16 Nolan Everts, #18 Tyree Hyman, #19 Eddie Carrizalez, #24 Dailen Troutman, #26 Gavin Miller. | ||
| 45:00 | Alex Visscher at goalie for Indiana East. | ||
| 45:00 | For Huntington: #11 Usman Gil Ivern, #14 Joao Ratinho, #15 Garrett Klefeker, #16 Cooper Foshee, #20 Pablo Garcia, #21 Kolton Foster, #22 Pedro Moreira, #23 James Lighton, #29 Nathan Lemmon, #08 Tiago Costa, #09 Higor Barbieri. | ||
| Foul on Indiana East. | |||
| Foul on Indiana East. | |||
| 47:50 | Shot by Huntington James Lighton, Save (by goalie) Alex Visscher. | ||
| 51:40 | Shot by Huntington Higor Barbieri, Hit Post. | ||
| 51:53 | Shot by Huntington Higor Barbieri, Team Save by Team. | ||
| 52:04 | Shot by Huntington James Lighton, Save (by goalie) Alex Visscher. | ||
| Foul on Huntington. | |||
| 53:50 | Goal!GOAL by Huntington Higor Barbieri (FIRST GOAL), Assist by Kolton Foster * ( 1 - 0 ) |
||
| Foul on Huntington. | |||
| 55:03 | Shot by Indiana East Eddie Carrizalez, Wide. | ||
| Foul on Huntington. | |||
| 57:19 | Shot by Huntington Joao Ratinho, Save (by goalie) Alex Visscher. | ||
| 57:35 | Substitution!Indiana East substitution: Peter Lamprou for Alex Visscher. | ||
| 57:35 | Peter Lamprou at goalie for Indiana East. | ||
| 58:09 | Shot by Huntington Joao Ratinho, Save (by goalie) Peter Lamprou. | ||
| 59:56 | Goal!GOAL by Huntington Higor Barbieri, Assist by Pablo Garcia * ( 2 - 0 ) |
||
| 60:08 | Substitution!Indiana East substitution: Manny Cabrera for Dailen Troutman. | ||
| 61:47 | Substitution!Huntington substitution: Zach Hunt for Joao Ratinho. | ||
| 63:13 | Shot by Huntington Kolton Foster, Save (by goalie) Peter Lamprou. | ||
| 65:37 | Substitution!Indiana East substitution: Vince Brown for Eddie Carrizalez. | ||
| 65:37 | Substitution!Indiana East substitution: Tristan Thomas for Jahred Ashmeade. | ||
| 65:37 | Substitution!Huntington substitution: Alex Ohonovskyi for Tiago Costa. | ||
| 66:05 | Corner kick by Indiana East Tristan Thomas [66:05]. | ||
| Foul on Huntington. | |||
| 68:30 | Substitution!Huntington substitution: Ben Hamilton for Kolton Foster. | ||
| 68:30 | Substitution!Huntington substitution: Paulo Filho for Nathan Lemmon. | ||
| Foul on Indiana East. | |||
| 72:01 | Shot by Huntington Pablo Garcia, Save (by goalie) Peter Lamprou. | ||
| Foul on Huntington. | |||
| 74:00 | Shot by Huntington Pablo Garcia, Wide. | ||
| Foul on Indiana East. | |||
| 75:52 | Substitution!Indiana East substitution: Xavier Scott for Santy Elavarasu. | ||
| 75:52 | Substitution!Huntington substitution: Joao Ratinho for Higor Barbieri. | ||
| 79:32 | Goal!GOAL by Huntington Joao Ratinho, Assist by Alex Ohonovskyi * ( 3 - 0 ) |
||
| 79:32 | Substitution!Indiana East substitution: Zion Griffis for Gavin Miller. | ||
| 79:32 | Substitution!Huntington substitution: Quinn Rosenthal for Pablo Garcia. | ||
| Foul on Huntington. | |||
| Foul on Indiana East. | |||
| 83:01 | Substitution!Huntington substitution: Landon Herrera for Garrett Klefeker. | ||
| 83:12 | Corner kick by Huntington Ben Hamilton [83:12]. | ||
| Foul on Huntington. | |||
| 83:16 | Goal!GOAL by Huntington Joao Ratinho, Assist by Ben Hamilton * ( 4 - 0 ) |
||
| Foul on Huntington. | |||
| 85:06 | Shot by Indiana East Albert Yakah, Blocked. | ||
| 86:05 | Substitution!Indiana East substitution: Jerry Sanchez for Bawi Ting. | ||
| 86:05 | Substitution!Huntington substitution: Austin Batey for Cooper Foshee. | ||
| 86:05 | Substitution!Huntington substitution: Domingos Vital for James Lighton. | ||
| 87:26 | Shot by Huntington Zach Hunt, Save (by goalie) Peter Lamprou. | ||
| Foul on Indiana East. | |||
| 89:08 | Shot by Huntington Paulo Filho, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

