Indiana East at Carlow (PA) October 6, 2022
Box Score
Indiana East
Carlow (PA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Peter Lamprou | 0 | 0 | 0 | 0 | 90 |
| 2 - Josh Hlei | 5 | 3 | 0 | 0 | 33 |
| 3 - Tyree Hyman | 3 | 1 | 0 | 0 | 45 |
| 4 - Thawng Thawng | 0 | 0 | 0 | 0 | 90 |
| 5 - Callum Coleman | 2 | 2 | 0 | 0 | 90 |
| 6 - Albert Yakah - Yellow card 54:28 - Red card 79:16 | 3 | 1 | 1 | 0 | 79 |
| 9 - Jahred Ashmeade | 4 | 3 | 0 | 0 | 65 |
| 12 - Bawi Ting | 2 | 1 | 0 | 1 | 58 |
| 16 - Nolan Everts | 1 | 0 | 0 | 0 | 33 |
| 19 - Eddie Carrizalez | 0 | 0 | 0 | 0 | 32 |
| 21 - Xavier Scott | 2 | 1 | 0 | 0 | 45 |
| 22 - Philip Kegbeh | 0 | 0 | 0 | 0 | 90 |
| 23 - Tristan Thomas | 0 | 0 | 0 | 0 | 57 |
| 24 - Dailen Troutman | 1 | 1 | 0 | 0 | 57 |
| 26 - Gavin Miller | 2 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 1 | 1 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nick Sinni | 0 | 0 | 0 | 0 | 90 |
| 3 - Gabe Gorsich | 0 | 0 | 0 | 0 | 25 |
| 4 - Ian Wohlfarth | 1 | 0 | 0 | 0 | 85 |
| 6 - Konner Sayre | 0 | 0 | 0 | 0 | 63 |
| 8 - Walt Kada | 0 | 0 | 0 | 0 | 12 |
| 10 - Sudesh Tiwari | 2 | 2 | 0 | 0 | 90 |
| 11 - Gavin Moore | 1 | 0 | 0 | 0 | 90 |
| 12 - Zion Graf | 0 | 0 | 0 | 0 | 74 |
| 13 - James Stone - Yellow card 38:09 | 0 | 0 | 0 | 0 | 90 |
| 15 - Mason Kovach - Yellow card 60:54 | 0 | 0 | 0 | 0 | 90 |
| 17 - Janvier Ramson | 2 | 1 | 0 | 0 | 90 |
| 19 - Bryan Pan | 0 | 0 | 0 | 0 | 15 |
| 21 - Andrew Bochicchio | 0 | 0 | 0 | 0 | 37 |
| 25 - Hamadi Mganga | 0 | 0 | 0 | 0 | 33 |
| 99 - Kevin Garcia - Yellow card 32:32 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 974 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Lamprou (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Garcia (L, 0-1) | 14 | 1 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana East
2nd
|
72:25 | Albert Yakah (Bawi Ting) - *wide open inside 18, top shelf | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana East
1st
|
32:32 | Yellow card - Kevin Garcia |
|
Indiana East
1st
|
38:09 | Yellow card - James Stone |
|
Indiana East
2nd
|
54:28 | Yellow card - Albert Yakah |
|
Indiana East
2nd
|
60:54 | Yellow card - Mason Kovach |
|
Indiana East
2nd
|
79:16 | Red card - Albert Yakah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 12 | 13 | 25 |
| Carlow (PA) | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 2 | 1 | 3 |
| Carlow (PA) | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 2 | 6 | 8 |
| Carlow (PA) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 6 | 5 | 11 |
| Carlow (PA) | 7 | 6 | 13 |
| Date/Time: | October 6, 2022 - 4:00 PM |
|---|---|
| Location: | Pittsburgh, Pa. |
| Stadium: | Highmark Stadium |
| Game Length: | 2:20 |
| Attendance: | 104 |
| Referee: | Mark Sikora |
| Asst. Referee: | Ben Barley |
| : | Ray Wagner |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Kevin Garcia at goalie for Carlow. | ||
| 0:00 | Peter Lamprou at goalie for Indiana East. | ||
| Foul on Indiana East. | |||
| Foul on Indiana East. | |||
| 6:33 | Shot by Indiana East Tyree Hyman, Blocked. | ||
| 7:10 | Shot by Indiana East Tyree Hyman, Wide. | ||
| 12:39 | Offside against Indiana East. | ||
| Foul on Indiana East. | |||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 19:00 | Shot by Indiana East Josh Hlei, High. | ||
| 20:00 | Shot by Carlow Janvier Ramson, Save (by goalie) Peter Lamprou. | ||
| 20:57 | Shot by Indiana East Gavin Miller, Blocked. | ||
| 21:01 | Shot by Indiana East Tyree Hyman, Save (by goalie) Kevin Garcia. | ||
| 22:34 | Shot by Indiana East Nolan Everts, High. | ||
| 24:58 | Substitution!Carlow substitution: Gabe Gorsich for Andrew Bochicchio. | ||
| 24:58 | Substitution!Indiana East substitution: Eddie Carrizalez for Josh Hlei. | ||
| 24:58 | Substitution!Indiana East substitution: Jahred Ashmeade for Bawi Ting. | ||
| 25:15 | Corner kick by Carlow Sudesh Tiwari [25:15]. | ||
| Foul on Indiana East. | |||
| 26:01 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Peter Lamprou. | ||
| Foul on Carlow. | |||
| 27:40 | Shot by Indiana East Jahred Ashmeade, Save (by goalie) Kevin Garcia. | ||
| 28:02 | Corner kick by Indiana East Tyree Hyman [28:02]. | ||
| 28:20 | Shot by Indiana East Albert Yakah, Blocked. | ||
| Foul on Carlow. | |||
| 30:30 | Corner kick by Carlow Sudesh Tiwari [30:30]. | ||
| Foul on Carlow. | |||
| 32:32 | Yellow card on Carlow Kevin Garcia. | ||
| 32:52 | Shot by Indiana East Callum Coleman, Save (by goalie) Kevin Garcia. | ||
| 32:59 | Shot by Indiana East Xavier Scott, High. | ||
| 33:13 | Substitution!Indiana East substitution: Dailen Troutman for Nolan Everts. | ||
| 35:45 | Corner kick by Indiana East Gavin Miller [35:45]. | ||
| 37:44 | Shot by Indiana East Jahred Ashmeade, Save (by goalie) Kevin Garcia. | ||
| Foul on Carlow. | |||
| 38:09 | Yellow card on Carlow James Stone. | ||
| 38:28 | Offside against Indiana East. | ||
| Foul on Indiana East. | |||
| 40:15 | Shot by Indiana East Dailen Troutman, Save (by goalie) Kevin Garcia. | ||
| Foul on Indiana East. | |||
| Foul on Carlow. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana East: #1 Peter Lamprou, #4 Thawng Thawng, #5 Callum Coleman, #6 Albert Yakah, #9 Jahred Ashmeade, #19 Eddie Carrizalez, #21 Xavier Scott, #22 Philip Kegbeh, #23 Tristan Thomas, #24 Dailen Troutman, #26 Gavin Miller. | ||
| 45:00 | For Carlow: #2 Nick Sinni, #4 Ian Wohlfarth, #6 Konner Sayre, #10 Sudesh Tiwari, #11 Gavin Moore, #12 Zion Graf, #13 James Stone, #15 Mason Kovach, #17 Janvier Ramson, #21 Andrew Bochicchio, #99 Kevin Garcia. | ||
| 46:36 | Offside against Indiana East. | ||
| Foul on Carlow. | |||
| 48:49 | Corner kick by Indiana East Jahred Ashmeade [48:49]. | ||
| Foul on Indiana East. | |||
| 53:23 | Header Shot by Indiana East Albert Yakah, High. | ||
| Foul on Indiana East. | |||
| 54:28 | Yellow card on Indiana East Albert Yakah. | ||
| Foul on Indiana East. | |||
| 56:58 | Substitution!Indiana East substitution: Bawi Ting for Tristan Thomas. | ||
| 56:58 | Substitution!Indiana East substitution: Josh Hlei for Eddie Carrizalez. | ||
| 56:58 | Substitution!Carlow substitution: Hamadi Mganga for Andrew Bochicchio. | ||
| 59:26 | Shot by Carlow Janvier Ramson, Hit Crossbar. | ||
| 59:50 | Shot by Indiana East Josh Hlei, Blocked. | ||
| 60:01 | Shot by Indiana East Gavin Miller, Save (by goalie) Kevin Garcia. | ||
| 60:17 | Corner kick by Indiana East Jahred Ashmeade [60:17]. | ||
| Foul on Carlow. | |||
| 60:54 | Yellow card on Carlow Mason Kovach. | ||
| 60:54 | PENALTY KICK by Indiana East Callum Coleman MISSED, save Kevin Garcia. | ||
| Foul on Carlow. | |||
| 62:40 | Substitution!Carlow substitution: Bryan Pan for Konner Sayre. | ||
| 64:09 | Shot by Carlow Ian Wohlfarth, High. | ||
| 66:18 | Shot by Indiana East Jahred Ashmeade, Wide. | ||
| 68:42 | Offside against Indiana East. | ||
| 69:43 | Corner kick by Indiana East Jahred Ashmeade [69:43]. | ||
| 70:57 | Shot by Indiana East Xavier Scott, Save (by goalie) Kevin Garcia. | ||
| 71:02 | Corner kick by Indiana East Gavin Miller [71:02]. | ||
| 72:25 | Goal!GOAL by Indiana East Albert Yakah (FIRST GOAL), Assist by Bawi Ting *wide open inside 18, top shelf ( 1 - 0 ) |
||
| 73:05 | Corner kick by Indiana East Josh Hlei [73:05]. | ||
| 73:35 | Shot by Indiana East Josh Hlei, Save (by goalie) Kevin Garcia. | ||
| 74:04 | Substitution!Carlow substitution: James Stone for Zion Graf. | ||
| Foul on Indiana East. | |||
| Foul on Carlow. | |||
| 77:16 | Offside against Indiana East. | ||
| 77:39 | Substitution!Carlow substitution: Walt Kada for Bryan Pan. | ||
| 79:16 | Red card on Indiana East Albert Yakah. | ||
| Foul on Carlow. | |||
| 80:38 | Shot by Indiana East Josh Hlei, Save (by goalie) Kevin Garcia. | ||
| 82:22 | Shot by Indiana East Josh Hlei, Save (by goalie) Kevin Garcia. | ||
| 84:16 | Corner kick by Indiana East Josh Hlei [84:16]. | ||
| 84:47 | Shot by Indiana East Bawi Ting, Wide. | ||
| 84:50 | Substitution!Carlow substitution: Gabe Gorsich for Ian Wohlfarth. | ||
| 85:40 | Shot by Indiana East Bawi Ting, Save (by goalie) Kevin Garcia. | ||
| Foul on Carlow. | |||
| Foul on Indiana East. | |||
| 88:25 | Shot by Carlow Gavin Moore, High. | ||
| 89:23 | Shot by Carlow Sudesh Tiwari, Save (by goalie) Peter Lamprou. | ||
| 89:48 | Shot by Indiana East Jahred Ashmeade, Save (by goalie) Kevin Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

