Midway at Indiana East October 13, 2022

(0-12-0, 0-6-0)
2
(7-5-2, 2-2-1)
5
Final 1 2 T
Midway 0 2 2
Indiana East 5 0 5

Box Score

Midway
Indiana East

Midway

PLAYER SH SOG G A MIN
1 - Tyler Glass - gk 0 0 0 0 90
2 - Will Sidebottom - d 1 0 0 0 20
5 - Zayi Chambati - Yellow card 81:54 1 1 0 0 66
6 - Patrick Cleary Jr. - f 1 1 0 0 74
8 - Florene Twahirwa - mf 1 1 1 0 74
10 - Jacob Smith - mf 4 3 1 0 90
11 - Chukwuma Soronnadi - f 0 0 0 0 24
20 - Jacob Pollak - d 2 0 0 0 90
21 - Tomas Sarmiento - f 2 2 0 0 74
23 - Jared Bastin - mf 0 0 0 0 45
25 - Carter Shelton - d 0 0 0 0 90
26 - Ben Banton 0 0 0 0 16
27 - Maxston Collins 1 0 0 0 61
29 - Tyree Brown - mf 0 0 0 0 90
37 - Owen Clements 1 0 0 0 25
43 - Karl Shand 1 0 0 0 61
TM - Team 0 0 0 0 0
TOTALS 15 8 2 0 990

Indiana East

PLAYER SH SOG G A MIN
1 - Peter Lamprou - gk 0 0 0 0 90
2 - Josh Hlei - m 1 1 1 0 72
3 - Tyree Hyman - d 0 0 0 1 44
4 - Thawng Thawng - d 0 0 0 0 45
5 - Callum Coleman - d 5 3 1 0 90
8 - Jerry Sanchez 0 0 0 1 46
10 - Vince Brown 1 0 0 0 41
11 - Manny Cabrera 1 1 0 1 55
12 - Bawi Ting - m 1 0 0 1 45
13 - Zach White - Yellow card 87:28 0 0 0 0 45
14 - Santy Elavarasu - Yellow card 53:19 0 0 0 0 23
16 - Nolan Everts - m 0 0 0 0 80
19 - Eddie Carrizalez - w 0 0 0 0 59
21 - Xavier Scott 1 1 1 1 18
22 - Philip Kegbeh - d 0 0 0 0 45
23 - Tristan Thomas 1 1 1 2 31
24 - Dailen Troutman - d 0 0 0 0 27
26 - Gavin Miller - m - Yellow card 81:54 0 0 0 1 70
27 - Zion Griffis 1 1 1 0 55
28 - Alex Knight 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 12 8 5 8 991

Midway Goalies

GOALIES SOG GA SV Min
1 - Tyler Glass 7 5 2 90:00
TM - Team 1 0 1 00:00
TOTALS 8 5 3 90:00

Indiana East Goalies

GOALIES SOG GA SV Min
1 - Peter Lamprou 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 22:43 Josh Hlei (Bawi Ting) - * 0 - 1
1st 30:16 Callum Coleman (Tyree Hyman & Gavin Miller) - * 0 - 2
1st 32:42 Xavier Scott (Tristan Thomas) - * 0 - 3
1st 40:42 Zion Griffis (Manny Cabrera & Tristan Thomas) - * 0 - 4
1st 44:15 Tristan Thomas (Jerry Sanchez & Xavier Scott) - * 0 - 5
2nd 50:12 Florene Twahirwa (unassisted) - * 1 - 5
2nd 65:38 Jacob Smith (unassisted) - * 2 - 5

Penalty Summary

Period Time Fouls
2nd 53:19 Yellow card - Santy Elavarasu
2nd 81:54 Yellow card - Zayi Chambati
2nd 81:54 Yellow card - Gavin Miller
2nd 87:28 Yellow card - Zach White
SHOTS 1 2 TOTAL
Midway 6 9 15
Indiana East 9 3 12
SAVES 1 2 TOTAL
Midway 1 2 3
Indiana East 3 3 6
CORNER KICKS 1 2 TOTAL
Midway 0 3 3
Indiana East 5 3 8
FOULS 1 2 TOTAL
Midway 2 3 5
Indiana East 6 9 15

Play By Play