Oakland City at Indiana East October 20, 2022
Box Score
Oakland City
Indiana East
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 8 - Giorgio Alberti - mid | 3 | 2 | 0 | 0 | 50 |
| 9 - Carlos Juarez | 0 | 0 | 0 | 0 | 22 |
| 10 - Sergio Revuelta - mid | 3 | 2 | 0 | 0 | 90 |
| 12 - Drake Dickens - d - Yellow card 89:44 | 0 | 0 | 0 | 0 | 90 |
| 19 - Licson Regis | 1 | 1 | 0 | 0 | 34 |
| 23 - Martin Burgos - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Roberto Dominguez - f | 0 | 0 | 0 | 0 | 86 |
| 26 - Carlos Vial - d | 0 | 0 | 0 | 0 | 45 |
| 27 - Matt Menegon - mid | 3 | 0 | 0 | 0 | 74 |
| 37 - James O'Brien - mid | 0 | 0 | 0 | 0 | 55 |
| 39 - Michele Zucchi - d | 1 | 0 | 0 | 0 | 90 |
| 40 - Matias Salfate - d | 1 | 0 | 0 | 0 | 90 |
| 44 - Reijmar Westerbroek - Yellow card 88:22 | 0 | 0 | 0 | 0 | 40 |
| 98 - Laurin Aumueller - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Peter Lamprou - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Josh Hlei - m - Red card 85:35 | 2 | 1 | 0 | 0 | 60 |
| 4 - Thawng Thawng - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Callum Coleman - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Albert Yakah - m | 1 | 1 | 0 | 0 | 88 |
| 9 - Jahred Ashmeade - f | 0 | 0 | 0 | 0 | 75 |
| 10 - Vince Brown | 1 | 0 | 0 | 0 | 26 |
| 12 - Bawi Ting - m | 1 | 1 | 0 | 0 | 80 |
| 16 - Nolan Everts - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Xavier Scott | 0 | 0 | 0 | 0 | 10 |
| 22 - Philip Kegbeh - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Tristan Thomas | 1 | 1 | 0 | 0 | 26 |
| 24 - Dailen Troutman - d | 1 | 0 | 0 | 0 | 80 |
| 26 - Gavin Miller - m | 0 | 0 | 0 | 0 | 90 |
| 27 - Zion Griffis | 0 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Laurin Aumueller | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Lamprou | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Indiana East
2nd
|
85:35 | Red card - Josh Hlei |
|
Indiana East
2nd
|
88:22 | Yellow card - Reijmar Westerbroek |
|
Indiana East
2nd
|
89:44 | Yellow card - Drake Dickens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 8 | 4 | 12 |
| Indiana East | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 3 | 1 | 4 |
| Indiana East | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 5 | 4 | 9 |
| Indiana East | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 8 | 6 | 14 |
| Indiana East | 9 | 11 | 20 |
| Date/Time: | October 20, 2022 - 7:30 PM |
|---|---|
| Location: | Centerville, Ind. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Don Tincher |
Play By Play
| 0:00 | Laurin Aumueller at goalie for Oakland City. | ||
| 0:00 | Peter Lamprou at goalie for Indiana East. | ||
| Foul on Indiana East. | |||
| Foul on Indiana East. | |||
| 3:50 | Corner kick by Oakland City Matt Menegon [3:50]. | ||
| 7:41 | Shot by Oakland City Matt Menegon, Wide. | ||
| 8:45 | Shot by Oakland City Giorgio Alberti, Save (by goalie) Peter Lamprou. | ||
| Foul on Indiana East. | |||
| Foul on Oakland City. | |||
| 14:05 | Shot by Indiana East Josh Hlei, Save (by goalie) Laurin Aumueller. | ||
| 14:17 | Corner kick by Indiana East Gavin Miller [14:17]. | ||
| 15:50 | Corner kick by Oakland City Sergio Revuelta [15:50]. | ||
| 17:10 | Shot by Indiana East Josh Hlei, Blocked. | ||
| 19:28 | Shot by Oakland City Giorgio Alberti, Save (by goalie) Peter Lamprou. | ||
| 19:37 | Shot by Oakland City Matt Menegon, Wide Right. | ||
| Foul on Indiana East. | |||
| 21:06 | Shot by Oakland City Sergio Revuelta, Wide. | ||
| 21:15 | Corner kick by Oakland City Sergio Revuelta [21:15]. | ||
| Foul on Oakland City. | |||
| 23:37 | Shot by Indiana East Dailen Troutman, Wide. | ||
| 24:05 | Substitution!Oakland City substitution: Reijmar Westerbroek for Giorgio Alberti. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| 30:23 | Shot by Indiana East Albert Yakah, Save (by goalie) Laurin Aumueller. | ||
| 30:34 | Corner kick by Indiana East Josh Hlei [30:34]. | ||
| Foul on Indiana East. | |||
| 31:40 | Substitution!Oakland City substitution: Licson Regis for James O'Brien. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| Foul on Indiana East. | |||
| 34:43 | Substitution!Indiana East substitution: Vince Brown for Josh Hlei. | ||
| 34:43 | Substitution!Indiana East substitution: Tristan Thomas for Bawi Ting. | ||
| 34:43 | Substitution!Indiana East substitution: Xavier Scott for Dailen Troutman. | ||
| 36:11 | Shot by Indiana East Vince Brown, Wide Right. | ||
| Foul on Oakland City. | |||
| 37:37 | Shot by Indiana East Tristan Thomas, Save (by goalie) Laurin Aumueller. | ||
| Foul on Indiana East. | |||
| Foul on Oakland City. | |||
| Foul on Indiana East. | |||
| 41:18 | Corner kick by Oakland City Sergio Revuelta [41:18]. | ||
| 42:12 | Shot by Oakland City Sergio Revuelta, Save (by goalie) Peter Lamprou. | ||
| 42:21 | Corner kick by Oakland City Matt Menegon [42:21]. | ||
| 43:17 | Shot by Oakland City Sergio Revuelta, Save (by goalie) Peter Lamprou. | ||
| 44:22 | Shot by Oakland City Licson Regis, Save (by goalie) Peter Lamprou. | ||
| Foul on Indiana East. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana East: #1 Peter Lamprou, #2 Josh Hlei, #4 Thawng Thawng, #5 Callum Coleman, #6 Albert Yakah, #9 Jahred Ashmeade, #12 Bawi Ting, #16 Nolan Everts, #22 Philip Kegbeh, #24 Dailen Troutman, #26 Gavin Miller. | ||
| 45:00 | For Oakland City: #8 Giorgio Alberti, #10 Sergio Revuelta, #12 Drake Dickens, #19 Licson Regis, #23 Martin Burgos, #24 Roberto Dominguez, #37 James O'Brien, #39 Michele Zucchi, #40 Matias Salfate, #98 Laurin Aumueller. | ||
| Foul on Indiana East. | |||
| 47:50 | Corner kick by Oakland City Sergio Revuelta [47:50]. | ||
| Foul on Indiana East. | |||
| 51:10 | Offside against Oakland City. | ||
| Foul on Indiana East. | |||
| Foul on Oakland City. | |||
| Foul on Indiana East. | |||
| 56:40 | Shot by Indiana East Bawi Ting, Save (by goalie) Laurin Aumueller. | ||
| Foul on Oakland City. | |||
| 57:35 | Offside against Indiana East. | ||
| 58:59 | Offside against Indiana East. | ||
| 61:10 | Substitution!Oakland City substitution: Matt Menegon for Licson Regis. | ||
| Foul on Oakland City. | |||
| Foul on Indiana East. | |||
| 64:54 | Substitution!Indiana East substitution: Vince Brown for Josh Hlei. | ||
| 64:54 | Substitution!Indiana East substitution: Tristan Thomas for Jahred Ashmeade. | ||
| Foul on Indiana East. | |||
| 68:13 | Shot by Oakland City Giorgio Alberti, Wide Right. | ||
| 68:28 | Substitution!Oakland City substitution: Carlos Juarez for James O'Brien. | ||
| Foul on Indiana East. | |||
| 70:57 | Substitution!Oakland City substitution: Reijmar Westerbroek for Giorgio Alberti. | ||
| Foul on Indiana East. | |||
| Foul on Indiana East. | |||
| 72:57 | Substitution!Indiana East substitution: Zion Griffis for Albert Yakah. | ||
| Foul on Indiana East. | |||
| 74:06 | Shot by Oakland City Matt Menegon, Blocked. | ||
| 74:17 | Corner kick by Oakland City Matt Menegon [74:17]. | ||
| 75:14 | Substitution!Indiana East substitution: Albert Yakah for Zion Griffis. | ||
| 76:12 | Shot by Oakland City Matias Salfate, Wide Right. | ||
| Foul on Indiana East. | |||
| Foul on Oakland City. | |||
| 80:20 | Substitution!Indiana East substitution: Josh Hlei for Vince Brown. | ||
| 80:20 | Substitution!Indiana East substitution: Jahred Ashmeade for Tristan Thomas. | ||
| 81:23 | Corner kick by Indiana East Josh Hlei [81:23]. | ||
| 84:23 | Corner kick by Indiana East Josh Hlei [84:23]. | ||
| Foul on Oakland City. | |||
| 85:35 | Red card on Indiana East Josh Hlei. | ||
| 85:56 | Substitution!Oakland City substitution: Licson Regis for Roberto Dominguez. | ||
| 86:41 | Corner kick by Oakland City Sergio Revuelta [86:41]. | ||
| 87:57 | Corner kick by Oakland City Matt Menegon [87:57]. | ||
| 88:22 | Yellow card on Oakland City Reijmar Westerbroek. | ||
| 89:03 | Shot by Oakland City Michele Zucchi, Wide. | ||
| Foul on Oakland City. | |||
| 89:44 | Yellow card on Oakland City Drake Dickens. | ||
| 89:54 | Header Shot by Indiana East Callum Coleman, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

