St. Mary-Woods at Indiana East October 22, 2022

(3-5-0, 3-4-0)
1
(9-5-3, 4-2-2)
2
Final 1 2 T
St. Mary-Woods 1 0 1
Indiana East 1 1 2

Box Score

St. Mary-Woods
Indiana East

St. Mary-Woods

PLAYER SH SOG G A MIN
2 - Yazen Bakhrebah - f 0 0 0 0 90
3 - Marcus Massop - d 1 1 0 0 90
5 - Taiwo Anifowose - d 1 0 0 0 87
6 - Andy Bonilla 0 0 0 0 31
7 - Marwan Jamoussi - n/a 1 0 0 0 40
8 - Ezequiel Fernandez Carunchio - n/a 0 0 0 0 74
9 - Abraham Abdoul Kadri - n/a 3 3 1 0 90
10 - Hamza Zagmouzi - d 2 0 0 0 90
14 - Miguel Fils-Aime 3 1 0 0 20
15 - Jose Godoy 0 0 0 0 90
17 - Andrew Aceituno - gk 0 0 0 0 90
22 - James Ndayhoze 1 1 0 0 13
23 - Luis Botello - f 0 0 0 0 90
24 - Fatoke Anjolaoluwa 1 1 0 0 23
25 - Victor Villagomez 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 13 7 1 0 1008

Indiana East

PLAYER SH SOG G A MIN
1 - Peter Lamprou - gk 0 0 0 0 90
4 - Thawng Thawng - d 1 0 0 0 64
5 - Callum Coleman - d - Yellow card 30:03 4 2 1 0 90
6 - Albert Yakah - m - Yellow card 89:48 1 0 0 0 90
7 - Dillon Gross 1 0 0 0 29
9 - Jahred Ashmeade - f 3 2 1 0 60
10 - Vince Brown 1 0 0 0 30
12 - Bawi Ting - m 0 0 0 1 67
14 - Santy Elavarasu 0 0 0 0 32
16 - Nolan Everts - m 1 0 0 0 84
19 - Eddie Carrizalez - w 0 0 0 0 60
21 - Xavier Scott 0 0 0 0 49
22 - Philip Kegbeh - d 0 0 0 0 90
23 - Tristan Thomas 1 1 0 0 30
24 - Dailen Troutman - d 0 0 0 0 11
26 - Gavin Miller - m 2 0 0 1 90
27 - Zion Griffis 2 0 0 0 23
TM - Team 0 0 0 0 0
TOTALS 17 5 2 2 989

St. Mary-Woods Goalies

GOALIES SOG GA SV Min
17 - Andrew Aceituno 5 2 3 90:00

Indiana East Goalies

GOALIES SOG GA SV Min
1 - Peter Lamprou 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 7:34 Abraham Abdoul Kadri (unassisted) - * 1 - 0
1st 20:31 Jahred Ashmeade (Bawi Ting) - * 1 - 1
2nd 86:54 Callum Coleman (Gavin Miller) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 30:03 Yellow card - Callum Coleman
2nd 89:48 Yellow card - Albert Yakah
SHOTS 1 2 TOTAL
St. Mary-Woods 8 5 13
Indiana East 7 10 17
SAVES 1 2 TOTAL
St. Mary-Woods 1 2 3
Indiana East 1 5 6
CORNER KICKS 1 2 TOTAL
St. Mary-Woods 2 2 4
Indiana East 1 3 4
FOULS 1 2 TOTAL
St. Mary-Woods 8 6 14
Indiana East 5 5 10

Play By Play