WVU Tech (WV) at Indiana East October 7, 2023
Box Score
WVU Tech (WV)
Indiana East
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luka Felix | 0 | 0 | 0 | 0 | 45 |
| 2 - Maximo Romagnoli - mf | 0 | 0 | 0 | 0 | 39 |
| 3 - Conrad Ryu Eriksson - d | 0 | 0 | 0 | 0 | 45 |
| 4 - Tiago Moreira - Yellow card 83:34 | 1 | 0 | 0 | 0 | 51 |
| 5 - Joan Hernandez - mf | 1 | 0 | 0 | 0 | 45 |
| 6 - Adam Seams | 0 | 0 | 0 | 1 | 51 |
| 7 - Layomi Ogunfowora - lw | 3 | 2 | 0 | 0 | 43 |
| 8 - Morgan Arnold | 0 | 0 | 0 | 1 | 42 |
| 9 - Vasco Berardo | 3 | 3 | 1 | 0 | 50 |
| 10 - Arnau Rabassa - mf | 3 | 2 | 2 | 0 | 39 |
| 11 - Alejandro Moreno - f | 1 | 1 | 1 | 1 | 40 |
| 15 - Luciano Barreda | 0 | 0 | 0 | 0 | 42 |
| 16 - Joaquin Albornoz Monsalve | 0 | 0 | 0 | 0 | 23 |
| 17 - Marc Hernandez | 2 | 2 | 0 | 0 | 45 |
| 20 - Miguel Martinez | 1 | 0 | 0 | 0 | 45 |
| 23 - Juan Minguez Malonda - mf | 2 | 2 | 1 | 1 | 45 |
| 24 - Lorenzo Grispello - f | 4 | 1 | 1 | 0 | 40 |
| 25 - Mateo Lozano | 0 | 0 | 0 | 0 | 27 |
| 26 - Aimar Lezana - lb | 0 | 0 | 0 | 1 | 39 |
| 28 - Enrique Ezquerro Lopez - Yellow card 73:37 | 1 | 0 | 0 | 0 | 51 |
| 30 - Ramon Ferrari - gk | 0 | 0 | 0 | 0 | 45 |
| 33 - Jacob Hathaway | 1 | 0 | 0 | 0 | 22 |
| 35 - Rafa Montesinos Rel | 0 | 0 | 0 | 0 | 37 |
| 40 - Julian Diaz - cb | 0 | 0 | 0 | 0 | 39 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 6 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alex Visscher - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Peter Lamprou - Yellow card 85:00 | 0 | 0 | 0 | 0 | 45 |
| 2 - Jake Erbse - m - Yellow card 60:31 | 0 | 0 | 0 | 0 | 52 |
| 3 - Tyree Hyman - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Callum Coleman - d - Yellow card 87:00 | 3 | 1 | 1 | 0 | 90 |
| 7 - Dillon Gross - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Hoi Lian | 0 | 0 | 0 | 0 | 39 |
| 12 - Bawi Ting - m | 0 | 0 | 0 | 0 | 76 |
| 14 - Biak Peng - m - Yellow card 42:17 | 0 | 0 | 0 | 0 | 81 |
| 17 - Eddie Carrizalez - w | 1 | 0 | 0 | 0 | 84 |
| 19 - Keylin Hyman - m | 0 | 0 | 0 | 0 | 79 |
| 21 - Kep Ceu | 1 | 0 | 0 | 0 | 24 |
| 23 - Tristan Thomas - f | 0 | 0 | 0 | 0 | 72 |
| 24 - Levi Griffis | 0 | 0 | 0 | 0 | 45 |
| 27 - Zion Griffis | 0 | 0 | 0 | 0 | 34 |
| 32 - Alex Knight - m | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luka Felix | 1 | 1 | 0 | 45:00 | |
| 30 - Ramon Ferrari | 1 | 1 | 0 | 45:00 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Visscher | 8 | 5 | 3 | 45:00 | |
| 1 - Peter Lamprou | 4 | 1 | 3 | 45:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech (WV)
1st
|
10:36 | Lorenzo Grispello (Aimar Lezana) - * | 1 - 0 |
|
WVU Tech (WV)
1st
|
12:54 | Juan Minguez Malonda (Alejandro Moreno) | 2 - 0 |
|
WVU Tech (WV)
1st
|
24:39 | Arnau Rabassa (unassisted) - * | 3 - 0 |
|
WVU Tech (WV)
1st
|
30:22 | Alejandro Moreno (Juan Minguez Malonda) - * | 4 - 0 |
|
Indiana East
1st
|
35:39 | Callum Coleman (unassisted) - * | 4 - 1 |
|
WVU Tech (WV)
1st
|
39:23 | Arnau Rabassa (Morgan Arnold) - * | 5 - 1 |
|
WVU Tech (WV)
2nd
|
67:47 | Vasco Berardo (Adam Seams) - * | 6 - 1 |
|
Indiana East
2nd
|
82:11 | WVU Tech (WV) Own goal - * | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana East
1st
|
42:17 | Yellow card - Biak Peng |
|
Indiana East
2nd
|
60:31 | Yellow card - Jake Erbse |
|
Indiana East
2nd
|
73:37 | Yellow card - Enrique Ezquerro Lop |
|
Indiana East
2nd
|
77:34 | Yellow card - Andronikos Nicolaou |
|
Indiana East
2nd
|
83:34 | Yellow card - Tiago Moreira |
|
Indiana East
2nd
|
85:00 | Yellow card - Peter Lamprou |
|
Indiana East
2nd
|
87:00 | Yellow card - Callum Coleman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 13 | 10 | 23 |
| Indiana East | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 0 | 0 | 0 |
| Indiana East | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 1 | 2 | 3 |
| Indiana East | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 10 | 8 | 18 |
| Indiana East | 3 | 6 | 9 |
| Date/Time: | October 7, 2023 - 4:30 PM |
|---|---|
| Location: | Eaton, Ohio |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Don Tincher |
Play By Play
| 0:00 | Ramon Ferrari at goalie for WVU Tech (WV). | ||
| 0:00 | Alex Visscher at goalie for Indiana East. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 3:54 | Shot by WVU Tech (WV) Layomi Ogunfowora, High. | ||
| 4:21 | Corner kick by WVU Tech (WV) Arnau Rabassa [4:21]. | ||
| 4:38 | Shot by WVU Tech (WV) Juan Minguez Malonda, Save (by goalie) Alex Visscher. | ||
| 6:17 | Shot by WVU Tech (WV) Arnau Rabassa, Wide Right. | ||
| 6:45 | Shot by WVU Tech (WV) Layomi Ogunfowora, Save (by goalie) Alex Visscher. | ||
| 7:46 | Shot by WVU Tech (WV) Joan Hernandez, Wide Right. | ||
| 10:36 | Goal!GOAL by WVU Tech (WV) Lorenzo Grispello (FIRST GOAL), Assist by Aimar Lezana * ( 1 - 0 ) |
||
| 12:54 | Goal!GOAL by WVU Tech (WV) Juan Minguez Malonda, Assist by Alejandro Moreno ( 2 - 0 ) |
||
| 12:54 | Shot by WVU Tech (WV) Lorenzo Grispello, Blocked. | ||
| 13:57 | Offside against WVU Tech (WV). | ||
| 16:00 | Shot by Indiana East Callum Coleman, Wide. | ||
| Foul on Indiana East. | |||
| 18:35 | Offside against WVU Tech (WV). | ||
| Foul on WVU Tech (WV). | |||
| 19:15 | Shot by Indiana East Eddie Carrizalez, Blocked. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 24:39 | Goal!GOAL by WVU Tech (WV) Arnau Rabassa * ( 3 - 0 ) |
||
| 24:39 | Substitution!Indiana East substitution: Hoi Lian for Jake Erbse. | ||
| 24:39 | Substitution!WVU Tech (WV) substitution: Rafa Montesinos Rel for Layomi Ogunfowora. | ||
| 25:52 | Offside against WVU Tech (WV). | ||
| 26:41 | Shot by WVU Tech (WV) Lorenzo Grispello, Wide. | ||
| 27:33 | Corner kick by Indiana East Dillon Gross [27:33]. | ||
| 30:22 | Goal!GOAL by WVU Tech (WV) Alejandro Moreno, Assist by Juan Minguez Malonda * ( 4 - 0 ) |
||
| 31:04 | Substitution!WVU Tech (WV) substitution: Morgan Arnold for Alejandro Moreno. | ||
| 31:04 | Substitution!WVU Tech (WV) substitution: Vasco Berardo for Lorenzo Grispello. | ||
| 32:13 | Offside against WVU Tech (WV). | ||
| Foul on WVU Tech (WV). | |||
| 33:37 | Substitution!Indiana East substitution: Zion Griffis for Keylin Hyman. | ||
| 34:11 | Shot by WVU Tech (WV) Vasco Berardo, Save (by goalie) Alex Visscher. | ||
| 35:39 | Goal!GOAL by Indiana East Callum Coleman * ( 4 - 1 ) |
||
| 39:23 | Goal!GOAL by WVU Tech (WV) Arnau Rabassa, Assist by Morgan Arnold * ( 5 - 1 ) |
||
| Foul on WVU Tech (WV). | |||
| Foul on Indiana East. | |||
| Foul on WVU Tech (WV). | |||
| 39:28 | Substitution!Indiana East substitution: Kep Ceu for Eddie Carrizalez. | ||
| 39:28 | Substitution!WVU Tech (WV) substitution: Tiago Moreira for Maximo Romagnoli. | ||
| 39:28 | Substitution!WVU Tech (WV) substitution: Adam Seams for Julian Diaz. | ||
| 39:28 | Substitution!WVU Tech (WV) substitution: Luciano Barreda for Aimar Lezana. | ||
| 39:28 | Substitution!WVU Tech (WV) substitution: Enrique Ezquerro Lop for Arnau Rabassa. | ||
| Foul on WVU Tech (WV). | |||
| 42:17 | Yellow card on Indiana East Biak Peng. | ||
| Foul on WVU Tech (WV). | |||
| Foul on Indiana East. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WVU Tech (WV): #1 Luka Felix, #4 Tiago Moreira, #6 Adam Seams, #8 Morgan Arnold, #9 Vasco Berardo, #15 Luciano Barreda, #16 Joaquin Albornoz Mon, #17 Marc Hernandez, #20 Miguel Martinez, #25 Mateo Lozano, #28 Enrique Ezquerro Lop. | ||
| 45:00 | For Indiana East: #1 Peter Lamprou, #2 Jake Erbse, #3 Tyree Hyman, #5 Callum Coleman, #7 Dillon Gross, #9 Hoi Lian, #14 Biak Peng, #17 Eddie Carrizalez, #19 Keylin Hyman, #24 Levi Griffis, #27 Zion Griffis. | ||
| 45:00 | Luka Felix at goalie for WVU Tech (WV). | ||
| 45:00 | Peter Lamprou at goalie for Indiana East. | ||
| Foul on Indiana East. | |||
| Foul on WVU Tech (WV). | |||
| Foul on Indiana East. | |||
| 49:30 | Shot by WVU Tech (WV) Tiago Moreira, High. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 53:12 | Shot by WVU Tech (WV) Vasco Berardo, Save (by goalie) Peter Lamprou. | ||
| 53:48 | Shot by WVU Tech (WV) Enrique Ezquerro Lop, High. | ||
| 55:54 | Offside against WVU Tech (WV). | ||
| 58:51 | Substitution!Indiana East substitution: Bawi Ting for Biak Peng. | ||
| 60:31 | Yellow card on Indiana East Jake Erbse. | ||
| Foul on Indiana East. | |||
| 63:11 | Substitution!Indiana East substitution: Tristan Thomas for Hoi Lian. | ||
| 64:25 | Shot by WVU Tech (WV) Miguel Martinez, Wide Right. | ||
| 65:23 | Shot by WVU Tech (WV) Marc Hernandez, Save (by goalie) Peter Lamprou. | ||
| 66:07 | Shot by WVU Tech (WV) Marc Hernandez, Team Save by Team. | ||
| Foul on WVU Tech (WV). | |||
| 67:47 | Goal!GOAL by WVU Tech (WV) Vasco Berardo, Assist by Adam Seams * ( 6 - 1 ) |
||
| 67:47 | Substitution!WVU Tech (WV) substitution: Jacob Hathaway for Joaquin Albornoz Mon. | ||
| 67:47 | Substitution!Indiana East substitution: Biak Peng for Zion Griffis. | ||
| 71:54 | Substitution!WVU Tech (WV) substitution: Layomi Ogunfowora for Mateo Lozano. | ||
| 71:54 | Substitution!Indiana East substitution: Kep Ceu for Jake Erbse. | ||
| 73:11 | Substitution!WVU Tech (WV) substitution: Rafa Montesinos Rel for Morgan Arnold. | ||
| 73:37 | Yellow card on WVU Tech (WV) Enrique Ezquerro Lop. | ||
| 73:38 | Shot by Indiana East Kep Ceu, Blocked. | ||
| Foul on WVU Tech (WV). | |||
| 74:01 | Shot by Indiana East Callum Coleman, Wide. | ||
| Foul on Indiana East. | |||
| 75:03 | Shot by WVU Tech (WV) Layomi Ogunfowora, Save (by goalie) Peter Lamprou. | ||
| Foul on WVU Tech (WV). | |||
| 77:34 | Yellow card on WVU Tech (WV) Andronikos Nicolaou. | ||
| Foul on Indiana East. | |||
| 80:19 | Offside against WVU Tech (WV). | ||
| 81:28 | Substitution!WVU Tech (WV) substitution: Alejandro Moreno for Vasco Berardo. | ||
| 81:28 | Substitution!WVU Tech (WV) substitution: Lorenzo Grispello for Luciano Barreda. | ||
| 82:11 | Goal!GOAL by Indiana East, own goal * ( 6 - 2 ) |
||
| 83:00 | Corner kick by WVU Tech (WV) Layomi Ogunfowora [83:00]. | ||
| 83:34 | Yellow card on WVU Tech (WV) Tiago Moreira. | ||
| 85:00 | Yellow card on Indiana East Peter Lamprou. | ||
| 85:06 | Shot by WVU Tech (WV) Jacob Hathaway, High. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 86:11 | Offside against WVU Tech (WV). | ||
| 87:00 | Yellow card on Indiana East Callum Coleman. | ||
| 87:40 | Corner kick by Indiana East Eddie Carrizalez [87:40]. | ||
| 87:50 | Offside against WVU Tech (WV). | ||
| 88:29 | Corner kick by WVU Tech (WV) Layomi Ogunfowora [88:29]. | ||
| Foul on Indiana East. | |||
| 89:38 | Shot by WVU Tech (WV) Lorenzo Grispello, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

