Indiana East at Midway October 28, 2023
Box Score
Indiana East
Midway
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alex Visscher | 0 | 0 | 0 | 0 | 90 |
| 1 - Peter Lamprou | 0 | 0 | 0 | 0 | 0 |
| 2 - Jake Erbse | 0 | 0 | 0 | 0 | 20 |
| 3 - Tyree Hyman - d - Yellow card 38:44 | 0 | 0 | 0 | 0 | 90 |
| 5 - Callum Coleman - d | 3 | 1 | 0 | 0 | 90 |
| 6 - Thawng Thawng - d | 1 | 0 | 0 | 0 | 90 |
| 7 - Dillon Gross | 2 | 1 | 0 | 0 | 62 |
| 8 - Cristian Marentes | 0 | 0 | 0 | 0 | 39 |
| 9 - Hoi Lian - f - Yellow card 4:06 - Red card 6:10 | 0 | 0 | 0 | 0 | 6 |
| 10 - Vince Brown - f - Yellow card 76:35 | 2 | 1 | 1 | 0 | 70 |
| 11 - Josh Hlei - m | 1 | 1 | 0 | 0 | 66 |
| 12 - Bawi Ting | 0 | 0 | 0 | 0 | 31 |
| 14 - Biak Peng - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Eddie Carrizalez | 0 | 0 | 0 | 0 | 36 |
| 19 - Keylin Hyman - m | 0 | 0 | 0 | 0 | 83 |
| 23 - Tristan Thomas - f | 1 | 0 | 0 | 0 | 54 |
| 24 - Levi Griffis - d | 0 | 0 | 0 | 0 | 20 |
| 27 - Zion Griffis | 0 | 0 | 0 | 0 | 22 |
| TM - Team - Red card 6:10 - Yellow card 38:50 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 | 959 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Connor Vincent - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Conor O'Brien - Yellow card 75:27 | 1 | 1 | 0 | 0 | 90 |
| 5 - Jannik Stockfisch | 0 | 0 | 0 | 0 | 90 |
| 6 - Jared Bastin - mf | 0 | 0 | 0 | 0 | 90 |
| 12 - Henry Alvor | 4 | 2 | 0 | 0 | 52 |
| 20 - Jacob Pollak - d - Yellow card 64:30 | 1 | 0 | 0 | 0 | 90 |
| 21 - Karl Shand Jr. | 2 | 1 | 0 | 0 | 55 |
| 22 - Martin Escobar | 3 | 2 | 1 | 0 | 38 |
| 30 - Anwar Perry - f | 1 | 0 | 0 | 0 | 35 |
| 31 - Leo Elder - f - Yellow card 74:05 | 4 | 3 | 1 | 0 | 81 |
| 38 - Sedrick Rugwiro | 0 | 0 | 0 | 0 | 23 |
| 39 - Brian Alvor - Yellow card 89:52 | 3 | 3 | 0 | 1 | 85 |
| 46 - Erick Martinez Duran | 1 | 1 | 0 | 0 | 90 |
| 72 - Arthur Menezes - m | 5 | 3 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 2 | 2 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Visscher (L, 0-1) | 15 | 2 | 13 | 85:30 | |
| 1 - Peter Lamprou | 1 | 0 | 1 | 04:30 | |
| TOTALS | 16 | 2 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Connor Vincent (W, 2-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midway
1st
|
11:44 | Martin Escobar (unassisted) - * | 0 - 1 |
|
Midway
1st
|
44:58 | Leo Elder (Brian Alvor & Arthur Menezes) - * | 0 - 2 |
|
Indiana East
2nd
|
46:00 | Vince Brown (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana East
1st
|
4:06 | Yellow card - Hoi Lian |
|
Indiana East
1st
|
6:10 | Red card - Hoi Lian |
|
Indiana East
1st
|
6:10 | Red card - Team |
|
Indiana East
1st
|
38:44 | Yellow card - Tyree Hyman |
|
Indiana East
1st
|
38:50 | Yellow card - Team |
|
Indiana East
2nd
|
64:30 | Yellow card - Jacob Pollak |
|
Indiana East
2nd
|
74:05 | Yellow card - Leo Elder |
|
Indiana East
2nd
|
75:27 | Yellow card - Conor O'Brien |
|
Indiana East
2nd
|
76:35 | Yellow card - Vince Brown |
|
Indiana East
2nd
|
89:52 | Yellow card - Brian Alvor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 3 | 7 | 10 |
| Midway | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 5 | 9 | 14 |
| Midway | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 0 | 3 | 3 |
| Midway | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 4 | 6 | 10 |
| Midway | 9 | 9 | 18 |
| Date/Time: | October 28, 2023 - 3:30 PM |
|---|---|
| Location: | Midway, Ky. |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Referee: | Josh Brooks |
| Asst. Referee: | Mark Wigger |
| : | Hunter Wesson |
| Scorer: | Clayton Cunningham |
Play By Play
| 0:00 | Connor Vincent at goalie for Midway. | ||
| 0:00 | Alex Visscher at goalie for Indiana East. | ||
| Foul on Midway. | |||
| 4:06 | Yellow card on Indiana East Hoi Lian. | ||
| 5:13 | Offside against Indiana East. | ||
| 6:10 | Red card on Indiana East Hoi Lian. | ||
| 6:10 | Red card on Indiana East Team. | ||
| IU East head coach removed with 38:20 left in first half | |||
| 8:01 | Shot by Midway Arthur Menezes, Blocked. | ||
| 9:03 | Shot by Midway Leo Elder, Blocked. | ||
| Foul on Indiana East. | |||
| 11:44 | Goal!GOAL by Midway Martin Escobar (FIRST GOAL) * ( 0 - 1 ) |
||
| 13:48 | Offside against Midway. | ||
| 14:46 | Corner kick by Midway Leo Elder [14:46]. | ||
| 16:29 | Corner kick by Midway Leo Elder [16:29]. | ||
| Foul on Midway. | |||
| 18:34 | Shot by Midway Brian Alvor, Save (by goalie) Alex Visscher. | ||
| Foul on Indiana East. | |||
| 19:43 | Header Shot by Midway Anwar Perry, Wide Right. | ||
| 20:07 | Substitution!Indiana East substitution: Dillon Gross for Levi Griffis. | ||
| Foul on Midway. | |||
| Foul on Indiana East. | |||
| Foul on Midway. | |||
| 25:16 | Shot by Indiana East Tristan Thomas, Blocked. | ||
| 27:29 | Offside against Midway. | ||
| 28:14 | Shot by Midway Martin Escobar, Wide Left. | ||
| 28:46 | Substitution!Indiana East substitution: Eddie Carrizalez for Tristan Thomas. | ||
| 28:46 | Substitution!Indiana East substitution: Zion Griffis for Tristan Thomas. | ||
| 29:44 | Shot by Midway Leo Elder, Save (by goalie) Alex Visscher. | ||
| 30:34 | Shot by Midway Arthur Menezes, Blocked. | ||
| Foul on Midway. | |||
| 31:02 | Shot by Midway Conor O'Brien, Save (by goalie) Alex Visscher. | ||
| Foul on Indiana East. | |||
| 32:31 | Shot by Midway Brian Alvor, Save (by goalie) Alex Visscher. | ||
| 33:27 | Shot by Midway Brian Alvor, Save (by goalie) Alex Visscher. | ||
| 35:20 | Substitution!Indiana East substitution: Bawi Ting for Josh Hlei. | ||
| 35:20 | Substitution!Midway substitution: Karl Shand Jr. for Anwar Perry. | ||
| 37:47 | Substitution!Midway substitution: Henry Alvor for Martin Escobar. | ||
| 38:12 | Corner kick by Midway Leo Elder [38:12]. | ||
| 38:44 | Yellow card on Indiana East Tyree Hyman. | ||
| 38:50 | Yellow card on Indiana East Team. | ||
| Foul on Midway. | |||
| 40:55 | Shot by Indiana East Dillon Gross, Save (by goalie) Connor Vincent. | ||
| Foul on Midway. | |||
| 42:09 | Shot by Indiana East Callum Coleman, Save (by goalie) Connor Vincent. | ||
| Foul on Midway. | |||
| Foul on Midway. | |||
| 44:58 | Goal!GOAL by Midway Leo Elder, Assist by Brian Alvor and Arthur Menezes * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Peter Lamprou at goalie for Indiana East. | ||
| 46:00 | Goal!GOAL by Indiana East Vince Brown * ( 1 - 2 ) |
||
| Foul on Indiana East. | |||
| 90:00 | For Midway: #4 Conor O'Brien, #5 Jannik Stockfisch, #6 Jared Bastin, #20 Jacob Pollak, #22 Martin Escobar, #30 Anwar Perry, #31 Leo Elder, #39 Brian Alvor, #46 Erick Martinez Duran, #72 Arthur Menezes, #00 Connor Vincent. | ||
| 46:34 | Offside against Midway. | ||
| 47:10 | Corner kick by Midway Leo Elder [47:10]. | ||
| 47:37 | Shot by Midway Arthur Menezes, Save (by goalie) Peter Lamprou. | ||
| 49:30 | Substitution!Indiana East substitution: Alex Visscher for Peter Lamprou. | ||
| 49:30 | Alex Visscher at goalie for Indiana East. | ||
| 50:51 | Corner kick by Midway Leo Elder [50:51]. | ||
| 50:51 | For Indiana East: #0 Alex Visscher, #3 Tyree Hyman, #5 Callum Coleman, #6 Thawng Thawng, #7 Dillon Gross, #8 Cristian Marentes, #10 Vince Brown, #11 Josh Hlei, #14 Biak Peng, #23 Tristan Thomas. | ||
| Foul on Midway. | |||
| 53:39 | Corner kick by Indiana East Vince Brown [53:39]. | ||
| Foul on Indiana East. | |||
| 55:40 | Shot by Indiana East Vince Brown, Wide Left. | ||
| 55:56 | Corner kick by Indiana East Vince Brown [55:56]. | ||
| 56:11 | Shot by Indiana East Dillon Gross, Wide Right. | ||
| 56:57 | Shot by Midway Leo Elder, Save (by goalie) Alex Visscher. | ||
| 58:02 | Shot by Midway Jacob Pollak, High. | ||
| 58:21 | Substitution!Indiana East substitution: Keylin Hyman for Bawi Ting. | ||
| Foul on Indiana East. | |||
| 61:01 | Shot by Midway Erick Martinez Duran, Save (by goalie) Alex Visscher. | ||
| Foul on Midway. | |||
| 61:58 | Shot by Indiana East Thawng Thawng, Blocked. | ||
| Foul on Midway. | |||
| Foul on Midway. | |||
| 64:30 | Yellow card on Midway Jacob Pollak. | ||
| 64:44 | Offside against Midway. | ||
| 65:39 | Shot by Midway Arthur Menezes, Save (by goalie) Alex Visscher. | ||
| 66:12 | Shot by Midway Martin Escobar, Save (by goalie) Alex Visscher. | ||
| Foul on Midway. | |||
| 66:45 | Substitution!Midway substitution: Sedrick Rugwiro for Brian Alvor. | ||
| 66:45 | Substitution!Indiana East substitution: Eddie Carrizalez for Tristan Thomas. | ||
| Foul on Midway. | |||
| 67:56 | Substitution!Indiana East substitution: Bawi Ting for Josh Hlei. | ||
| 67:56 | Substitution!Midway substitution: Henry Alvor for Martin Escobar. | ||
| 70:10 | Substitution!Indiana East substitution: Jake Erbse for Vince Brown. | ||
| 71:08 | Shot by Indiana East Callum Coleman, High. | ||
| 71:19 | Substitution!Midway substitution: Brian Alvor for Anwar Perry. | ||
| 71:55 | Offside against Midway. | ||
| 74:01 | Offside against Midway. | ||
| 74:05 | Yellow card on Midway Leo Elder. | ||
| 74:51 | Shot by Midway Henry Alvor, Save (by goalie) Alex Visscher. | ||
| 75:27 | Yellow card on Midway Conor O'Brien. | ||
| 75:34 | Header Shot by Indiana East Josh Hlei, Save (by goalie) Connor Vincent. | ||
| 76:08 | Substitution!Indiana East substitution: Josh Hlei for Dillon Gross. | ||
| 76:35 | Yellow card on Indiana East Vince Brown. | ||
| 78:43 | Shot by Midway Arthur Menezes, Save (by goalie) Alex Visscher. | ||
| Foul on Indiana East. | |||
| 80:34 | Substitution!Indiana East substitution: Tristan Thomas for Eddie Carrizalez. | ||
| 80:34 | Substitution!Midway substitution: Karl Shand Jr. for Leo Elder. | ||
| 80:56 | Shot by Midway Henry Alvor, High. | ||
| Foul on Midway. | |||
| 83:02 | Shot by Midway Karl Shand Jr., Save (by goalie) Alex Visscher. | ||
| 83:07 | Corner kick by Midway Arthur Menezes [83:07]. | ||
| 83:45 | Substitution!Indiana East substitution: Dillon Gross for Bawi Ting. | ||
| Foul on Indiana East. | |||
| Foul on Midway. | |||
| 85:06 | Header Shot by Indiana East Callum Coleman, High. | ||
| 85:28 | Corner kick by Indiana East Josh Hlei [85:28]. | ||
| 85:54 | Offside against Midway. | ||
| 86:38 | Shot by Midway Henry Alvor, Blocked. | ||
| 87:06 | Shot by Midway Karl Shand Jr., Wide Right. | ||
| Foul on Indiana East. | |||
| 88:08 | Offside against Midway. | ||
| 88:35 | Shot by Midway Henry Alvor, Save (by goalie) Alex Visscher. | ||
| 88:43 | Corner kick by Midway Henry Alvor [88:43]. | ||
| Foul on Midway. | |||
| 89:51 | Substitution!Midway substitution: Anwar Perry for Sedrick Rugwiro. | ||
| 89:52 | Yellow card on Midway Brian Alvor. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

