Indiana East at Midway October 28, 2023

(5-12-1, 3-6-1)
1
(6-11-0, 5-5-0)
2
Final 1 2 T
Indiana East 0 1 1
Midway 2 0 2

Box Score

Indiana East
Midway

Indiana East

PLAYER SH SOG G A MIN
0 - Alex Visscher 0 0 0 0 90
1 - Peter Lamprou 0 0 0 0 0
2 - Jake Erbse 0 0 0 0 20
3 - Tyree Hyman - d - Yellow card 38:44 0 0 0 0 90
5 - Callum Coleman - d 3 1 0 0 90
6 - Thawng Thawng - d 1 0 0 0 90
7 - Dillon Gross 2 1 0 0 62
8 - Cristian Marentes 0 0 0 0 39
9 - Hoi Lian - f - Yellow card 4:06 - Red card 6:10 0 0 0 0 6
10 - Vince Brown - f - Yellow card 76:35 2 1 1 0 70
11 - Josh Hlei - m 1 1 0 0 66
12 - Bawi Ting 0 0 0 0 31
14 - Biak Peng - m 0 0 0 0 90
17 - Eddie Carrizalez 0 0 0 0 36
19 - Keylin Hyman - m 0 0 0 0 83
23 - Tristan Thomas - f 1 0 0 0 54
24 - Levi Griffis - d 0 0 0 0 20
27 - Zion Griffis 0 0 0 0 22
TM - Team - Red card 6:10 - Yellow card 38:50 0 0 0 0 0
TOTALS 10 4 1 0 959

Midway

PLAYER SH SOG G A MIN
00 - Connor Vincent - gk 0 0 0 0 90
4 - Conor O'Brien - Yellow card 75:27 1 1 0 0 90
5 - Jannik Stockfisch 0 0 0 0 90
6 - Jared Bastin - mf 0 0 0 0 90
12 - Henry Alvor 4 2 0 0 52
20 - Jacob Pollak - d - Yellow card 64:30 1 0 0 0 90
21 - Karl Shand Jr. 2 1 0 0 55
22 - Martin Escobar 3 2 1 0 38
30 - Anwar Perry - f 1 0 0 0 35
31 - Leo Elder - f - Yellow card 74:05 4 3 1 0 81
38 - Sedrick Rugwiro 0 0 0 0 23
39 - Brian Alvor - Yellow card 89:52 3 3 0 1 85
46 - Erick Martinez Duran 1 1 0 0 90
72 - Arthur Menezes - m 5 3 0 1 90
TM - Team 0 0 0 0 0
TOTALS 25 16 2 2 999

Indiana East Goalies

GOALIES SOG GA SV Min
0 - Alex Visscher (L, 0-1) 15 2 13 85:30
1 - Peter Lamprou 1 0 1 04:30
TOTALS 16 2 14 90:00

Midway Goalies

GOALIES SOG GA SV Min
00 - Connor Vincent (W, 2-0) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 11:44 Martin Escobar (unassisted) - * 0 - 1
1st 44:58 Leo Elder (Brian Alvor & Arthur Menezes) - * 0 - 2
2nd 46:00 Vince Brown (unassisted) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 4:06 Yellow card - Hoi Lian
1st 6:10 Red card - Hoi Lian
1st 6:10 Red card - Team
1st 38:44 Yellow card - Tyree Hyman
1st 38:50 Yellow card - Team
2nd 64:30 Yellow card - Jacob Pollak
2nd 74:05 Yellow card - Leo Elder
2nd 75:27 Yellow card - Conor O'Brien
2nd 76:35 Yellow card - Vince Brown
2nd 89:52 Yellow card - Brian Alvor
SHOTS 1 2 TOTAL
Indiana East 3 7 10
Midway 12 13 25
SAVES 1 2 TOTAL
Indiana East 5 9 14
Midway 2 1 3
CORNER KICKS 1 2 TOTAL
Indiana East 0 3 3
Midway 3 4 7
FOULS 1 2 TOTAL
Indiana East 4 6 10
Midway 9 9 18

Play By Play