Siena Heights at Indiana East August 30, 2025

(0-2-1)
4
(1-1-0)
6
Final 1 2 T
Siena Heights 2 2 4
Indiana East 3 3 6

Box Score

Siena Heights
Indiana East

Siena Heights

PLAYER SH SOG G A MIN
0 - Yuriy Tukalevskyy 0 0 0 0 90
2 - Benjamin Westerlund 0 0 0 0 17
3 - Lucca Martinez 1 0 0 0 27
4 - Juan Camilo Hernandez Calderon 0 0 0 0 10
7 - Yan Vasconcelos 1 0 0 0 66
8 - Guilherme Ramos 0 0 0 0 64
9 - Samuel Fernandez - Yellow card 69:21 1 0 0 1 47
10 - Gustavo Lira 7 5 2 0 43
11 - Lorenzo Martinez 2 2 1 1 57
14 - Kai Uribes 0 0 0 0 36
17 - Christian Orta 0 0 0 0 49
20 - Tiago Moraes 5 2 1 1 84
22 - Maurice Irvin Bieri - Yellow card 64:48 0 0 0 0 49
24 - Jaxon Niese 0 0 0 0 14
25 - Joey Spagnoli 0 0 0 0 30
26 - Luke Pacenza 0 0 0 0 16
28 - Andre Providence 0 0 0 0 74
31 - Victor Januario 0 0 0 0 41
36 - Pedro Mattoso 2 1 0 0 69
40 - Gustavo Famula 0 0 0 0 11
42 - Felipe dos Santos - Red card 79:39 0 0 0 0 80
45 - Jan Haller 0 0 0 0 6
TM - Team - Yellow card 84:01 0 0 0 0 0
TOTALS 19 10 4 3 980

Indiana East

PLAYER SH SOG G A MIN
1 - Elijah Williamson - Yellow card 76:37 0 0 0 0 90
3 - Braylen Michael Nies-Williams 1 0 0 1 33
4 - Rafail Iordanis Trogadis 0 0 0 0 90
5 - Brody McKinney 1 1 1 0 90
6 - Noah Backhaus 1 1 1 0 83
7 - Jaiden Earls - Yellow card 75:49 3 1 0 0 51
8 - Delandre Hutton 0 0 0 0 40
9 - Keylin Hyman 0 0 0 0 44
10 - Santiago Morales 3 2 1 4 88
11 - Marco Cruz - Yellow card 86:52 0 0 0 0 34
15 - Joseph Rivera 1 1 0 0 21
18 - Javier Guerra 0 0 0 0 20
19 - Gob Koko 1 1 0 0 78
20 - Owen Wagner 0 0 0 0 32
22 - Cruz Jafri 0 0 0 0 14
24 - Levi Griffis 0 0 0 0 37
27 - Zion Griffis 0 0 0 0 76
33 - Gideon Nelson 4 3 3 1 46
TM - Team 0 0 0 0 0
TOTALS 15 10 6 6 967

Siena Heights Goalies

GOALIES SOG GA SV Min
0 - Yuriy Tukalevskyy 10 6 4 90:00

Indiana East Goalies

GOALIES SOG GA SV Min
1 - Elijah Williamson 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 11:25 Lorenzo Martinez (Samuel Fernandez & Tiago Moraes) 1 - 0
1st 16:57 Gideon Nelson (Braylen Michael Nies & Santiago Morales) 1 - 1
1st 22:31 Brody McKinney (Gideon Nelson) 1 - 2
1st 24:30 Gideon Nelson (Santiago Morales) 1 - 3
1st 32:13 Gustavo Lira (unassisted) 2 - 3
2nd 52:57 Gideon Nelson (Santiago Morales) 2 - 4
2nd 71:12 Gustavo Lira (Lorenzo Martinez) 3 - 4
2nd 72:58 Noah Backhaus (Santiago Morales) 3 - 5
2nd 80:28 Santiago Morales (unassisted) 3 - 6
2nd 89:25 Tiago Moraes (unassisted) 4 - 6

Penalty Summary

Period Time Fouls
2nd 64:48 Yellow card - Maurice Irvin Bieri
2nd 69:21 Yellow card - Samuel Fernandez
2nd 75:49 Yellow card - Jaiden Earls
2nd 76:37 Yellow card - Elijah Williamson
2nd 79:39 Red card - Felipe dos Santos
2nd 84:01 Yellow card - Team
2nd 86:52 Yellow card - Marco Cruz
SHOTS 1 2 TOTAL
Siena Heights 9 10 19
Indiana East 9 6 15
SAVES 1 2 TOTAL
Siena Heights 3 1 4
Indiana East 3 3 6
CORNER KICKS 1 2 TOTAL
Siena Heights 4 1 5
Indiana East 2 5 7
FOULS 1 2 TOTAL
Siena Heights 6 6 12
Indiana East 6 9 15

Play By Play