Siena Heights at Indiana East August 30, 2025
Box Score
Siena Heights
Indiana East
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Yuriy Tukalevskyy | 0 | 0 | 0 | 0 | 90 |
| 2 - Benjamin Westerlund | 0 | 0 | 0 | 0 | 17 |
| 3 - Lucca Martinez | 1 | 0 | 0 | 0 | 27 |
| 4 - Juan Camilo Hernandez Calderon | 0 | 0 | 0 | 0 | 10 |
| 7 - Yan Vasconcelos | 1 | 0 | 0 | 0 | 66 |
| 8 - Guilherme Ramos | 0 | 0 | 0 | 0 | 64 |
| 9 - Samuel Fernandez - Yellow card 69:21 | 1 | 0 | 0 | 1 | 47 |
| 10 - Gustavo Lira | 7 | 5 | 2 | 0 | 43 |
| 11 - Lorenzo Martinez | 2 | 2 | 1 | 1 | 57 |
| 14 - Kai Uribes | 0 | 0 | 0 | 0 | 36 |
| 17 - Christian Orta | 0 | 0 | 0 | 0 | 49 |
| 20 - Tiago Moraes | 5 | 2 | 1 | 1 | 84 |
| 22 - Maurice Irvin Bieri - Yellow card 64:48 | 0 | 0 | 0 | 0 | 49 |
| 24 - Jaxon Niese | 0 | 0 | 0 | 0 | 14 |
| 25 - Joey Spagnoli | 0 | 0 | 0 | 0 | 30 |
| 26 - Luke Pacenza | 0 | 0 | 0 | 0 | 16 |
| 28 - Andre Providence | 0 | 0 | 0 | 0 | 74 |
| 31 - Victor Januario | 0 | 0 | 0 | 0 | 41 |
| 36 - Pedro Mattoso | 2 | 1 | 0 | 0 | 69 |
| 40 - Gustavo Famula | 0 | 0 | 0 | 0 | 11 |
| 42 - Felipe dos Santos - Red card 79:39 | 0 | 0 | 0 | 0 | 80 |
| 45 - Jan Haller | 0 | 0 | 0 | 0 | 6 |
| TM - Team - Yellow card 84:01 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 4 | 3 | 980 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Elijah Williamson - Yellow card 76:37 | 0 | 0 | 0 | 0 | 90 |
| 3 - Braylen Michael Nies-Williams | 1 | 0 | 0 | 1 | 33 |
| 4 - Rafail Iordanis Trogadis | 0 | 0 | 0 | 0 | 90 |
| 5 - Brody McKinney | 1 | 1 | 1 | 0 | 90 |
| 6 - Noah Backhaus | 1 | 1 | 1 | 0 | 83 |
| 7 - Jaiden Earls - Yellow card 75:49 | 3 | 1 | 0 | 0 | 51 |
| 8 - Delandre Hutton | 0 | 0 | 0 | 0 | 40 |
| 9 - Keylin Hyman | 0 | 0 | 0 | 0 | 44 |
| 10 - Santiago Morales | 3 | 2 | 1 | 4 | 88 |
| 11 - Marco Cruz - Yellow card 86:52 | 0 | 0 | 0 | 0 | 34 |
| 15 - Joseph Rivera | 1 | 1 | 0 | 0 | 21 |
| 18 - Javier Guerra | 0 | 0 | 0 | 0 | 20 |
| 19 - Gob Koko | 1 | 1 | 0 | 0 | 78 |
| 20 - Owen Wagner | 0 | 0 | 0 | 0 | 32 |
| 22 - Cruz Jafri | 0 | 0 | 0 | 0 | 14 |
| 24 - Levi Griffis | 0 | 0 | 0 | 0 | 37 |
| 27 - Zion Griffis | 0 | 0 | 0 | 0 | 76 |
| 33 - Gideon Nelson | 4 | 3 | 3 | 1 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 6 | 6 | 967 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yuriy Tukalevskyy | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elijah Williamson | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Siena Heights
1st
|
11:25 | Lorenzo Martinez (Samuel Fernandez & Tiago Moraes) | 1 - 0 |
|
Indiana East
1st
|
16:57 | Gideon Nelson (Braylen Michael Nies & Santiago Morales) | 1 - 1 |
|
Indiana East
1st
|
22:31 | Brody McKinney (Gideon Nelson) | 1 - 2 |
|
Indiana East
1st
|
24:30 | Gideon Nelson (Santiago Morales) | 1 - 3 |
|
Siena Heights
1st
|
32:13 | Gustavo Lira (unassisted) | 2 - 3 |
|
Indiana East
2nd
|
52:57 | Gideon Nelson (Santiago Morales) | 2 - 4 |
|
Siena Heights
2nd
|
71:12 | Gustavo Lira (Lorenzo Martinez) | 3 - 4 |
|
Indiana East
2nd
|
72:58 | Noah Backhaus (Santiago Morales) | 3 - 5 |
|
Indiana East
2nd
|
80:28 | Santiago Morales (unassisted) | 3 - 6 |
|
Siena Heights
2nd
|
89:25 | Tiago Moraes (unassisted) | 4 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Siena Heights
2nd
|
64:48 | Yellow card - Maurice Irvin Bieri |
|
Siena Heights
2nd
|
69:21 | Yellow card - Samuel Fernandez |
|
Siena Heights
2nd
|
75:49 | Yellow card - Jaiden Earls |
|
Siena Heights
2nd
|
76:37 | Yellow card - Elijah Williamson |
|
Siena Heights
2nd
|
79:39 | Red card - Felipe dos Santos |
|
Siena Heights
2nd
|
84:01 | Yellow card - Team |
|
Siena Heights
2nd
|
86:52 | Yellow card - Marco Cruz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 9 | 10 | 19 |
| Indiana East | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 3 | 1 | 4 |
| Indiana East | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 4 | 1 | 5 |
| Indiana East | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 6 | 6 | 12 |
| Indiana East | 6 | 9 | 15 |
| Date/Time: | August 30, 2025 - 1:00 PM |
|---|---|
| Location: | Eaton, OH |
| Game Length: | 2:15 |
| Attendance: | 75 |
| Scorer: | Don Tincher |
Play By Play
| 0:00 | Yuriy Tukalevskyy at goalie for Siena Heights. | ||
| 0:00 | Elijah Williamson at goalie for Indiana East. | ||
| Foul on Indiana East. | |||
| Foul on Siena Heights. | |||
| 3:11 | Offside against Siena Heights. | ||
| Foul on Siena Heights. | |||
| 6:39 | Shot by Indiana East Gob Koko, Save (by goalie) Yuriy Tukalevskyy. | ||
| 7:44 | Shot by Indiana East Gideon Nelson, Wide Right. | ||
| 9:31 | Shot by Siena Heights Samuel Fernandez, Hit Crossbar. | ||
| 9:43 | Corner kick by Siena Heights Guilherme Ramos [9:43]. | ||
| 11:25 | Goal!GOAL by Siena Heights Lorenzo Martinez (FIRST GOAL), Assist by Samuel Fernandez and Tiago Moraes ( 1 - 0 ) |
||
| 13:41 | Shot by Siena Heights Tiago Moraes, Wide Right. | ||
| 16:43 | Shot by Siena Heights Pedro Mattoso, Blocked. | ||
| 16:57 | Goal!GOAL by Indiana East Gideon Nelson, Assist by Braylen Michael Nies and Santiago Morales ( 1 - 1 ) |
||
| Foul on Indiana East. | |||
| 17:42 | Offside against Siena Heights. | ||
| Foul on Siena Heights. | |||
| 21:11 | Offside against Indiana East. | ||
| 22:26 | Shot by Indiana East Braylen Michael Nies, Blocked. | ||
| 22:31 | Goal!GOAL by Indiana East Brody McKinney, Assist by Gideon Nelson ( 1 - 2 ) |
||
| 22:36 | Substitution!Siena Heights substitution: Gustavo Lira for Samuel Fernandez. | ||
| Foul on Indiana East. | |||
| Foul on Indiana East. | |||
| Foul on Siena Heights. | |||
| 24:30 | Goal!GOAL by Indiana East Gideon Nelson, Assist by Santiago Morales ( 1 - 3 ) |
||
| 24:30 | Substitution!Siena Heights substitution: Lucca Martinez for Maurice Irvin Bieri. | ||
| 24:30 | Substitution!Siena Heights substitution: Kai Uribes for Christian Orta. | ||
| 24:30 | Substitution!Siena Heights substitution: Victor Januario for Yan Vasconcelos. | ||
| 24:30 | Substitution!Indiana East substitution: Jaiden Earls for Owen Wagner. | ||
| 24:30 | Substitution!Indiana East substitution: Keylin Hyman for Gideon Nelson. | ||
| 24:30 | Substitution!Indiana East substitution: Joseph Rivera for Marco Cruz. | ||
| 26:30 | Corner kick by Indiana East Zion Griffis [26:30]. | ||
| 26:58 | Shot by Siena Heights Gustavo Lira, Save (by goalie) Elijah Williamson. | ||
| 27:14 | Corner kick by Siena Heights Pedro Mattoso [27:14]. | ||
| 27:33 | Substitution!Siena Heights substitution: Benjamin Westerlund for Lorenzo Martinez. | ||
| 27:54 | Corner kick by Siena Heights Gustavo Lira [27:54]. | ||
| Foul on Siena Heights. | |||
| 29:16 | Shot by Siena Heights Pedro Mattoso, Save (by goalie) Elijah Williamson. | ||
| 31:06 | Substitution!Siena Heights substitution: Joey Spagnoli for Guilherme Ramos. | ||
| 31:06 | Substitution!Siena Heights substitution: Benjamin Westerlund for Alberto Game. | ||
| 31:06 | Substitution!Siena Heights substitution: Jaxon Niese for Lucca Martinez. | ||
| 31:06 | Substitution!Indiana East substitution: Marco Cruz for Delandre Hutton. | ||
| 31:10 | Substitution!Indiana East substitution: Cruz Jafri for Zion Griffis. | ||
| 31:44 | Offside against Siena Heights. | ||
| 32:12 | Shot by Siena Heights Gustavo Lira, Save (by goalie) Elijah Williamson. | ||
| 32:13 | Goal!GOAL by Siena Heights Gustavo Lira ( 2 - 3 ) |
||
| Foul on Siena Heights. | |||
| 33:44 | Shot by Indiana East Jaiden Earls, Wide Right. | ||
| 33:44 | Substitution!Siena Heights substitution: Gustavo Famula for Pedro Mattoso. | ||
| 35:47 | Corner kick by Siena Heights Team [35:47]. | ||
| 36:01 | Shot by Siena Heights Tiago Moraes, Hit Post. | ||
| 38:25 | Corner kick by Indiana East Jaiden Earls [38:25]. | ||
| 38:56 | Substitution!Siena Heights substitution: Jan Haller for Tiago Moraes. | ||
| Foul on Indiana East. | |||
| 42:16 | Offside against Siena Heights. | ||
| Foul on Indiana East. | |||
| 43:49 | Shot by Indiana East Joseph Rivera, Save (by goalie) Yuriy Tukalevskyy. | ||
| 44:38 | Shot by Indiana East Jaiden Earls, Save (by goalie) Yuriy Tukalevskyy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Siena Heights: #0 Yuriy Tukalevskyy, #7 Yan Vasconcelos, #8 Guilherme Ramos, #9 Samuel Fernandez, #11 Lorenzo Martinez, #17 Christian Orta, #20 Tiago Moraes, #22 Maurice Irvin Bieri, #28 Andre Providence, #36 Pedro Mattoso, #42 Felipe dos Santos. | ||
| 45:00 | For Indiana East: #1 Elijah Williamson, #3 Braylen Michael Nies, #4 Rafail Iordanis Trog, #5 Brody McKinney, #6 Noah Backhaus, #7 Jaiden Earls, #8 Delandre Hutton, #10 Santiago Morales, #19 Gob Koko, #27 Zion Griffis, #33 Gideon Nelson. | ||
| 48:02 | Corner kick by Indiana East Zion Griffis [48:02]. | ||
| Foul on Siena Heights. | |||
| Foul on Indiana East. | |||
| 52:30 | Corner kick by Indiana East Santiago Morales [52:30]. | ||
| 52:57 | Goal!GOAL by Indiana East Gideon Nelson, Assist by Santiago Morales ( 2 - 4 ) |
||
| 53:26 | Substitution!Indiana East substitution: Levi Griffis for Delandre Hutton. | ||
| Foul on Siena Heights. | |||
| Foul on Indiana East. | |||
| 58:09 | Offside against Siena Heights. | ||
| 59:40 | Corner kick by Indiana East Santiago Morales [59:40]. | ||
| 60:57 | Corner kick by Indiana East Santiago Morales [60:57]. | ||
| Foul on Siena Heights. | |||
| 63:35 | Shot by Indiana East Santiago Morales, High. | ||
| 63:49 | Substitution!Indiana East substitution: Marco Cruz for Gob Koko. | ||
| 64:48 | Yellow card on Siena Heights Maurice Irvin Bieri. | ||
| 65:31 | Corner kick by Indiana East Jaiden Earls [65:31]. | ||
| 66:05 | Substitution!Indiana East substitution: Keylin Hyman for Gideon Nelson. | ||
| Foul on Indiana East. | |||
| Foul on Siena Heights. | |||
| 69:21 | Yellow card on Siena Heights Samuel Fernandez. | ||
| 69:23 | Shot by Indiana East Jaiden Earls, High. | ||
| 69:50 | Substitution!Indiana East substitution: Javier Guerra for Marco Cruz. | ||
| 69:50 | Substitution!Siena Heights substitution: Lucca Martinez for Christian Orta. | ||
| 69:50 | Substitution!Siena Heights substitution: Gustavo Lira for Maurice Irvin Bieri. | ||
| 69:50 | Substitution!Siena Heights substitution: Victor Januario for Samuel Fernandez. | ||
| Foul on Siena Heights. | |||
| 71:08 | Shot by Siena Heights Lorenzo Martinez, Save (by goalie) Elijah Williamson. | ||
| 71:12 | Goal!GOAL by Siena Heights Gustavo Lira, Assist by Lorenzo Martinez ( 3 - 4 ) |
||
| Foul on Siena Heights. | |||
| 72:28 | Shot by Siena Heights Tiago Moraes, Save (by goalie) Elijah Williamson. | ||
| 72:58 | Goal!GOAL by Indiana East Noah Backhaus, Assist by Santiago Morales ( 3 - 5 ) |
||
| 74:11 | Substitution!Siena Heights substitution: Kai Uribes for Andre Providence. | ||
| 74:11 | Substitution!Siena Heights substitution: Joey Spagnoli for Yan Vasconcelos. | ||
| 74:11 | Substitution!Siena Heights substitution: Luke Pacenza for Lorenzo Martinez. | ||
| 75:49 | Yellow card on Indiana East Jaiden Earls. | ||
| 75:58 | Shot by Siena Heights Gustavo Lira, High. | ||
| 75:59 | Substitution!Indiana East substitution: Marco Cruz for Braylen Michael Nies. | ||
| 75:59 | Substitution!Indiana East substitution: Gob Koko for Jaiden Earls. | ||
| 76:16 | Shot by Siena Heights Gustavo Lira, Save (by goalie) Elijah Williamson. | ||
| 76:24 | Shot by Siena Heights Lucca Martinez, Wide Right. | ||
| 76:37 | Yellow card on Indiana East Elijah Williamson. | ||
| 77:27 | Shot by Siena Heights Gustavo Lira, Blocked. | ||
| 77:51 | Substitution!Siena Heights substitution: Yan Vasconcelos for Guilherme Ramos. | ||
| 78:11 | Shot by Siena Heights Tiago Moraes, Wide. | ||
| Foul on Indiana East. | |||
| 79:39 | Red card on Siena Heights Felipe dos Santos. | ||
| 79:43 | Shot by Indiana East Santiago Morales, Save (by goalie) Yuriy Tukalevskyy. | ||
| 80:07 | Substitution!Siena Heights substitution: Juan Camilo Hernande for Pedro Mattoso. | ||
| 80:28 | Goal!GOAL by Indiana East Santiago Morales ( 3 - 6 ) |
||
| 80:51 | Corner kick by Siena Heights Gustavo Lira [80:51]. | ||
| Foul on Indiana East. | |||
| 82:20 | Offside against Indiana East. | ||
| 82:33 | Substitution!Indiana East substitution: Owen Wagner for Noah Backhaus. | ||
| 84:01 | Yellow card on Siena Heights Team. | ||
| Foul on Indiana East. | |||
| 86:52 | Yellow card on Indiana East Marco Cruz. | ||
| Foul on Indiana East. | |||
| 87:54 | Shot by Siena Heights Yan Vasconcelos, High. | ||
| 87:54 | Substitution!Indiana East substitution: Braylen Michael Nies for Santiago Morales. | ||
| Foul on Indiana East. | |||
| Foul on Indiana East. | |||
| 89:25 | Goal!GOAL by Siena Heights Tiago Moraes ( 4 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

