Indiana East at Lourdes September 3, 2025

(1-2-0)
1
(3-1-0)
6
Final 1 2 T
Indiana East 1 0 1
Lourdes 5 1 6

Box Score

Indiana East
Lourdes

Indiana East

PLAYER SH SOG G A MIN
1 - Elijah Williamson 0 0 0 0 90
3 - Braylen Michael Nies-Williams 3 1 1 0 68
4 - Rafail Iordanis Trogadis 0 0 0 0 90
5 - Brody McKinney 0 0 0 0 45
6 - Noah Backhaus 0 0 0 0 90
7 - Jaiden Earls 0 0 0 0 85
8 - Delandre Hutton 0 0 0 0 80
9 - Keylin Hyman 2 1 0 0 46
10 - Santiago Morales 2 0 0 1 79
11 - Marco Cruz 0 0 0 0 46
14 - Biak Peng Ceu 0 0 0 0 6
18 - Javier Guerra 0 0 0 0 55
19 - Gob Koko 0 0 0 0 44
20 - Owen Wagner 1 1 0 0 73
22 - Cruz Jafri 0 0 0 0 45
30 - Gideon Nelson 1 1 0 0 49
TM - Team 0 0 0 0 0
TOTALS 9 4 1 1 991

Lourdes

PLAYER SH SOG G A MIN
3 - Jack Pelton 3 3 3 0 30
4 - Leandro Bisanzio 0 0 0 1 35
5 - Ahmed Taleb 1 1 1 0 22
6 - Abed Taleb 0 0 0 0 33
7 - Martin Coronel 1 1 1 0 35
8 - Felipe da 0 0 0 0 63
9 - Josh Tussing 0 0 0 0 33
10 - Breno Queiroz 1 1 1 0 45
11 - Jannik Hofmann 0 0 0 0 15
12 - Kofi Ohene-Larbi 1 1 0 0 33
15 - Tyson Woodring 0 0 0 0 52
16 - Ben Bartschy 0 0 0 0 70
17 - Felipe Machado 0 0 0 0 45
18 - Jon Slay 0 0 0 1 42
19 - Zack Meunier-Gorman 2 0 0 1 20
20 - Rodolfo Vera 0 0 0 0 33
21 - Joseph Slaske - Yellow card 13:40 1 0 0 0 57
24 - Asa Karns - Yellow card 85:33 0 0 0 0 33
25 - Kalis Weber 0 0 0 0 55
29 - Nikola Babic 0 0 0 0 57
31 - Andre Chavez 0 0 0 0 90
33 - Jannis Paris 0 0 0 0 27
40 - Murilo Lima 0 0 0 0 27
45 - Admar Goncalves 0 0 0 1 38
TM - Team 0 0 0 0 0
TOTALS 10 7 6 4 990

Indiana East Goalies

GOALIES SOG GA SV Min
1 - Elijah Williamson 7 6 1 90:00

Lourdes Goalies

GOALIES SOG GA SV Min
31 - Andre Chavez 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 7:25 Martin Coronel (Zack Meunier-Gorman) 0 - 1
1st 10:17 Breno Queiroz (Leandro Bisanzio) 0 - 2
1st 15:04 Braylen Michael Nies (Santiago Morales) 1 - 2
1st 40:21 Jack Pelton (Jon Slay) 1 - 3
1st 40:36 Ahmed Taleb (Admar Goncalves) 1 - 4
1st 40:50 Jack Pelton (unassisted) 1 - 5
2nd 53:04 Jack Pelton (unassisted) 1 - 6

Penalty Summary

Period Time Fouls
1st 13:40 Yellow card - Joseph Slaske
2nd 85:33 Yellow card - Asa Karns
SHOTS 1 2 TOTAL
Indiana East 3 6 9
Lourdes 8 2 10
SAVES 1 2 TOTAL
Indiana East 0 1 1
Lourdes 1 2 3
CORNER KICKS 1 2 TOTAL
Indiana East 2 4 6
Lourdes 1 1 2
FOULS 1 2 TOTAL
Indiana East 1 1 2
Lourdes 0 1 1

Play By Play