Taylor (IN) at Indiana East September 6, 2025

(4-1)
4
(1-3)
1
Final 1 2 T
Taylor (IN) 3 1 4
Indiana East 0 1 1

Box Score

Taylor (IN)
Indiana East

Taylor (IN)

PLAYER SH SOG G A MIN
1 - Connor Shaw - g 0 0 0 0 90
2 - Caleb Hernandez 1 0 0 1 33
3 - Ellis Nichols 0 0 0 0 25
4 - Brock Carpenter 3 2 1 0 44
5 - Sean Fields 1 0 0 0 35
6 - Evan Carrell 0 0 0 0 5
7 - Tadé Adeyemi - f 2 0 0 0 45
8 - Caden Harrison - m 0 0 0 0 57
9 - Levi Kelly 1 0 0 0 45
10 - Jeremy Rivera - m 1 1 1 0 29
11 - Carlos Sanabria 0 0 0 0 40
12 - Jakob Karlson 0 0 0 0 45
13 - Noel Calix - f 2 2 1 0 41
16 - Luke Smith - m 0 0 0 0 90
17 - Matt Yoder 0 0 0 0 45
19 - Luka Gole - m 1 0 0 0 61
21 - Isaiah Ross - m 0 0 0 0 70
23 - Josh Byrd - m 2 2 0 0 45
25 - Giulio Mapessa - d 0 0 0 0 55
26 - Justin Devlin - m/d 1 1 1 0 45
28 - Luke Stimpson 1 1 0 0 46
TM - Team 0 0 0 0 0
TOTALS 16 9 4 1 991

Indiana East

PLAYER SH SOG G A MIN
1 - Elijah Williamson - gk 0 0 0 0 90
3 - Braylen Michael Nies-Williams - w 0 0 0 0 90
4 - Rafail Iordanis Trogadis - d 0 0 0 0 55
5 - Brody McKinney - d 0 0 0 0 90
7 - Jaiden Earls 2 0 0 0 75
8 - Delandre Hutton - d 0 0 0 0 90
10 - Santiago Morales - m 1 1 1 0 90
11 - Marco Cruz - f 0 0 0 0 70
14 - Biak Peng Ceu 0 0 0 0 58
18 - Javier Guerra - d 0 0 0 0 35
19 - Gob Koko 2 1 0 0 58
20 - Owen Wagner 0 0 0 0 16
22 - Cruz Jafri - m 0 0 0 0 39
26 - Mason Grudich 0 0 0 0 2
27 - Zion Griffis - m 0 0 0 0 57
33 - Gideon Nelson - f - Yellow card 69:15 0 0 0 0 75
TM - Team 0 0 0 0 0
TOTALS 5 2 1 0 990

Taylor (IN) Goalies

GOALIES SOG GA SV Min
1 - Connor Shaw (W, 4-1) 2 1 1 90:00

Indiana East Goalies

GOALIES SOG GA SV Min
1 - Elijah Williamson (L, 1-3) 9 4 5 90:00

Scoring Summary

Period Time Play V - H
1st 5:55 Noel Calix (unassisted) 1 - 0
1st 11:16 Jeremy Rivera (1) (unassisted) 2 - 0
1st 38:40 Brock Carpenter (Caleb Hernandez) 3 - 0
2nd 53:15 Justin Devlin (unassisted) 4 - 0
2nd 68:56 Santiago Morales (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
2nd 69:15 Yellow card - Gideon Nelson
SHOTS 1 2 TOTAL
Taylor (IN) 10 6 16
Indiana East 0 5 5
SAVES 1 2 TOTAL
Taylor (IN) 0 1 1
Indiana East 3 2 5
CORNER KICKS 1 2 TOTAL
Taylor (IN) 2 3 5
Indiana East 1 1 2
FOULS 1 2 TOTAL
Taylor (IN) 5 5 10
Indiana East 5 8 13

Play By Play