Indiana East at Mount Vernon Nazarene (OH) September 10, 2025
Box Score
Indiana East
Mount Vernon Nazarene (OH)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Elijah Williamson - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Braylen Michael Nies-Williams - w | 1 | 0 | 0 | 0 | 74 |
| 4 - Rafail Iordanis Trogadis | 1 | 1 | 0 | 0 | 32 |
| 5 - Brody McKinney - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Noah Backhaus - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Jaiden Earls - w - Yellow card 48:27 | 1 | 1 | 0 | 0 | 50 |
| 8 - Delandre Hutton - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Keylin Hyman | 3 | 0 | 0 | 0 | 51 |
| 10 - Santiago Morales - m | 7 | 6 | 0 | 0 | 90 |
| 14 - Biak Peng Ceu | 0 | 0 | 0 | 0 | 7 |
| 18 - Javier Guerra - d | 0 | 0 | 0 | 0 | 58 |
| 22 - Cruz Jafri - m | 3 | 3 | 1 | 0 | 78 |
| 24 - Levi Griffis - d | 0 | 0 | 0 | 0 | 90 |
| 27 - Zion Griffis | 0 | 0 | 0 | 0 | 21 |
| 30 - Gideon Nelson - f - Yellow card 70:31 | 1 | 0 | 0 | 0 | 45 |
| 32 - Gob Koko - Yellow card 58:14 | 1 | 0 | 0 | 0 | 34 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brayden Pierson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dany Chassin - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Max Walker - mf/f | 3 | 2 | 1 | 0 | 54 |
| 4 - Reid Vance | 0 | 0 | 0 | 0 | 19 |
| 5 - Peter Donnan | 0 | 0 | 0 | 0 | 9 |
| 6 - Kevin Ngula | 1 | 0 | 0 | 1 | 64 |
| 8 - Mattia Zuin - mf - Yellow card 26:41 | 1 | 0 | 0 | 0 | 43 |
| 9 - Baba Sarr - f | 4 | 0 | 0 | 0 | 59 |
| 10 - Matias Del Solar - mf | 2 | 1 | 0 | 0 | 64 |
| 11 - Miguel Bello - f | 7 | 3 | 1 | 1 | 62 |
| 13 - Chucho Salgado - d | 2 | 1 | 0 | 0 | 90 |
| 14 - Dante Cooper | 1 | 1 | 0 | 0 | 14 |
| 19 - Maxi Schwalk | 0 | 0 | 0 | 0 | 2 |
| 21 - Tiago DeJesus | 0 | 0 | 0 | 0 | 43 |
| 24 - Micah Post - d | 1 | 0 | 0 | 0 | 88 |
| 34 - Diogo Bento | 3 | 1 | 0 | 0 | 36 |
| 36 - Valentine Ezendu | 0 | 0 | 0 | 0 | 17 |
| 40 - Elkana Maier - mf | 3 | 2 | 0 | 0 | 75 |
| 41 - Jack Reagor - d/f - Yellow card 27:25 | 1 | 1 | 0 | 0 | 71 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 12 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elijah Williamson (L, 1-4) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brayden Pierson (W, 4-0-2) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
8:29 | Max Walker (Miguel Bello) | 0 - 1 |
|
Indiana East
1st
|
23:37 | Cruz Jafri (unassisted) | 1 - 1 |
|
Mount Vernon Nazarene (OH)
2nd
|
76:02 | Miguel Bello (Kevin Ngula) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
26:41 | Yellow card - Mattia Zuin |
|
Mount Vernon Nazarene (OH)
1st
|
27:25 | Yellow card - Jack Reagor |
|
Mount Vernon Nazarene (OH)
2nd
|
48:27 | Yellow card - Jaiden Earls |
|
Mount Vernon Nazarene (OH)
2nd
|
58:14 | Yellow card - Gob Koko |
|
Mount Vernon Nazarene (OH)
2nd
|
70:31 | Yellow card - Gideon Nelson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 6 | 12 | 18 |
| Mount Vernon Nazarene (OH) | 18 | 12 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 6 | 4 | 10 |
| Mount Vernon Nazarene (OH) | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 2 | 1 | 3 |
| Mount Vernon Nazarene (OH) | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 6 | 6 | 12 |
| Mount Vernon Nazarene (OH) | 8 | 11 | 19 |
| Date/Time: | September 10, 2025 - 7:00 PM |
|---|---|
| Location: | Mount Vernon, Ohio |
| Game Length: | 2:10 |
| Attendance: | 147 |
| Scorer: | Jenna Roberts |
Play By Play
| 0:00 | Elijah Williamson at goalie for Indiana East. | ||
| 0:00 | Brayden Pierson at goalie for Mount Vernon Nazaren. | ||
| Foul on Indiana East. | |||
| 1:13 | Shot by Mount Vernon Nazaren Baba Sarr, Wide Left. | ||
| 2:58 | Shot by Mount Vernon Nazaren Miguel Bello, Save (by goalie) Elijah Williamson. | ||
| 5:02 | Shot by Indiana East Gideon Nelson, Blocked. | ||
| 5:16 | Offside against Indiana East. | ||
| 5:57 | Corner kick by Mount Vernon Nazaren Elkana Maier [5:57]. | ||
| 6:15 | Shot by Mount Vernon Nazaren Elkana Maier, Save (by goalie) Elijah Williamson. | ||
| Foul on Indiana East. | |||
| 8:29 | Goal!GOAL by Mount Vernon Nazaren Max Walker (FIRST GOAL), Assist by Miguel Bello ( 0 - 1 ) |
||
| 8:54 | Shot by Mount Vernon Nazaren Baba Sarr, Wide Right. | ||
| 12:32 | Shot by Mount Vernon Nazaren Baba Sarr, Wide Right. | ||
| 13:06 | Shot by Mount Vernon Nazaren Mattia Zuin, High. | ||
| 14:18 | Corner kick by Mount Vernon Nazaren Mattia Zuin [14:18]. | ||
| 15:06 | Header Shot by Mount Vernon Nazaren Team, Wide Right. | ||
| 16:53 | Shot by Mount Vernon Nazaren Matias Del Solar, Blocked. | ||
| 16:59 | Corner kick by Mount Vernon Nazaren Miguel Bello [16:59]. | ||
| Foul on Mount Vernon Nazaren. | |||
| 18:20 | Offside against Mount Vernon Nazaren. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Indiana East. | |||
| 21:30 | Shot by Mount Vernon Nazaren Chucho Salgado, Blocked. | ||
| 22:01 | Shot by Mount Vernon Nazaren Miguel Bello, Save (by goalie) Elijah Williamson. | ||
| 22:45 | Shot by Indiana East Santiago Morales, Save (by goalie) Brayden Pierson. | ||
| 23:05 | Corner kick by Indiana East Jaiden Earls [23:05]. | ||
| 23:37 | Shot by Indiana East Jaiden Earls, Save (by goalie) Brayden Pierson. | ||
| 23:37 | Goal!GOAL by Indiana East Cruz Jafri ( 1 - 1 ) |
||
| 23:37 | Substitution!Indiana East substitution: Keylin Hyman for Gideon Nelson. | ||
| 23:37 | Substitution!Mount Vernon Nazaren substitution: Valentine Ezendu for Baba Sarr. | ||
| 23:37 | Substitution!Mount Vernon Nazaren substitution: Kevin Ngula for Max Walker. | ||
| Foul on Indiana East. | |||
| Foul on Mount Vernon Nazaren. | |||
| 26:41 | Yellow card on Mount Vernon Nazaren Mattia Zuin. | ||
| Foul on Mount Vernon Nazaren. | |||
| 27:25 | Yellow card on Mount Vernon Nazaren Jack Reagor. | ||
| 28:05 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Mattia Zuin. | ||
| 29:33 | Substitution!Indiana East substitution: Gob Koko for Jaiden Earls. | ||
| Foul on Indiana East. | |||
| 30:47 | Shot by Mount Vernon Nazaren Miguel Bello, High. | ||
| 32:03 | Corner kick by Indiana East Santiago Morales [32:03]. | ||
| 32:29 | Shot by Indiana East Santiago Morales, Save (by goalie) Brayden Pierson. | ||
| 32:48 | Substitution!Indiana East substitution: Zion Griffis for Cruz Jafri. | ||
| Foul on Mount Vernon Nazaren. | |||
| 34:29 | Shot by Indiana East Keylin Hyman, Wide Right. | ||
| 35:16 | Shot by Mount Vernon Nazaren Miguel Bello, Blocked. | ||
| Foul on Mount Vernon Nazaren. | |||
| 37:51 | Shot by Mount Vernon Nazaren Miguel Bello, Blocked. | ||
| 38:26 | Substitution!Mount Vernon Nazaren substitution: Diogo Bento for Miguel Bello. | ||
| 38:26 | Substitution!Indiana East substitution: Rafail Iordanis Trog for Braylen Michael Nies. | ||
| 38:26 | Substitution!Indiana East substitution: Biak Peng Ceu for Javier Guerra. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 41:06 | Substitution!Mount Vernon Nazaren substitution: Dante Cooper for Valentine Ezendu. | ||
| Foul on Indiana East. | |||
| 41:50 | Shot by Mount Vernon Nazaren Chucho Salgado, Save (by goalie) Elijah Williamson. | ||
| 42:21 | Shot by Mount Vernon Nazaren Matias Del Solar, Save (by goalie) Elijah Williamson. | ||
| 42:42 | Corner kick by Mount Vernon Nazaren Elkana Maier [42:42]. | ||
| 42:53 | Header Shot by Mount Vernon Nazaren Micah Post, Wide Right. | ||
| 43:29 | Shot by Mount Vernon Nazaren Dante Cooper, Save (by goalie) Elijah Williamson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana East: #1 Elijah Williamson, #3 Braylen Michael Nies, #5 Brody McKinney, #6 Noah Backhaus, #7 Jaiden Earls, #8 Delandre Hutton, #9 Keylin Hyman, #10 Santiago Morales, #18 Javier Guerra, #22 Cruz Jafri, #24 Levi Griffis. | ||
| 45:00 | For Mount Vernon Nazaren: #1 Brayden Pierson, #2 Dany Chassin, #3 Max Walker, #6 Kevin Ngula, #9 Baba Sarr, #10 Matias Del Solar, #13 Chucho Salgado, #24 Micah Post, #34 Diogo Bento, #40 Elkana Maier, #41 Jack Reagor. | ||
| Foul on Indiana East. | |||
| 47:10 | Shot by Mount Vernon Nazaren Elkana Maier, High. | ||
| 48:20 | Shot by Mount Vernon Nazaren Diogo Bento, Wide Left. | ||
| 48:27 | Yellow card on Indiana East Jaiden Earls. | ||
| 49:26 | Shot by Mount Vernon Nazaren Jack Reagor, Save (by goalie) Elijah Williamson. | ||
| 49:50 | Shot by Indiana East Braylen Michael Nies, Blocked. | ||
| 49:59 | Corner kick by Indiana East Braylen Michael Nies [49:59]. | ||
| 50:00 | Substitution!Indiana East substitution: Gob Koko for Jaiden Earls. | ||
| 50:18 | Shot by Mount Vernon Nazaren Max Walker, Save (by goalie) Elijah Williamson. | ||
| Foul on Mount Vernon Nazaren. | |||
| 53:01 | Shot by Indiana East Santiago Morales, High. | ||
| 54:12 | Corner kick by Mount Vernon Nazaren Elkana Maier [54:12]. | ||
| 54:30 | Shot by Mount Vernon Nazaren Kevin Ngula, Wide Right. | ||
| 55:58 | Offside against Mount Vernon Nazaren. | ||
| Foul on Indiana East. | |||
| 58:14 | Yellow card on Indiana East Gob Koko. | ||
| 58:27 | Shot by Mount Vernon Nazaren Elkana Maier, Save (by goalie) Elijah Williamson. | ||
| 59:25 | Shot by Mount Vernon Nazaren Diogo Bento, Defensive Save by Delandre Hutton. | ||
| 59:52 | Substitution!Mount Vernon Nazaren substitution: Mattia Zuin for Max Walker. | ||
| 59:52 | Substitution!Mount Vernon Nazaren substitution: Miguel Bello for Elkana Maier. | ||
| 59:52 | Substitution!Indiana East substitution: Jaiden Earls for Keylin Hyman. | ||
| 59:52 | Substitution!Indiana East substitution: Gideon Nelson for Gob Koko. | ||
| 64:16 | Shot by Indiana East Cruz Jafri, Save (by goalie) Brayden Pierson. | ||
| 64:16 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Matias Del Solar. | ||
| 64:16 | Substitution!Indiana East substitution: Rafail Iordanis Trog for Javier Guerra. | ||
| 64:57 | Shot by Indiana East Rafail Iordanis Trog, Save (by goalie) Brayden Pierson. | ||
| 65:36 | Shot by Mount Vernon Nazaren Baba Sarr, High. | ||
| 65:49 | Substitution!Mount Vernon Nazaren substitution: Dante Cooper for Baba Sarr. | ||
| 65:49 | Substitution!Indiana East substitution: Zion Griffis for Braylen Michael Nies. | ||
| 67:01 | Shot by Mount Vernon Nazaren Miguel Bello, Wide Left. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Indiana East. | |||
| Foul on Indiana East. | |||
| 70:31 | Yellow card on Indiana East Gideon Nelson. | ||
| 71:08 | Substitution!Mount Vernon Nazaren substitution: Reid Vance for Jack Reagor. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 73:17 | Shot by Indiana East Santiago Morales, Save (by goalie) Brayden Pierson. | ||
| 74:04 | Shot by Mount Vernon Nazaren Diogo Bento, High. | ||
| 74:12 | Substitution!Mount Vernon Nazaren substitution: Max Walker for Diogo Bento. | ||
| 75:02 | Substitution!Mount Vernon Nazaren substitution: Elkana Maier for Mattia Zuin. | ||
| 75:02 | Substitution!Indiana East substitution: Keylin Hyman for Gideon Nelson. | ||
| 75:02 | Substitution!Indiana East substitution: Braylen Michael Nies for Zion Griffis. | ||
| 75:02 | Substitution!Indiana East substitution: Gob Koko for Jaiden Earls. | ||
| 75:38 | Substitution!Mount Vernon Nazaren substitution: Baba Sarr for Dante Cooper. | ||
| 76:02 | Goal!GOAL by Mount Vernon Nazaren Miguel Bello, Assist by Kevin Ngula ( 1 - 2 ) |
||
| Foul on Mount Vernon Nazaren. | |||
| 76:55 | Shot by Indiana East Gob Koko, Blocked. | ||
| 77:01 | Shot by Indiana East Keylin Hyman, Blocked. | ||
| Foul on Mount Vernon Nazaren. | |||
| 78:38 | Shot by Indiana East Cruz Jafri, Save (by goalie) Brayden Pierson. | ||
| 79:09 | Shot by Mount Vernon Nazaren Max Walker, Wide Right. | ||
| 80:18 | Offside against Mount Vernon Nazaren. | ||
| 81:19 | Substitution!Mount Vernon Nazaren substitution: Peter Donnan for Kevin Ngula. | ||
| 83:35 | Header Shot by Indiana East Santiago Morales, Save (by goalie) Brayden Pierson. | ||
| 83:55 | Substitution!Indiana East substitution: Gideon Nelson for Gob Koko. | ||
| 83:55 | Substitution!Mount Vernon Nazaren substitution: Kevin Ngula for Miguel Bello. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Indiana East. | |||
| 85:02 | Offside against Mount Vernon Nazaren. | ||
| Foul on Indiana East. | |||
| Foul on Mount Vernon Nazaren. | |||
| 87:31 | Shot by Indiana East Keylin Hyman, Blocked. | ||
| Foul on Mount Vernon Nazaren. | |||
| 88:08 | Shot by Indiana East Santiago Morales, Save (by goalie) Brayden Pierson. | ||
| 88:17 | Shot by Indiana East Santiago Morales, Save (by goalie) Brayden Pierson. | ||
| 88:21 | Substitution!Mount Vernon Nazaren substitution: Maxi Schwalk for Micah Post. | ||
| Foul on Mount Vernon Nazaren. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

