Indiana East at Mount Vernon Nazarene (OH) September 10, 2025

(1-4)
1
(4-0-2)
2
Final 1 2 T
Indiana East 1 0 1
Mount Vernon Nazarene (OH) 1 1 2

Box Score

Indiana East
Mount Vernon Nazarene (OH)

Indiana East

PLAYER SH SOG G A MIN
1 - Elijah Williamson - gk 0 0 0 0 90
3 - Braylen Michael Nies-Williams - w 1 0 0 0 74
4 - Rafail Iordanis Trogadis 1 1 0 0 32
5 - Brody McKinney - d 0 0 0 0 90
6 - Noah Backhaus - m 0 0 0 0 90
7 - Jaiden Earls - w - Yellow card 48:27 1 1 0 0 50
8 - Delandre Hutton - d 0 0 0 0 90
9 - Keylin Hyman 3 0 0 0 51
10 - Santiago Morales - m 7 6 0 0 90
14 - Biak Peng Ceu 0 0 0 0 7
18 - Javier Guerra - d 0 0 0 0 58
22 - Cruz Jafri - m 3 3 1 0 78
24 - Levi Griffis - d 0 0 0 0 90
27 - Zion Griffis 0 0 0 0 21
30 - Gideon Nelson - f - Yellow card 70:31 1 0 0 0 45
32 - Gob Koko - Yellow card 58:14 1 0 0 0 34
TM - Team 0 0 0 0 0
TOTALS 18 11 1 0 990

Mount Vernon Nazarene (OH)

PLAYER SH SOG G A MIN
1 - Brayden Pierson - gk 0 0 0 0 90
2 - Dany Chassin - d 0 0 0 0 90
3 - Max Walker - mf/f 3 2 1 0 54
4 - Reid Vance 0 0 0 0 19
5 - Peter Donnan 0 0 0 0 9
6 - Kevin Ngula 1 0 0 1 64
8 - Mattia Zuin - mf - Yellow card 26:41 1 0 0 0 43
9 - Baba Sarr - f 4 0 0 0 59
10 - Matias Del Solar - mf 2 1 0 0 64
11 - Miguel Bello - f 7 3 1 1 62
13 - Chucho Salgado - d 2 1 0 0 90
14 - Dante Cooper 1 1 0 0 14
19 - Maxi Schwalk 0 0 0 0 2
21 - Tiago DeJesus 0 0 0 0 43
24 - Micah Post - d 1 0 0 0 88
34 - Diogo Bento 3 1 0 0 36
36 - Valentine Ezendu 0 0 0 0 17
40 - Elkana Maier - mf 3 2 0 0 75
41 - Jack Reagor - d/f - Yellow card 27:25 1 1 0 0 71
TM - Team 1 0 0 0 0
TOTALS 30 12 2 2 990

Indiana East Goalies

GOALIES SOG GA SV Min
1 - Elijah Williamson (L, 1-4) 11 2 9 90:00

Mount Vernon Nazarene (OH) Goalies

GOALIES SOG GA SV Min
1 - Brayden Pierson (W, 4-0-2) 11 1 10 90:00

Scoring Summary

Period Time Play V - H
1st 8:29 Max Walker (Miguel Bello) 0 - 1
1st 23:37 Cruz Jafri (unassisted) 1 - 1
2nd 76:02 Miguel Bello (Kevin Ngula) 1 - 2

Penalty Summary

Period Time Fouls
1st 26:41 Yellow card - Mattia Zuin
1st 27:25 Yellow card - Jack Reagor
2nd 48:27 Yellow card - Jaiden Earls
2nd 58:14 Yellow card - Gob Koko
2nd 70:31 Yellow card - Gideon Nelson
SHOTS 1 2 TOTAL
Indiana East 6 12 18
Mount Vernon Nazarene (OH) 18 12 30
SAVES 1 2 TOTAL
Indiana East 6 4 10
Mount Vernon Nazarene (OH) 3 7 10
CORNER KICKS 1 2 TOTAL
Indiana East 2 1 3
Mount Vernon Nazarene (OH) 4 1 5
FOULS 1 2 TOTAL
Indiana East 6 6 12
Mount Vernon Nazarene (OH) 8 11 19

Play By Play