Indiana East at Earlham College September 13, 0025
Box Score
Indiana East
Earlham College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brayden Fairburn | 0 | 0 | 0 | 0 | 45 |
| 00 - Lorenzo Daniel Ramirez Brea - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Zach White - Yellow card 08:31 | 0 | 0 | 0 | 0 | 19 |
| 3 - Braylen Michael Nies-Williams | 0 | 0 | 0 | 0 | 83 |
| 4 - Rafail Iordanis Trogadis | 0 | 0 | 0 | 0 | 58 |
| 5 - Brody McKinney | 0 | 0 | 0 | 0 | 90 |
| 6 - Noah Backhaus - Yellow card 00:00 | 0 | 0 | 0 | 0 | 89 |
| 7 - Jaiden Earls | 6 | 1 | 0 | 1 | 79 |
| 8 - Delandre Hutton | 1 | 0 | 0 | 0 | 58 |
| 9 - Keylin Hyman | 3 | 1 | 1 | 0 | 45 |
| 10 - Santiago Morales - Yellow card 27:56 | 2 | 1 | 0 | 0 | 75 |
| 14 - Biak Peng Ceu | 2 | 0 | 0 | 0 | 31 |
| 15 - Joseph Rivera | 0 | 0 | 0 | 0 | 0 |
| 18 - Javier Guerra | 0 | 0 | 0 | 0 | 32 |
| 19 - Gob Koko | 2 | 2 | 1 | 0 | 14 |
| 20 - Owen Wagner | 0 | 0 | 0 | 0 | 0 |
| 22 - Cruz Jafri - Yellow card 11:04 | 2 | 1 | 0 | 0 | 68 |
| 24 - Levi Griffis | 0 | 0 | 0 | 0 | 74 |
| 25 - Roman Deem | 0 | 0 | 0 | 0 | 0 |
| 26 - Mason Grudich | 0 | 0 | 0 | 0 | 0 |
| 27 - Zion Griffis | 0 | 0 | 0 | 0 | 17 |
| 30 - Gideon Nelson - Yellow card 13:38 | 1 | 0 | 0 | 0 | 33 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 2 | 1 | 955 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Wamsley, Ryland - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Carranza, Cristobal | 0 | 0 | 0 | 0 | 19 |
| 4 - Olsen, Davin | 0 | 0 | 0 | 0 | 41 |
| 5 - Jaunarajs, Austin | 0 | 0 | 0 | 0 | 29 |
| 7 - Gentner, Orin - mid | 0 | 0 | 0 | 0 | 90 |
| 10 - Moriel, Andre - Yellow card 31:04 | 2 | 1 | 1 | 0 | 71 |
| 14 - Lewis, Steven | 1 | 0 | 0 | 1 | 52 |
| 15 - Tippayapaphanupap, S | 0 | 0 | 0 | 0 | 88 |
| 16 - Roush, Nicholas | 1 | 0 | 0 | 0 | 52 |
| 17 - Smith, Levi | 3 | 1 | 0 | 0 | 68 |
| 18 - Lemaster, Austin | 0 | 0 | 0 | 0 | 8 |
| 19 - Paul, Mason | 4 | 2 | 1 | 0 | 90 |
| 20 - Gomez, Oscar | 1 | 0 | 0 | 0 | 17 |
| 23 - Phulusa, Rhoi | 0 | 0 | 0 | 0 | 60 |
| 25 - Sheetz, Sawyer - def | 1 | 0 | 0 | 0 | 90 |
| 26 - Hamaker, Luke | 1 | 0 | 0 | 0 | 90 |
| 28 - Sarpong, Dwayne | 0 | 0 | 0 | 0 | 15 |
| 31 - Serrada, Jose | 0 | 0 | 0 | 0 | 20 |
| TM - TEAM - Yellow card 08:38 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brayden Fairburn | 3 | 1 | 2 | 45:00 | |
| 00 - Lorenzo Daniel Ramirez Brea | 1 | 1 | 0 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wamsley, Ryland | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Earlham College
1st
|
22:56 | Moriel, Andre (1) (Lewis, Steven) | 0 - 1 |
|
Indiana East
1st
|
19:23 | Keylin Hyman (1) (Jaiden Earls) | 1 - 1 |
|
Indiana East
1st
|
12:46 | Gob Koko (1) (unassisted) | 2 - 1 |
|
Earlham College
2nd
|
08:13 | Paul, Mason (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Earlham College
2nd
|
31:04 | Yellow card - Moriel, Andre |
|
Earlham College
2nd
|
27:56 | Yellow card - Santiago Morales |
|
Earlham College
2nd
|
13:38 | Yellow card - Gideon Nelson |
|
Earlham College
2nd
|
11:04 | Yellow card - Cruz Jafri |
|
Earlham College
2nd
|
08:38 | Yellow card - TEAM |
|
Earlham College
2nd
|
08:31 | Yellow card - Zach White |
|
Earlham College
2nd
|
00:00 | Yellow card - Noah Backhaus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 10 | 9 | 19 |
| Earlham College | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 0 | 2 | 2 |
| Earlham College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 2 | 1 | 3 |
| Earlham College | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 3 | 4 | 7 |
| Earlham College | 4 | 6 | 10 |
| Date/Time: | September 13, 0025 - 03:30 PM |
|---|---|
| Location: | UNITED STATES |
| Game Length: | 2:21 |
| Attendance: | 103 |
Play By Play
| 00:00 | Lorenzo Daniel Ramir at goalie for INDIAN~1. | ||
| 00:00 | Wamsley, Ryland at goalie for ERL. | ||
| 03:30 | |||
| 04:49 | Shot by INDIAN~1 Santiago Morales WIDE. | ||
| 11:53 | Shot by INDIAN~1 Cruz Jafri WIDE. | ||
| 12:43 | Shot by INDIAN~1 Gideon Nelson BLOCKED. | ||
| 13:03 | |||
| 13:27 | Shot by INDIAN~1 Delandre Hutton WIDE. | ||
| 13:40 | |||
| 17:05 | |||
| 18:01 | Shot by INDIAN~1 Cruz Jafri, SAVE Wamsley, Ryland. | ||
| 18:46 | |||
| Substitution!ERL substitution: Moriel, Andre for Phulusa, Rhoi. | |||
| Substitution!INDIAN~1 substitution: Rafail Iordanis Trog for Gideon Nelson. | |||
| 21:47 | |||
| 22:04 | Goal!GOAL by ERL Moriel, Andre (FIRST GOAL), Assist by Lewis, Steven, goal number 1 for season. ( 0 - 1 ) |
||
| 24:03 | |||
| 25:37 | Goal!GOAL by INDIAN~1 Keylin Hyman, Assist by Jaiden Earls, goal number 1 for season. ( 1 - 1 ) |
||
| 26:46 | Offside against INDIAN~1. | ||
| Substitution!ERL substitution: Roush, Nicholas for Jaunarajs, Austin. | |||
| 29:58 | Shot by INDIAN~1 Jaiden Earls WIDE. | ||
| Substitution!INDIAN~1 substitution: Biak Peng Ceu for Santiago Morales. | |||
| 30:48 | |||
| Substitution!INDIAN~1 substitution: Keylin Hyman for Javier Guerra. | |||
| 32:14 | Goal!GOAL by INDIAN~1 Gob Koko, goal number 1 for season. ( 2 - 1 ) |
||
| 33:02 | Shot by ERL Smith, Levi WIDE. | ||
| 34:17 | Shot by INDIAN~1 Jaiden Earls WIDE. | ||
| Substitution!ERL substitution: Carranza, Cristobal for Lewis, Steven. | |||
| Substitution!INDIAN~1 substitution: Zach White for Levi Griffis. | |||
| 36:32 | |||
| 37:53 | Shot by ERL Paul, Mason WIDE. | ||
| 38:04 | |||
| 38:29 | Shot by ERL Roush, Nicholas BLOCKED. | ||
| 38:36 | |||
| Substitution!INDIAN~1 substitution: Zion Griffis for Cruz Jafri. | |||
| 39:19 | Shot by INDIAN~1 Keylin Hyman WIDE. | ||
| Substitution!ERL substitution: Gomez, Oscar for Olsen, Davin. | |||
| Substitution!ERL substitution: Lewis, Steven for Gomez, Oscar. | |||
| Substitution!ERL substitution: Phulusa, Rhoi for Carranza, Cristobal. | |||
| Substitution!INDIAN~1 substitution: Brayden Fairburn for Lorenzo Daniel Ramir. | |||
| 45:00 | Brayden Fairburn at goalie for INDIAN~1. | ||
| Substitution!INDIAN~1 substitution: Santiago Morales for Jaiden Earls. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Substitution!INDIAN~1 substitution: Gob Koko for Zach White. | |||
| Substitution!INDIAN~1 substitution: Levi Griffis for Delandre Hutton. | |||
| 45:31 | Shot by ERL Smith, Levi, SAVE Brayden Fairburn. | ||
| 48:02 | Shot by INDIAN~1 Biak Peng Ceu BLOCKED. | ||
| 48:15 | |||
| 49:09 | Shot by ERL Moriel, Andre BLOCKED. | ||
| 50:34 | |||
| 50:54 | Shot by ERL Sheetz, Sawyer WIDE. | ||
| 51:35 | Shot by INDIAN~1 Gob Koko, SAVE Wamsley, Ryland. | ||
| Substitution!ERL substitution: Lemaster, Austin for Smith, Levi. | |||
| 54:34 | |||
| 55:18 | Offside against INDIAN~1. | ||
| Substitution!INDIAN~1 substitution: Cruz Jafri for Gob Koko. | |||
| Substitution!INDIAN~1 substitution: Braylen Michael Nies for Biak Peng Ceu. | |||
| Substitution!INDIAN~1 substitution: Jaiden Earls for Zion Griffis. | |||
| 56:12 | |||
| 56:30 | Offside against INDIAN~1. | ||
| 57:26 | |||
| 58:23 | |||
| 58:56 | Yellow card on ERL Moriel, Andre. | ||
| 58:56 | Shot by INDIAN~1 Jaiden Earls, SAVE Wamsley, Ryland. | ||
| 58:56 | Offside against ERL. | ||
| 58:56 | Shot by ERL Lewis, Steven BLOCKED. | ||
| Substitution!ERL substitution: Gomez, Oscar for Lewis, Steven. | |||
| Substitution!ERL substitution: Serrada, Jose for Lemaster, Austin. | |||
| 62:04 | Yellow card on INDIAN~1 Santiago Morales. | ||
| 62:04 | |||
| 62:04 | |||
| 64:17 | Shot by ERL Hamaker, Luke WIDE. | ||
| Substitution!INDIAN~1 substitution: Gideon Nelson for Keylin Hyman. | |||
| 65:53 | Shot by INDIAN~1 Jaiden Earls WIDE. | ||
| 67:27 | |||
| 69:09 | |||
| 69:16 | |||
| 69:37 | Shot by ERL Gomez, Oscar WIDE. | ||
| 69:42 | |||
| 73:52 | Shot by INDIAN~1 Santiago Morales, SAVE Wamsley, Ryland. | ||
| Substitution!ERL substitution: Smith, Levi for Gomez, Oscar. | |||
| Substitution!ERL substitution: Sarpong, Dwayne for Phulusa, Rhoi. | |||
| Substitution!INDIAN~1 substitution: Brayden Fairburn for Lorenzo Daniel Ramir. | |||
| 45:00 | Brayden Fairburn at goalie for INDIAN~1. | ||
| 76:22 | Yellow card on INDIAN~1 Gideon Nelson. | ||
| Substitution!INDIAN~1 substitution: Keylin Hyman for Noah Backhaus. | |||
| Substitution!INDIAN~1 substitution: Delandre Hutton for Braylen Michael Nies. | |||
| Substitution!INDIAN~1 substitution: Zach White for Rafail Iordanis Trog. | |||
| Substitution!INDIAN~1 substitution: Noah Backhaus for Gideon Nelson. | |||
| 77:21 | |||
| 78:56 | Yellow card on INDIAN~1 Cruz Jafri. | ||
| Substitution!ERL substitution: Phulusa, Rhoi for Tippayapaphanupap, S. | |||
| 79:14 | |||
| Substitution!ERL substitution: Tippayapaphanupap, S for Roush, Nicholas. | |||
| 81:01 | Shot by ERL Paul, Mason, SAVE Brayden Fairburn. | ||
| 81:42 | |||
| 81:22 | Yellow card on ERL TEAM. | ||
| 81:22 | |||
| Substitution!ERL substitution: Carranza, Cristobal for Serrada, Jose. | |||
| 81:29 | Yellow card on INDIAN~1 Zach White. | ||
| 81:47 | |||
| 81:47 | ERL Paul, Mason PENALTY KICK GOAL. | ||
| Substitution!INDIAN~1 substitution: Biak Peng Ceu for Levi Griffis. | |||
| Substitution!INDIAN~1 substitution: Braylen Michael Nies for Cruz Jafri. | |||
| 85:00 | Shot by INDIAN~1 Biak Peng Ceu BLOCKED. | ||
| 85:25 | |||
| 86:04 | Shot by INDIAN~1 Keylin Hyman BLOCKED. | ||
| 86:16 | |||
| Substitution!INDIAN~1 substitution: Gob Koko for Zach White. | |||
| 86:29 | Shot by INDIAN~1 Jaiden Earls WIDE. | ||
| 87:08 | Shot by ERL Paul, Mason WIDE. | ||
| 88:34 | Shot by INDIAN~1 Jaiden Earls WIDE. | ||
| 89:52 | Shot by ERL Smith, Levi WIDE. | ||
| 90:00 | Yellow card on INDIAN~1 Noah Backhaus. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
