Indiana East at Earlham College September 13, 0025

(1-4-1, 0-0-0)
2
(1-3-1, 0-0-0)
2
Final 1 2 T
Indiana East 2 0 2
Earlham College 1 1 2

Box Score

Indiana East
Earlham College

Indiana East

PLAYER SH SOG G A MIN
0 - Brayden Fairburn 0 0 0 0 45
00 - Lorenzo Daniel Ramirez Brea - gk 0 0 0 0 45
2 - Zach White - Yellow card 08:31 0 0 0 0 19
3 - Braylen Michael Nies-Williams 0 0 0 0 83
4 - Rafail Iordanis Trogadis 0 0 0 0 58
5 - Brody McKinney 0 0 0 0 90
6 - Noah Backhaus - Yellow card 00:00 0 0 0 0 89
7 - Jaiden Earls 6 1 0 1 79
8 - Delandre Hutton 1 0 0 0 58
9 - Keylin Hyman 3 1 1 0 45
10 - Santiago Morales - Yellow card 27:56 2 1 0 0 75
14 - Biak Peng Ceu 2 0 0 0 31
15 - Joseph Rivera 0 0 0 0 0
18 - Javier Guerra 0 0 0 0 32
19 - Gob Koko 2 2 1 0 14
20 - Owen Wagner 0 0 0 0 0
22 - Cruz Jafri - Yellow card 11:04 2 1 0 0 68
24 - Levi Griffis 0 0 0 0 74
25 - Roman Deem 0 0 0 0 0
26 - Mason Grudich 0 0 0 0 0
27 - Zion Griffis 0 0 0 0 17
30 - Gideon Nelson - Yellow card 13:38 1 0 0 0 33
TM - TEAM 0 0 0 0 0
TOTALS 19 6 2 1 955

Earlham College

PLAYER SH SOG G A MIN
1 - Wamsley, Ryland - gk 0 0 0 0 90
3 - Carranza, Cristobal 0 0 0 0 19
4 - Olsen, Davin 0 0 0 0 41
5 - Jaunarajs, Austin 0 0 0 0 29
7 - Gentner, Orin - mid 0 0 0 0 90
10 - Moriel, Andre - Yellow card 31:04 2 1 1 0 71
14 - Lewis, Steven 1 0 0 1 52
15 - Tippayapaphanupap, S 0 0 0 0 88
16 - Roush, Nicholas 1 0 0 0 52
17 - Smith, Levi 3 1 0 0 68
18 - Lemaster, Austin 0 0 0 0 8
19 - Paul, Mason 4 2 1 0 90
20 - Gomez, Oscar 1 0 0 0 17
23 - Phulusa, Rhoi 0 0 0 0 60
25 - Sheetz, Sawyer - def 1 0 0 0 90
26 - Hamaker, Luke 1 0 0 0 90
28 - Sarpong, Dwayne 0 0 0 0 15
31 - Serrada, Jose 0 0 0 0 20
TM - TEAM - Yellow card 08:38 0 0 0 0 0
TOTALS 14 4 2 1 990

Indiana East Goalies

GOALIES SOG GA SV Min
0 - Brayden Fairburn 3 1 2 45:00
00 - Lorenzo Daniel Ramirez Brea 1 1 0 45:00
TOTALS 4 2 2 90:00

Earlham College Goalies

GOALIES SOG GA SV Min
1 - Wamsley, Ryland 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 22:56 Moriel, Andre (1) (Lewis, Steven) 0 - 1
1st 19:23 Keylin Hyman (1) (Jaiden Earls) 1 - 1
1st 12:46 Gob Koko (1) (unassisted) 2 - 1
2nd 08:13 Paul, Mason (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
2nd 31:04 Yellow card - Moriel, Andre
2nd 27:56 Yellow card - Santiago Morales
2nd 13:38 Yellow card - Gideon Nelson
2nd 11:04 Yellow card - Cruz Jafri
2nd 08:38 Yellow card - TEAM
2nd 08:31 Yellow card - Zach White
2nd 00:00 Yellow card - Noah Backhaus
SHOTS 1 2 TOTAL
Indiana East 10 9 19
Earlham College 4 10 14
SAVES 1 2 TOTAL
Indiana East 0 2 2
Earlham College 1 3 4
CORNER KICKS 1 2 TOTAL
Indiana East 2 1 3
Earlham College 2 8 10
FOULS 1 2 TOTAL
Indiana East 3 4 7
Earlham College 4 6 10

Play By Play