Cincinnati Clermont at Indiana East September 17, 2025

(4-3-0)
1
(2-4-1)
4
Final 1 2 T
Cincinnati Clermont 0 1 1
Indiana East 2 2 4

Box Score

Cincinnati Clermont
Indiana East

Cincinnati Clermont

PLAYER SH SOG G A MIN
0 - Cavan Aldridge 0 0 0 0 90
2 - Logan Trout 0 0 0 0 90
4 - Madhi Hawthorne - Yellow card 66:00 0 0 0 0 77
5 - Sulayman Thiama 0 0 0 0 13
6 - Santiago Capetillo 4 1 0 0 90
7 - Trey Winn 0 0 0 0 59
8 - Issiaka Thiama 1 0 0 0 85
9 - Peyton Kubin 0 0 0 0 61
10 - Dylan Withers 3 1 1 0 60
11 - Alex McAfee 2 0 0 0 66
13 - Cole Moore 0 0 0 0 24
14 - Ryan Schwab 0 0 0 0 90
15 - Mohamed Hawthorne - Yellow card 68:25 1 0 0 0 41
17 - Hamid Jurahonov 0 0 0 0 31
19 - Aws Shaikh 0 0 0 0 18
23 - Jake Menz 0 0 0 0 90
30 - Idrissa Diakhate 1 1 0 0 5
TM - Team 0 0 0 0 0
TOTALS 12 3 1 0 990

Indiana East

PLAYER SH SOG G A MIN
00 - Lorenzo Daniel Ramirez Brea 0 0 0 0 45
0 - Brayden Fairburn 0 0 0 0 45
3 - Braylen Michael Nies-Williams 2 0 0 0 60
4 - Rafail Iordanis Trogadis 0 0 0 0 33
5 - Brody McKinney 0 0 0 0 90
6 - Noah Backhaus - Yellow card 32:05 0 0 0 1 61
7 - Jaiden Earls - Yellow card 73:53 1 1 1 1 45
8 - Delandre Hutton 0 0 0 0 90
9 - Keylin Hyman 1 1 1 0 56
10 - Santiago Morales 2 1 0 0 72
11 - Marco Cruz 0 0 0 0 54
14 - Biak Peng Ceu 0 0 0 0 33
15 - Joseph Rivera 0 0 0 0 9
18 - Javier Guerra 0 0 0 0 24
19 - Gob Koko 3 2 1 1 33
20 - Owen Wagner 1 0 0 0 9
21 - Arquimides Padilla 0 0 0 0 13
22 - Cruz Jafri 1 0 0 0 69
24 - Levi Griffis 1 0 0 0 90
26 - Mason Grudich 0 0 0 0 9
27 - Zion Griffis 1 1 0 0 27
30 - Gideon Nelson 1 1 1 0 25
TM - Team 0 0 0 0 0
TOTALS 14 7 4 3 992

Cincinnati Clermont Goalies

GOALIES SOG GA SV Min
0 - Cavan Aldridge 7 4 3 90:00

Indiana East Goalies

GOALIES SOG GA SV Min
00 - Lorenzo Daniel Ramirez Brea 2 1 1 45:00
0 - Brayden Fairburn 1 0 1 45:00
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 24:11 Keylin Hyman (Noah Backhaus) 0 - 1
1st 42:42 Gideon Nelson (Gob Koko) 0 - 2
2nd 49:47 Gob Koko (Jaiden Earls) 0 - 3
2nd 72:14 Jaiden Earls (unassisted) 0 - 4
2nd 84:33 Dylan Withers (unassisted) 1 - 4

Penalty Summary

Period Time Fouls
1st 32:05 Yellow card - Noah Backhaus
2nd 66:00 Yellow card - Madhi Hawthorne
2nd 68:25 Yellow card - Mohamed Hawthorne
2nd 73:53 Yellow card - Jaiden Earls
SHOTS 1 2 TOTAL
Cincinnati Clermont 6 6 12
Indiana East 6 8 14
SAVES 1 2 TOTAL
Cincinnati Clermont 2 1 3
Indiana East 1 1 2
CORNER KICKS 1 2 TOTAL
Cincinnati Clermont 6 2 8
Indiana East 2 0 2
FOULS 1 2 TOTAL
Cincinnati Clermont 5 7 12
Indiana East 8 8 16

Play By Play