Indiana East at Asbury September 20, 2025

(2-5-1, 0-0-0)
1
(6-2-0, 0-0-0)
3
Final 1 2 T
Indiana East 0 1 1
Asbury 2 1 3

Box Score

Indiana East
Asbury

Indiana East

PLAYER SH SOG G A MIN
1 - Elijah Williamson - gk 0 0 0 0 90
3 - Braylen Michael Nies-Williams 0 0 0 0 90
4 - Rafail Iordanis Trogadis 0 0 0 0 41
5 - Brody McKinney 0 0 0 0 90
6 - Noah Backhaus 2 1 1 0 90
7 - Jaiden Earls 0 0 0 0 65
8 - Delandre Hutton 1 1 0 0 90
9 - Keylin Hyman 0 0 0 0 67
10 - Santiago Morales 2 1 0 0 90
18 - Javier Guerra 0 0 0 0 49
19 - Gob Koko 0 0 0 0 70
20 - Owen Wagner 0 0 0 0 0
21 - Arquimides Padilla 0 0 0 0 0
22 - Cruz Jafri 0 0 0 0 90
24 - Levi Griffis 0 0 0 0 45
25 - Roman Deem 0 0 0 0 0
27 - Zion Griffis 0 0 0 0 0
30 - Gideon Nelson 0 0 0 0 23
TM - TEAM 0 0 0 0 0
TOTALS 5 3 1 0 990

Asbury

PLAYER SH SOG G A MIN
0 - French, Peyton 0 0 0 0 45
2 - Kaze, Elyse 1 0 0 1 25
4 - Gordon, Jon - def 1 1 0 0 90
5 - Slater, Grant - def 1 0 0 0 90
6 - Lile, Dru - mid 0 0 0 0 71
7 - Redpath, Eli 2 1 0 0 56
9 - Absher, Tyson - fwd 6 3 2 0 71
13 - Graston, Jacob - mid 2 1 0 1 63
15 - Kriesch, Ethan 0 0 0 0 3
18 - Armstrong, Calaghan 1 1 0 0 24
19 - Fish, Aiden - def - Yellow card 60:04 0 0 0 0 87
20 - Nagel, Clay 0 0 0 0 11
21 - Burke, Bishop 0 0 0 0 31
22 - Ferring, Andrew 0 0 0 0 15
24 - Coates, Elijah 2 1 1 0 37
26 - Boehnlein, Andrew 0 0 0 0 10
27 - Haglund, Nathan - mid 2 1 0 0 59
30 - Krebs, Micah 0 0 0 0 19
41 - Tatum, Grant - def 0 0 0 0 80
47 - Rogowski, Benjamin - mid 2 0 0 1 57
98 - Short, Crosby - gk 0 0 0 0 45
TM - TEAM 0 0 0 0 0
TOTALS 20 9 3 3 989

Indiana East Goalies

GOALIES SOG GA SV Min
1 - Elijah Williamson 9 3 6 90:00

Asbury Goalies

GOALIES SOG GA SV Min
0 - French, Peyton 3 1 2 45:00
98 - Short, Crosby 0 0 0 45:00
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 23:50 Absher, Tyson (7) (Graston, Jacob) 0 - 1
1st 37:59 Coates, Elijah (3) (Kaze, Elyse) 0 - 2
2nd 53:24 Noah Backhaus (unassisted) 1 - 2
2nd 74:01 Absher, Tyson (8) (Rogowski, Benjamin) 1 - 3

Penalty Summary

Period Time Fouls
2nd 60:04 Yellow card - Fish, Aiden
SHOTS 1 2 TOTAL
Indiana East 2 3 5
Asbury 5 15 20
SAVES 1 2 TOTAL
Indiana East 1 5 6
Asbury 0 2 2
CORNER KICKS 1 2 TOTAL
Indiana East 1 4 5
Asbury 2 2 4
FOULS 1 2 TOTAL
Indiana East 4 3 7
Asbury 5 4 9

Play By Play