Indiana East at Asbury September 20, 2025
Box Score
Indiana East
Asbury
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Elijah Williamson - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Braylen Michael Nies-Williams | 0 | 0 | 0 | 0 | 90 |
| 4 - Rafail Iordanis Trogadis | 0 | 0 | 0 | 0 | 41 |
| 5 - Brody McKinney | 0 | 0 | 0 | 0 | 90 |
| 6 - Noah Backhaus | 2 | 1 | 1 | 0 | 90 |
| 7 - Jaiden Earls | 0 | 0 | 0 | 0 | 65 |
| 8 - Delandre Hutton | 1 | 1 | 0 | 0 | 90 |
| 9 - Keylin Hyman | 0 | 0 | 0 | 0 | 67 |
| 10 - Santiago Morales | 2 | 1 | 0 | 0 | 90 |
| 18 - Javier Guerra | 0 | 0 | 0 | 0 | 49 |
| 19 - Gob Koko | 0 | 0 | 0 | 0 | 70 |
| 20 - Owen Wagner | 0 | 0 | 0 | 0 | 0 |
| 21 - Arquimides Padilla | 0 | 0 | 0 | 0 | 0 |
| 22 - Cruz Jafri | 0 | 0 | 0 | 0 | 90 |
| 24 - Levi Griffis | 0 | 0 | 0 | 0 | 45 |
| 25 - Roman Deem | 0 | 0 | 0 | 0 | 0 |
| 27 - Zion Griffis | 0 | 0 | 0 | 0 | 0 |
| 30 - Gideon Nelson | 0 | 0 | 0 | 0 | 23 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - French, Peyton | 0 | 0 | 0 | 0 | 45 |
| 2 - Kaze, Elyse | 1 | 0 | 0 | 1 | 25 |
| 4 - Gordon, Jon - def | 1 | 1 | 0 | 0 | 90 |
| 5 - Slater, Grant - def | 1 | 0 | 0 | 0 | 90 |
| 6 - Lile, Dru - mid | 0 | 0 | 0 | 0 | 71 |
| 7 - Redpath, Eli | 2 | 1 | 0 | 0 | 56 |
| 9 - Absher, Tyson - fwd | 6 | 3 | 2 | 0 | 71 |
| 13 - Graston, Jacob - mid | 2 | 1 | 0 | 1 | 63 |
| 15 - Kriesch, Ethan | 0 | 0 | 0 | 0 | 3 |
| 18 - Armstrong, Calaghan | 1 | 1 | 0 | 0 | 24 |
| 19 - Fish, Aiden - def - Yellow card 60:04 | 0 | 0 | 0 | 0 | 87 |
| 20 - Nagel, Clay | 0 | 0 | 0 | 0 | 11 |
| 21 - Burke, Bishop | 0 | 0 | 0 | 0 | 31 |
| 22 - Ferring, Andrew | 0 | 0 | 0 | 0 | 15 |
| 24 - Coates, Elijah | 2 | 1 | 1 | 0 | 37 |
| 26 - Boehnlein, Andrew | 0 | 0 | 0 | 0 | 10 |
| 27 - Haglund, Nathan - mid | 2 | 1 | 0 | 0 | 59 |
| 30 - Krebs, Micah | 0 | 0 | 0 | 0 | 19 |
| 41 - Tatum, Grant - def | 0 | 0 | 0 | 0 | 80 |
| 47 - Rogowski, Benjamin - mid | 2 | 0 | 0 | 1 | 57 |
| 98 - Short, Crosby - gk | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 3 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elijah Williamson | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - French, Peyton | 3 | 1 | 2 | 45:00 | |
| 98 - Short, Crosby | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Asbury
1st
|
23:50 | Absher, Tyson (7) (Graston, Jacob) | 0 - 1 |
|
Asbury
1st
|
37:59 | Coates, Elijah (3) (Kaze, Elyse) | 0 - 2 |
|
Indiana East
2nd
|
53:24 | Noah Backhaus (unassisted) | 1 - 2 |
|
Asbury
2nd
|
74:01 | Absher, Tyson (8) (Rogowski, Benjamin) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Asbury
2nd
|
60:04 | Yellow card - Fish, Aiden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 2 | 3 | 5 |
| Asbury | 5 | 15 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 1 | 5 | 6 |
| Asbury | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 1 | 4 | 5 |
| Asbury | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 4 | 3 | 7 |
| Asbury | 5 | 4 | 9 |
| Date/Time: | September 20, 2025 - 03:30 PM |
|---|---|
| Location: | UNITED STATES |
| Stadium: | Asbury Soccer Field |
| Game Length: | 2:22 |
| Attendance: | 200 |
Play By Play
| 0:00 | Elijah Williamson at goalie for INDIAN~1. | ||
| 0:00 | Short, Crosby at goalie for Asbury. | ||
| Foul on Asbury. | |||
| 06:57 | Shot by INDIAN~1 Santiago Morales, Wide. | ||
| 08:46 | Corner kick by INDIAN~1 TEAM [08:46]. | ||
| Foul on INDIAN~1. | |||
| 12:52 | Shot by Asbury Slater, Grant, Wide. | ||
| Foul on Asbury. | |||
| 17:06 | Shot by Asbury Absher, Tyson, Wide. | ||
| 17:24 | Corner kick by Asbury TEAM [17:24]. | ||
| Foul on INDIAN~1. | |||
| 20:16 | Corner kick by Asbury TEAM [20:16]. | ||
| Foul on Asbury. | |||
| 22:03 | Offside against Asbury. | ||
| 23:50 | Goal!GOAL by Asbury Absher, Tyson (FIRST GOAL), Assist by Graston, Jacob, goal number 7 for season. ( 0 - 1 ) |
||
| 25:27 | Substitution!INDIAN~1 substitution: Jaiden Earls for Gob Koko. | ||
| Foul on INDIAN~1. | |||
| 25:27 | Substitution!INDIAN~1 substitution: Javier Guerra for Rafail Iordanis Trog. | ||
| 25:49 | Shot by INDIAN~1 Noah Backhaus, Wide. | ||
| 26:11 | Substitution!Asbury substitution: Burke, Bishop for Redpath, Eli. | ||
| 26:11 | Substitution!Asbury substitution: Coates, Elijah for Haglund, Nathan. | ||
| 27:55 | Offside against INDIAN~1. | ||
| 29:13 | Shot by Asbury Gordon, Jon, Save (by goalie) Elijah Williamson. | ||
| 29:45 | Substitution!Asbury substitution: Ferring, Andrew for Absher, Tyson. | ||
| 29:45 | Substitution!Asbury substitution: Kaze, Elyse for Rogowski, Benjamin. | ||
| Foul on Asbury. | |||
| 37:17 | Offside against INDIAN~1. | ||
| 37:59 | Goal!GOAL by Asbury Coates, Elijah, Assist by Kaze, Elyse, goal number 3 for season. ( 0 - 2 ) |
||
| 38:23 | Substitution!Asbury substitution: Krebs, Micah for Lile, Dru. | ||
| 38:23 | Substitution!Asbury substitution: Armstrong, Calaghan for Graston, Jacob. | ||
| Foul on INDIAN~1. | |||
| Foul on Asbury. | |||
| 44:21 | Offside against INDIAN~1. | ||
| 45:00 | Substitution!Asbury substitution: French, Peyton for Short, Crosby. | ||
| 45:00 | French, Peyton at goalie for Asbury. | ||
| 45:00 | Substitution!Asbury substitution: Lile, Dru for Krebs, Micah. | ||
| 45:00 | Substitution!Asbury substitution: Redpath, Eli for Burke, Bishop. | ||
| 45:00 | Substitution!Asbury substitution: Absher, Tyson for Ferring, Andrew. | ||
| 45:00 | Substitution!Asbury substitution: Haglund, Nathan for Coates, Elijah. | ||
| 45:00 | Substitution!INDIAN~1 substitution: Gob Koko for Keylin Hyman. | ||
| 45:00 | Substitution!INDIAN~1 substitution: Gideon Nelson for Levi Griffis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:04 | Shot by Asbury Kaze, Elyse, Blocked. | ||
| 46:16 | Corner kick by Asbury TEAM [46:16]. | ||
| 46:38 | Shot by Asbury Redpath, Eli, Wide. | ||
| 48:50 | Offside against INDIAN~1. | ||
| 50:33 | Shot by Asbury Absher, Tyson, Wide. | ||
| 51:54 | Shot by Asbury Haglund, Nathan, Save (by goalie) Elijah Williamson. | ||
| 52:00 | Shot by Asbury Armstrong, Calaghan, Save (by goalie) Elijah Williamson. | ||
| Foul on Asbury. | |||
| Goal!INDIAN~1 Noah Backhaus PENALTY KICK GOAL ( 1 - 2 ) |
|||
| 53:24 | Offside against INDIAN~1. | ||
| 53:24 | Shot by Asbury Absher, Tyson, Save (by goalie) Elijah Williamson. | ||
| 53:24 | Shot by Asbury Redpath, Eli, Save (by goalie) Elijah Williamson. | ||
| 54:13 | Substitution!Asbury substitution: Graston, Jacob for Kaze, Elyse. | ||
| 55:51 | Shot by INDIAN~1 Santiago Morales, Save (by goalie) French, Peyton. | ||
| Foul on Asbury. | |||
| 58:17 | Corner kick by INDIAN~1 TEAM [58:17]. | ||
| 59:24 | Corner kick by INDIAN~1 TEAM [59:24]. | ||
| 60:04 | Yellow card on Asbury Fish, Aiden. | ||
| Foul on INDIAN~1. | |||
| 62:00 | Substitution!Asbury substitution: Krebs, Micah for Lile, Dru. | ||
| 62:00 | Substitution!Asbury substitution: Rogowski, Benjamin for Armstrong, Calaghan. | ||
| Foul on Asbury. | |||
| 65:02 | Substitution!Asbury substitution: Coates, Elijah for Redpath, Eli. | ||
| 65:38 | Shot by Asbury Graston, Jacob, Wide. | ||
| 67:00 | Shot by Asbury Absher, Tyson, Wide. | ||
| 67:15 | Substitution!Asbury substitution: Burke, Bishop for Haglund, Nathan. | ||
| 67:58 | Shot by Asbury Rogowski, Benjamin, Wide. | ||
| 68:17 | Substitution!INDIAN~1 substitution: Keylin Hyman for Gideon Nelson. | ||
| 70:57 | Shot by Asbury Rogowski, Benjamin, Wide. | ||
| 71:17 | Shot by INDIAN~1 Delandre Hutton, Save (by goalie) French, Peyton. | ||
| Foul on INDIAN~1. | |||
| 73:01 | Shot by Asbury Graston, Jacob, Save (by goalie) Elijah Williamson. | ||
| Foul on Asbury. | |||
| 74:01 | Goal!GOAL by Asbury Absher, Tyson, Assist by Rogowski, Benjamin, goal number 8 for season. ( 1 - 3 ) |
||
| 74:33 | Substitution!INDIAN~1 substitution: Rafail Iordanis Trog for Javier Guerra. | ||
| 74:44 | Substitution!Asbury substitution: Lile, Dru for Krebs, Micah. | ||
| Foul on INDIAN~1. | |||
| 77:24 | Offside against INDIAN~1. | ||
| 78:59 | Shot by Asbury Coates, Elijah, Blocked. | ||
| 79:05 | Corner kick by Asbury TEAM [79:05]. | ||
| 79:12 | Substitution!Asbury substitution: Nagel, Clay for Graston, Jacob. | ||
| 79:12 | Corner kick by INDIAN~1 TEAM [79:12]. | ||
| 79:52 | Substitution!Asbury substitution: Haglund, Nathan for Coates, Elijah. | ||
| 79:52 | Substitution!Asbury substitution: Redpath, Eli for Burke, Bishop. | ||
| 79:52 | Substitution!Asbury substitution: Boehnlein, Andrew for Tatum, Grant. | ||
| 86:42 | Substitution!Asbury substitution: Kriesch, Ethan for Absher, Tyson. | ||
| 86:42 | Substitution!Asbury substitution: Coates, Elijah for Fish, Aiden. | ||
| 88:00 | Corner kick by INDIAN~1 TEAM [88:00]. | ||
| 89:07 | Shot by Asbury Haglund, Nathan, Wide. | ||
| 89:26 | Substitution!Asbury substitution: Kaze, Elyse for Rogowski, Benjamin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

