Kentucky Christian at Indiana East October 2, 2025
Box Score
Kentucky Christian
Indiana East
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gavin Evans - gk | 1 | 1 | 0 | 0 | 90 |
| 3 - Patrick McDavid - m | 1 | 1 | 0 | 0 | 82 |
| 4 - Jesse Heiser - d | 0 | 0 | 0 | 0 | 62 |
| 5 - Breydon Hatter - lb | 0 | 0 | 0 | 0 | 90 |
| 7 - Zeke Crowe - rw | 0 | 0 | 0 | 0 | 44 |
| 8 - Isaac Owens - w | 0 | 0 | 0 | 0 | 25 |
| 10 - Jeremy Alig - f/m | 4 | 1 | 0 | 0 | 90 |
| 11 - Landon Williams - cb - Yellow card 53:43 | 0 | 0 | 0 | 0 | 81 |
| 12 - Joseph Hasselbring - m/d | 0 | 0 | 0 | 0 | 15 |
| 15 - Sam Williams | 0 | 0 | 0 | 0 | 52 |
| 17 - Alan Wireman - f | 1 | 1 | 0 | 0 | 80 |
| 18 - Samuel Miller - w | 0 | 0 | 0 | 0 | 65 |
| 21 - Trey Griffin - d | 0 | 0 | 0 | 0 | 6 |
| 22 - Gage Bowling - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Marco Andre | 0 | 0 | 0 | 0 | 28 |
| 26 - Jordaan Miranda - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Elijah Williamson - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Braylen Michael Nies-Williams - w - Yellow card 80:20 | 1 | 1 | 1 | 1 | 82 |
| 4 - Rafail Iordanis Trogadis - d | 0 | 0 | 0 | 0 | 75 |
| 6 - Noah Backhaus - m - Yellow card 84:13 | 1 | 0 | 0 | 1 | 90 |
| 7 - Jaiden Earls - w - Yellow card 58:37 | 2 | 2 | 1 | 0 | 61 |
| 8 - Delandre Hutton - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Keylin Hyman - m | 4 | 3 | 0 | 1 | 76 |
| 10 - Santiago Morales - m | 4 | 3 | 3 | 0 | 80 |
| 11 - Marco Cruz - f | 1 | 1 | 1 | 0 | 22 |
| 14 - Biak Peng Ceu - m | 0 | 0 | 0 | 1 | 23 |
| 15 - Joseph Rivera - f | 0 | 0 | 0 | 0 | 10 |
| 18 - Javier Guerra - d | 2 | 0 | 0 | 0 | 75 |
| 19 - Gob Koko - f | 1 | 0 | 0 | 0 | 25 |
| 20 - Owen Wagner - m | 1 | 1 | 0 | 0 | 10 |
| 24 - Levi Griffis - d | 0 | 0 | 0 | 0 | 60 |
| 25 - Roman Deem - d | 0 | 0 | 0 | 0 | 45 |
| 26 - Mason Grudich - w | 0 | 0 | 0 | 0 | 6 |
| 27 - Zion Griffis - m | 0 | 0 | 0 | 0 | 14 |
| 30 - Gideon Nelson - f | 1 | 0 | 0 | 1 | 55 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 6 | 5 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gavin Evans | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elijah Williamson | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana East
1st
|
27:29 | Santiago Morales (Keylin Hyman) | 0 - 1 |
|
Indiana East
1st
|
38:47 | Santiago Morales (Gideon Nelson) | 0 - 2 |
|
Indiana East
2nd
|
65:19 | Jaiden Earls (Noah Backhaus & Braylen Michael Nies-Williams) | 0 - 3 |
|
Indiana East
2nd
|
82:17 | Braylen Michael Nies-Williams (unassisted) | 0 - 4 |
|
Indiana East
2nd
|
83:49 | Marco Cruz (Biak Peng Ceu) | 0 - 5 |
|
Indiana East
2nd
|
89:19 | Santiago Morales (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana East
2nd
|
53:43 | Yellow card - Landon Williams |
|
Indiana East
2nd
|
58:37 | Yellow card - Jaiden Earls |
|
Indiana East
2nd
|
80:20 | Yellow card - Braylen Michael Nies-Williams |
|
Indiana East
2nd
|
84:13 | Yellow card - Noah Backhaus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 5 | 3 | 8 |
| Indiana East | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 2 | 3 | 5 |
| Indiana East | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 0 | 4 | 4 |
| Indiana East | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 8 | 0 | 8 |
| Indiana East | 4 | 2 | 6 |
| Date/Time: | October 2, 2025 - 3:00 PM |
|---|---|
| Location: | Centerville, IN |
| Game Length: | 2:10 |
| Attendance: | 51 |
| Scorer: | Don Tincher |
Play By Play
| 0:00 | Gavin Evans at goalie for Kentucky Christian. | ||
| 0:00 | Elijah Williamson at goalie for Indiana East. | ||
| 2:30 | Shot by Indiana East Gob Koko, Wide. | ||
| 3:27 | Shot by Kentucky Christian Jeremy Alig, High. | ||
| Foul on Kentucky Christian. | |||
| 5:35 | Offside against Indiana East. | ||
| 6:08 | Shot by Kentucky Christian Alan Wireman, Save (by goalie) Elijah Williamson. | ||
| Foul on Indiana East. | |||
| 8:12 | Shot by Kentucky Christian Jordaan Miranda, Wide Right. | ||
| Foul on Kentucky Christian. | |||
| 9:06 | Corner kick by Indiana East Santiago Morales [9:06]. | ||
| 9:35 | Corner kick by Indiana East Santiago Morales [9:35]. | ||
| 10:13 | Offside against Indiana East. | ||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| Foul on Indiana East. | |||
| 20:28 | Shot by Indiana East Keylin Hyman, Save (by goalie) Gavin Evans. | ||
| Foul on Kentucky Christian. | |||
| 24:04 | Corner kick by Indiana East Braylen Michael Nies-Williams [24:04]. | ||
| 24:56 | Substitution!Indiana East substitution: Gideon Nelson for Gob Koko. | ||
| 25:10 | Header Shot by Indiana East Gideon Nelson, Wide. | ||
| 26:02 | Offside against Indiana East. | ||
| Foul on Kentucky Christian. | |||
| 27:29 | Goal!GOAL by Indiana East Santiago Morales (FIRST GOAL), Assist by Keylin Hyman ( 0 - 1 ) |
||
| 28:53 | Shot by Indiana East Jaiden Earls, Save (by goalie) Gavin Evans. | ||
| 29:47 | Substitution!Indiana East substitution: Biak Peng Ceu for Rafail Iordanis Trogadis. | ||
| 29:47 | Substitution!Kentucky Christian substitution: Zeke Crowe for Jesse Heiser. | ||
| Foul on Kentucky Christian. | |||
| Foul on Indiana East. | |||
| 34:08 | Substitution!Kentucky Christian substitution: Marco Andre for Samuel Miller. | ||
| Foul on Indiana East. | |||
| 38:47 | Goal!GOAL by Indiana East Santiago Morales, Assist by Gideon Nelson ( 0 - 2 ) |
||
| 38:50 | Substitution!Indiana East substitution: Zion Griffis for Keylin Hyman. | ||
| 38:50 | Substitution!Indiana East substitution: Mason Grudich for Jaiden Earls. | ||
| 39:19 | Shot by Kentucky Christian Jeremy Alig, High. | ||
| 40:56 | Substitution!Kentucky Christian substitution: Isaac Owens for Alan Wireman. | ||
| 42:02 | Corner kick by Indiana East Santiago Morales [42:02]. | ||
| Foul on Kentucky Christian. | |||
| 44:58 | Shot by Kentucky Christian Gavin Evans, Save (by goalie) Elijah Williamson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kentucky Christian: #1 Gavin Evans, #3 Patrick McDavid, #4 Jesse Heiser, #5 Breydon Hatter, #10 Jeremy Alig, #11 Landon Williams, #15 Sam Williams, #17 Alan Wireman, #18 Samuel Miller, #22 Gage Bowling, #26 Jordaan Miranda. | ||
| 45:00 | For Indiana East: #1 Elijah Williamson, #3 Braylen Michael Nies-Williams, #4 Rafail Iordanis Trogadis, #6 Noah Backhaus, #7 Jaiden Earls, #8 Delandre Hutton, #9 Keylin Hyman, #15 Joseph Rivera, #18 Javier Guerra, #20 Owen Wagner, #25 Roman Deem. | ||
| 49:51 | Corner kick by Indiana East Owen Wagner [49:51]. | ||
| 51:54 | Substitution!Kentucky Christian substitution: Zeke Crowe for Sam Williams. | ||
| 52:08 | Shot by Indiana East Owen Wagner, Save (by goalie) Gavin Evans. | ||
| Foul on Indiana East. | |||
| 53:43 | Yellow card on Kentucky Christian Landon Williams. | ||
| 53:43 | Corner kick by Kentucky Christian Patrick McDavid [53:43]. | ||
| 53:59 | Header Shot by Kentucky Christian Jeremy Alig, High. | ||
| 55:10 | Substitution!Indiana East substitution: Gideon Nelson for Owen Wagner. | ||
| 55:10 | Substitution!Indiana East substitution: Santiago Morales for Joseph Rivera. | ||
| 56:52 | Shot by Indiana East Noah Backhaus, Wide. | ||
| Foul on Indiana East. | |||
| 58:37 | Yellow card on Indiana East Jaiden Earls. | ||
| 60:19 | Shot by Indiana East Javier Guerra, Wide Right. | ||
| 63:42 | Shot by Indiana East Keylin Hyman, High. | ||
| 65:19 | Goal!GOAL by Indiana East Jaiden Earls, Assist by Noah Backhaus and Braylen Michael Nies-Williams ( 0 - 3 ) |
||
| 66:25 | Offside against Indiana East. | ||
| 67:35 | Substitution!Indiana East substitution: Marco Cruz for Jaiden Earls. | ||
| 67:35 | Substitution!Kentucky Christian substitution: Marco Andre for Samuel Miller. | ||
| 68:09 | Shot by Kentucky Christian Patrick McDavid, Save (by goalie) Elijah Williamson. | ||
| 68:36 | Substitution!Kentucky Christian substitution: Isaac Owens for Landon Williams. | ||
| 69:13 | Shot by Indiana East Keylin Hyman, Save (by goalie) Gavin Evans. | ||
| 69:30 | Shot by Indiana East Javier Guerra, Wide Right. | ||
| 71:21 | Offside against Kentucky Christian. | ||
| 72:27 | Shot by Indiana East Keylin Hyman, Save (by goalie) Gavin Evans. | ||
| 73:36 | Shot by Kentucky Christian Jeremy Alig, Save (by goalie) Elijah Williamson. | ||
| 75:00 | Substitution!Kentucky Christian substitution: Joseph Hasselbring for Zeke Crowe. | ||
| 75:00 | Substitution!Indiana East substitution: Levi Griffis for Javier Guerra. | ||
| 75:48 | Shot by Indiana East Santiago Morales, High. | ||
| 75:55 | Substitution!Kentucky Christian substitution: Samuel Miller for Patrick McDavid. | ||
| 77:10 | Substitution!Kentucky Christian substitution: Landon Williams for Jesse Heiser. | ||
| 78:08 | Offside against Indiana East. | ||
| 80:20 | Yellow card on Indiana East Braylen Michael Nies-Williams. | ||
| 82:17 | Goal!GOAL by Indiana East Braylen Michael Nies-Williams ( 0 - 4 ) |
||
| 82:17 | Substitution!Indiana East substitution: Zion Griffis for Braylen Michael Nies-Williams. | ||
| 82:17 | Substitution!Indiana East substitution: Biak Peng Ceu for Keylin Hyman. | ||
| 83:18 | Corner kick by Kentucky Christian Samuel Miller [83:18]. | ||
| 83:49 | Goal!GOAL by Indiana East Marco Cruz, Assist by Biak Peng Ceu ( 0 - 5 ) |
||
| 84:13 | Yellow card on Indiana East Noah Backhaus. | ||
| 84:13 | Substitution!Kentucky Christian substitution: Trey Griffin for Marco Andre. | ||
| 84:13 | Substitution!Kentucky Christian substitution: Patrick McDavid for Alan Wireman. | ||
| 84:13 | Substitution!Kentucky Christian substitution: Zeke Crowe for Samuel Miller. | ||
| 84:17 | Corner kick by Kentucky Christian Patrick McDavid [84:17]. | ||
| 84:28 | Corner kick by Kentucky Christian Patrick McDavid [84:28]. | ||
| 86:42 | Offside against Indiana East. | ||
| 89:19 | Goal!GOAL by Indiana East Santiago Morales ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

