Kentucky Christian at Indiana East October 2, 2025

(1-5-0, 0-2-0)
0
(3-6-1, 1-1-0)
6
Final 1 2 T
Kentucky Christian 0 0 0
Indiana East 2 4 6

Box Score

Kentucky Christian
Indiana East

Kentucky Christian

PLAYER SH SOG G A MIN
1 - Gavin Evans - gk 1 1 0 0 90
3 - Patrick McDavid - m 1 1 0 0 82
4 - Jesse Heiser - d 0 0 0 0 62
5 - Breydon Hatter - lb 0 0 0 0 90
7 - Zeke Crowe - rw 0 0 0 0 44
8 - Isaac Owens - w 0 0 0 0 25
10 - Jeremy Alig - f/m 4 1 0 0 90
11 - Landon Williams - cb - Yellow card 53:43 0 0 0 0 81
12 - Joseph Hasselbring - m/d 0 0 0 0 15
15 - Sam Williams 0 0 0 0 52
17 - Alan Wireman - f 1 1 0 0 80
18 - Samuel Miller - w 0 0 0 0 65
21 - Trey Griffin - d 0 0 0 0 6
22 - Gage Bowling - d 0 0 0 0 90
23 - Marco Andre 0 0 0 0 28
26 - Jordaan Miranda - d 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 4 0 0 990

Indiana East

PLAYER SH SOG G A MIN
1 - Elijah Williamson - gk 0 0 0 0 90
3 - Braylen Michael Nies-Williams - w - Yellow card 80:20 1 1 1 1 82
4 - Rafail Iordanis Trogadis - d 0 0 0 0 75
6 - Noah Backhaus - m - Yellow card 84:13 1 0 0 1 90
7 - Jaiden Earls - w - Yellow card 58:37 2 2 1 0 61
8 - Delandre Hutton - d 0 0 0 0 90
9 - Keylin Hyman - m 4 3 0 1 76
10 - Santiago Morales - m 4 3 3 0 80
11 - Marco Cruz - f 1 1 1 0 22
14 - Biak Peng Ceu - m 0 0 0 1 23
15 - Joseph Rivera - f 0 0 0 0 10
18 - Javier Guerra - d 2 0 0 0 75
19 - Gob Koko - f 1 0 0 0 25
20 - Owen Wagner - m 1 1 0 0 10
24 - Levi Griffis - d 0 0 0 0 60
25 - Roman Deem - d 0 0 0 0 45
26 - Mason Grudich - w 0 0 0 0 6
27 - Zion Griffis - m 0 0 0 0 14
30 - Gideon Nelson - f 1 0 0 1 55
TM - Team 0 0 0 0 0
TOTALS 18 11 6 5 989

Kentucky Christian Goalies

GOALIES SOG GA SV Min
1 - Gavin Evans 11 6 5 90:00

Indiana East Goalies

GOALIES SOG GA SV Min
1 - Elijah Williamson 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 27:29 Santiago Morales (Keylin Hyman) 0 - 1
1st 38:47 Santiago Morales (Gideon Nelson) 0 - 2
2nd 65:19 Jaiden Earls (Noah Backhaus & Braylen Michael Nies-Williams) 0 - 3
2nd 82:17 Braylen Michael Nies-Williams (unassisted) 0 - 4
2nd 83:49 Marco Cruz (Biak Peng Ceu) 0 - 5
2nd 89:19 Santiago Morales (unassisted) 0 - 6

Penalty Summary

Period Time Fouls
2nd 53:43 Yellow card - Landon Williams
2nd 58:37 Yellow card - Jaiden Earls
2nd 80:20 Yellow card - Braylen Michael Nies-Williams
2nd 84:13 Yellow card - Noah Backhaus
SHOTS 1 2 TOTAL
Kentucky Christian 5 3 8
Indiana East 6 12 18
SAVES 1 2 TOTAL
Kentucky Christian 2 3 5
Indiana East 2 2 4
CORNER KICKS 1 2 TOTAL
Kentucky Christian 0 4 4
Indiana East 4 1 5
FOULS 1 2 TOTAL
Kentucky Christian 8 0 8
Indiana East 4 2 6

Play By Play