Indiana East at IU Columbus (Ind.) October 9, 2025

(3-8-1, 1-3-0)
2
(5-6-1, 2-2-0)
3
Final 1 2 T
Indiana East 0 2 2
IU Columbus (Ind.) 3 0 3

Box Score

Indiana East
IU Columbus (Ind.)

Indiana East

PLAYER SH SOG G A MIN
00 - Lorenzo Daniel Ramirez Brea 0 0 0 0 0
0 - Brayden Fairburn 0 0 0 0 0
1 - Elijah Williamson 0 0 0 0 90
2 - Zach White 0 0 0 0 32
3 - Braylen Michael Nies-Williams 1 1 0 0 64
4 - Rafail Iordanis Trogadis 0 0 0 0 0
5 - Brody McKinney 0 0 0 0 0
6 - Noah Backhaus 1 1 1 0 71
7 - Jaiden Earls 4 3 1 0 82
8 - Delandre Hutton 0 0 0 0 90
9 - Keylin Hyman 0 0 0 0 71
10 - Santiago Morales 0 0 0 0 59
11 - Marco Cruz 0 0 0 0 90
14 - Biak Peng Ceu 1 0 0 0 50
15 - Joseph Rivera 0 0 0 0 0
18 - Javier Guerra 0 0 0 0 64
19 - Gob Koko 1 1 0 0 52
20 - Owen Wagner 0 0 0 0 0
21 - Arquimides Padilla 0 0 0 0 0
22 - Cruz Jafri - Yellow card 76:45 - Red card 88:20 0 0 0 0 69
24 - Levi Griffis 0 0 0 0 40
25 - Roman Deem 0 0 0 0 0
26 - Mason Grudich 0 0 0 0 0
27 - Zion Griffis 0 0 0 0 0
30 - Gideon Nelson 1 1 0 1 64
TM - Team - Yellow card 22:49 - Yellow card 88:20 0 0 0 0 0
TOTALS 9 7 2 1 988

IU Columbus (Ind.)

PLAYER SH SOG G A MIN
0 - Juan Salcedo 0 0 0 0 0
1 - Jacob Kasarda - Yellow card 74:15 0 0 0 0 90
2 - Eduardo Cordova 0 0 0 0 90
3 - Trent Schenk 0 0 0 0 61
4 - Dylan Krueckeberg 0 0 0 0 6
5 - Eywan Ishaq 0 0 0 0 6
6 - Justin Sylva 0 0 0 0 90
7 - Anton Bezborodov 3 2 0 1 69
8 - Saulo Luna 1 0 0 0 39
9 - Christian Cardoso 2 0 0 0 35
11 - Alejandro Alvarez 1 0 0 0 67
12 - Alejandro Saldivar 2 2 0 0 46
13 - Kim Tuan 0 0 0 0 0
15 - Benito Robe 0 0 0 0 5
19 - Jake Hofelich 0 0 0 0 0
20 - Christopher Luce 1 0 0 0 15
21 - Kevin Cruz 4 2 2 0 60
22 - Jonathan Lopez-Sanchez - Yellow card 82:44 0 0 0 0 77
25 - Benjamin Jimenez 0 0 0 0 5
26 - Noah Cordero - Yellow card 84:48 3 1 0 0 22
29 - Exode Minga 3 2 1 0 65
30 - Harris Weltz 0 0 0 0 0
31 - Ibrahima Diallo 0 0 0 0 0
32 - Abdirahman Bilal 0 0 0 0 32
33 - Mason Herbert 1 1 0 0 29
35 - Sabato Mpatswenumwami 0 0 0 0 0
36 - Michael Ruiz 0 0 0 0 15
50 - Luka Garcia-Burchfield 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 10 3 1 924

Indiana East Goalies

GOALIES SOG GA SV Min
1 - Elijah Williamson 10 3 7 90:00

IU Columbus (Ind.) Goalies

GOALIES SOG GA SV Min
1 - Jacob Kasarda 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 3:37 Exode Minga (unassisted) 0 - 1
1st 7:29 Kevin Cruz (Anton Bezborodov) 0 - 2
1st 29:59 Kevin Cruz (unassisted) 0 - 3
2nd 73:38 Jaiden Earls (Gideon Nelson) 1 - 3
2nd 84:27 Noah Backhaus (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
1st 22:49 Yellow card - Team
2nd 74:15 Yellow card - Jacob Kasarda
2nd 76:45 Yellow card - Cruz Jafri
2nd 82:44 Yellow card - Jonathan Lopez-Sanch
2nd 84:48 Yellow card - Noah Cordero
2nd 88:20 Red card - Cruz Jafri
2nd 88:20 Yellow card - Team
SHOTS 1 2 TOTAL
Indiana East 1 8 9
IU Columbus (Ind.) 14 7 21
SAVES 1 2 TOTAL
Indiana East 4 3 7
IU Columbus (Ind.) 0 5 5
CORNER KICKS 1 2 TOTAL
Indiana East 3 2 5
IU Columbus (Ind.) 3 1 4
FOULS 1 2 TOTAL
Indiana East 8 7 15
IU Columbus (Ind.) 5 9 14

Play By Play