Indiana East at St. Mary-Woods October 18, 2025

(3-12-1, 1-7-0)
1
(6-9-1, 4-2-1)
3
Final 1 2 T
Indiana East 0 1 1
St. Mary-Woods 0 3 3

Box Score

Indiana East
St. Mary-Woods

Indiana East

PLAYER SH SOG G A MIN
1 - Elijah Williamson - gk 0 0 0 0 90
2 - Zach White - d - Yellow card 59:01 0 0 0 0 60
3 - Braylen Michael Nies-Williams - w 1 0 0 0 81
4 - Rafail Iordanis Trogadis - d 1 0 0 0 67
6 - Noah Backhaus - m 1 0 0 0 90
7 - Jaiden Earls - w 3 2 1 0 65
8 - Delandre Hutton - d 0 0 0 0 90
9 - Keylin Hyman - m 2 0 0 0 80
10 - Santiago Morales - m 3 2 0 0 77
11 - Marco Cruz 1 1 0 0 54
15 - Joseph Rivera 0 0 0 0 19
19 - Gob Koko 0 0 0 0 20
20 - Owen Wagner 0 0 0 0 32
22 - Cruz Jafri - m - Yellow card 7:31 0 0 0 0 90
24 - Levi Griffis - d 0 0 0 0 60
30 - Gideon Nelson 0 0 0 0 15
TM - Team 0 0 0 0 0
TOTALS 12 5 1 0 990

St. Mary-Woods

PLAYER SH SOG G A MIN
1 - Harry Jackson - gk 0 0 0 0 90
5 - Ethan Johnson 0 0 0 0 30
8 - J. Gayol Pertierra - Yellow card 88:32 2 2 2 0 90
9 - Ivan Gelado Chavala - f 2 2 0 0 77
16 - Andoni Ybanez - f 6 5 0 0 90
18 - Jacobo Galvez - mf 1 1 0 0 90
21 - Marc Valderrama - Yellow card 8:45 3 1 0 2 35
22 - Mitchell Stewart 0 0 0 0 34
24 - Jeremy Ralte - mf 0 0 0 0 14
25 - Franco Mauri - d 1 0 0 0 90
27 - Jacob Quintana - d 1 1 1 0 90
29 - Luca Janzen - mf 1 1 0 0 71
30 - Santiago Abraham - d 0 0 0 1 90
66 - Afonso Lino - d 0 0 0 0 68
TM - Team 0 0 0 0 0
TOTALS 18 14 3 3 959

Indiana East Goalies

GOALIES SOG GA SV Min
1 - Elijah Williamson 13 3 10 90:00
TM - Team 1 0 1 00:00
TOTALS 14 3 11 90:00

St. Mary-Woods Goalies

GOALIES SOG GA SV Min
1 - Harry Jackson 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 75:07 J. Gayol Pertierra (Marc Valderrama) 0 - 1
2nd 82:16 Jaiden Earls (unassisted) 1 - 1
2nd 85:13 Jacob Quintana (Marc Valderrama & Santiago Abraham) 1 - 2
2nd 88:12 J. Gayol Pertierra (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 7:31 Yellow card - Cruz Jafri
1st 8:45 Yellow card - Marc Valderrama
2nd 59:01 Yellow card - Zach White
2nd 88:32 Yellow card - J. Gayol Pertierra
SHOTS 1 2 TOTAL
Indiana East 8 4 12
St. Mary-Woods 9 9 18
SAVES 1 2 TOTAL
Indiana East 6 5 11
St. Mary-Woods 2 2 4
CORNER KICKS 1 2 TOTAL
Indiana East 5 1 6
St. Mary-Woods 1 4 5
FOULS 1 2 TOTAL
Indiana East 5 7 12
St. Mary-Woods 8 9 17

Play By Play