Indiana East at WVU Tech (WV) October 23, 2025
Box Score
Indiana East
WVU Tech (WV)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lorenzo Daniel Ramirez Brea | 0 | 0 | 0 | 0 | 45 |
| 1 - Elijah Williamson | 0 | 0 | 0 | 0 | 45 |
| 3 - Braylen Michael Nies-Williams | 0 | 0 | 0 | 0 | 45 |
| 6 - Noah Backhaus | 0 | 0 | 0 | 0 | 76 |
| 7 - Jaiden Earls | 2 | 1 | 0 | 0 | 76 |
| 8 - Delandre Hutton | 1 | 0 | 0 | 0 | 90 |
| 9 - Keylin Hyman | 0 | 0 | 0 | 0 | 69 |
| 10 - Santiago Morales | 0 | 0 | 0 | 0 | 79 |
| 11 - Marco Cruz - Yellow card 34:03 | 0 | 0 | 0 | 0 | 67 |
| 14 - Biak Peng Ceu | 0 | 0 | 0 | 0 | 11 |
| 15 - Joseph Rivera | 0 | 0 | 0 | 0 | 14 |
| 18 - Javier Guerra | 0 | 0 | 0 | 0 | 90 |
| 19 - Gob Koko | 0 | 0 | 0 | 0 | 51 |
| 20 - Owen Wagner | 0 | 0 | 0 | 0 | 14 |
| 22 - Cruz Jafri | 0 | 0 | 0 | 0 | 32 |
| 24 - Levi Griffis | 0 | 0 | 0 | 0 | 45 |
| 27 - Zion Griffis | 0 | 0 | 0 | 0 | 45 |
| 30 - Gideon Nelson | 0 | 0 | 0 | 0 | 36 |
| 32 - Zach White | 0 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Tom Renner | 0 | 0 | 0 | 0 | 27 |
| 5 - Dylan Matthew Wilkes | 0 | 0 | 0 | 0 | 90 |
| 6 - Keishon Clarke | 0 | 0 | 0 | 0 | 27 |
| 7 - Alejandro Aramburu | 1 | 1 | 0 | 0 | 31 |
| 8 - Marcos Garcia Aldama | 0 | 0 | 0 | 0 | 31 |
| 10 - Nicklas Tram | 0 | 0 | 0 | 1 | 45 |
| 11 - Retshepile Moloja | 2 | 2 | 1 | 0 | 26 |
| 12 - Christian Piewe | 6 | 3 | 2 | 0 | 59 |
| 13 - Moba Seshoka | 0 | 0 | 0 | 0 | 59 |
| 16 - Hugo Roman | 1 | 1 | 1 | 1 | 38 |
| 17 - Julen Recalde | 3 | 1 | 1 | 0 | 27 |
| 19 - Leny Duperray | 3 | 1 | 1 | 0 | 31 |
| 20 - Nicholas Ihnat | 1 | 1 | 0 | 0 | 31 |
| 21 - Gonzalo Sabeh | 0 | 0 | 0 | 1 | 18 |
| 23 - Linus Kleinewiese | 2 | 2 | 1 | 0 | 59 |
| 24 - Oliver Bonning | 0 | 0 | 0 | 0 | 45 |
| 25 - Mathews Mandere - Yellow card 75:49 | 0 | 0 | 0 | 0 | 52 |
| 26 - Elias Petrini | 0 | 0 | 0 | 0 | 63 |
| 27 - Tomas Hilmarsson | 1 | 1 | 0 | 0 | 51 |
| 30 - Ramon Ferrari | 0 | 0 | 0 | 0 | 90 |
| 34 - Benjamin Niles | 0 | 0 | 0 | 0 | 45 |
| 40 - Julian Diaz | 1 | 1 | 1 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 8 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lorenzo Daniel Ramirez Brea | 6 | 2 | 4 | 45:00 | |
| 1 - Elijah Williamson | 8 | 6 | 2 | 45:00 | |
| TOTALS | 14 | 8 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ramon Ferrari | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech (WV)
1st
|
2:38 | Julian Diaz (Hugo Roman) | 0 - 1 |
|
WVU Tech (WV)
1st
|
27:20 | Julen Recalde (unassisted) | 0 - 2 |
|
WVU Tech (WV)
1st
|
29:10 | Leny Duperray (Gonzalo Sabeh) | 0 - 3 |
|
WVU Tech (WV)
1st
|
34:03 | Hugo Roman (unassisted) | 0 - 4 |
|
WVU Tech (WV)
1st
|
35:21 | Retshepile Moloja (unassisted) | 0 - 5 |
|
WVU Tech (WV)
1st
|
41:34 | Christian Piewe (unassisted) | 0 - 6 |
|
WVU Tech (WV)
2nd
|
73:22 | Linus Kleinewiese (unassisted) | 0 - 7 |
|
WVU Tech (WV)
2nd
|
76:16 | Christian Piewe (Nicklas Tram) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Tech (WV)
1st
|
34:03 | Yellow card - Marco Cruz |
|
WVU Tech (WV)
2nd
|
75:49 | Yellow card - Mathews Mandere |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 0 | 3 | 3 |
| WVU Tech (WV) | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 2 | 4 | 6 |
| WVU Tech (WV) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 1 | 0 | 1 |
| WVU Tech (WV) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 2 | 3 | 5 |
| WVU Tech (WV) | 8 | 10 | 18 |
| Date/Time: | October 23, 2025 - 5:00 PM |
|---|---|
| Location: | Beckley, W.Va. |
| Stadium: | Paul Cline Stadium |
| Game Length: | 2:00 |
| Attendance: | 45 |
| Scorer: | Becky Brouse Davis |
Play By Play
| 0:00 | Ramon Ferrari at goalie for WVU Tech (WV). | ||
| 0:00 | Elijah Williamson at goalie for Indiana East. | ||
| 2:31 | Corner kick by WVU Tech (WV) Hugo Roman [2:31]. | ||
| 2:38 | Goal!GOAL by WVU Tech (WV) Julian Diaz (FIRST GOAL), Assist by Hugo Roman ( 0 - 1 ) |
||
| 6:06 | Shot by WVU Tech (WV) Nicholas Ihnat, Save (by goalie) Elijah Williamson. | ||
| 6:39 | Offside against WVU Tech (WV). | ||
| 7:35 | Corner kick by WVU Tech (WV) Hugo Roman [7:35]. | ||
| 8:00 | Header Shot by WVU Tech (WV) Leny Duperray, High. | ||
| 9:28 | Header Shot by WVU Tech (WV) Alejandro Aramburu, Save (by goalie) Elijah Williamson. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 15:47 | Offside against WVU Tech (WV). | ||
| 17:34 | Shot by WVU Tech (WV) Julen Recalde, Wide. | ||
| 19:48 | Header Shot by WVU Tech (WV) Leny Duperray, Wide Right. | ||
| 21:10 | Offside against WVU Tech (WV). | ||
| 22:12 | Offside against WVU Tech (WV). | ||
| 25:44 | Offside against WVU Tech (WV). | ||
| Foul on WVU Tech (WV). | |||
| Foul on Indiana East. | |||
| 27:20 | Goal!WVU Tech (WV) Julen Recalde PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 27:20 | Substitution!WVU Tech (WV) substitution: Gonzalo Sabeh for Julen Recalde. | ||
| 27:20 | Substitution!WVU Tech (WV) substitution: Elias Petrini for Tom Renner. | ||
| 27:20 | Substitution!WVU Tech (WV) substitution: Retshepile Moloja for Keishon Clarke. | ||
| Foul on Indiana East. | |||
| 29:10 | Goal!GOAL by WVU Tech (WV) Leny Duperray, Assist by Gonzalo Sabeh ( 0 - 3 ) |
||
| 29:21 | Substitution!Indiana East substitution: Zach White for Gob Koko. | ||
| Foul on WVU Tech (WV). | |||
| 31:05 | Substitution!WVU Tech (WV) substitution: Christian Piewe for Nicholas Ihnat. | ||
| 31:05 | Substitution!WVU Tech (WV) substitution: Linus Kleinewiese for Leny Duperray. | ||
| 31:05 | Substitution!WVU Tech (WV) substitution: Tomas Hilmarsson for Marcos Garcia Aldama. | ||
| 31:05 | Substitution!WVU Tech (WV) substitution: Moba Seshoka for Alejandro Aramburu. | ||
| 31:57 | Substitution!Indiana East substitution: Gideon Nelson for Cruz Jafri. | ||
| 34:03 | Yellow card on Indiana East Marco Cruz. | ||
| 34:03 | Goal!GOAL by WVU Tech (WV) Hugo Roman ( 0 - 4 ) |
||
| 34:03 | Substitution!Indiana East substitution: Biak Peng Ceu for Santiago Morales. | ||
| 35:21 | Goal!WVU Tech (WV) Retshepile Moloja PENALTY KICK GOAL, goal number 0 for season. ( 0 - 5 ) |
||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 36:36 | Corner kick by Indiana East Biak Peng Ceu [36:36]. | ||
| 37:35 | Substitution!Indiana East substitution: Braylen Michael Nies for Levi Griffis. | ||
| 37:42 | Substitution!WVU Tech (WV) substitution: Mathews Mandere for Hugo Roman. | ||
| 39:55 | Shot by WVU Tech (WV) Julen Recalde, Wide Right. | ||
| 40:08 | Corner kick by WVU Tech (WV) Elias Petrini [40:08]. | ||
| Foul on WVU Tech (WV). | |||
| 41:34 | Goal!GOAL by WVU Tech (WV) Christian Piewe ( 0 - 6 ) |
||
| 42:28 | Offside against WVU Tech (WV). | ||
| Foul on WVU Tech (WV). | |||
| 45:00 | Offside against WVU Tech (WV). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana East: #6 Noah Backhaus, #7 Jaiden Earls, #8 Delandre Hutton, #9 Keylin Hyman, #10 Santiago Morales, #11 Marco Cruz, #18 Javier Guerra, #24 Levi Griffis, #27 Zion Griffis, #32 Zach White, #00 Lorenzo Daniel Ramir. | ||
| 45:00 | For WVU Tech (WV): #5 Dylan Matthew Wilkes, #10 Nicklas Tram, #12 Christian Piewe, #13 Moba Seshoka, #23 Linus Kleinewiese, #24 Oliver Bonning, #25 Mathews Mandere, #26 Elias Petrini, #27 Tomas Hilmarsson, #30 Ramon Ferrari, #34 Benjamin Niles. | ||
| 45:00 | Lorenzo Daniel Ramir at goalie for Indiana East. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 52:32 | Shot by WVU Tech (WV) Christian Piewe, Save (by goalie) Lorenzo Daniel Ramir. | ||
| Foul on WVU Tech (WV). | |||
| 56:18 | Shot by Indiana East Jaiden Earls, Save (by goalie) Ramon Ferrari. | ||
| Foul on Indiana East. | |||
| Foul on WVU Tech (WV). | |||
| 60:01 | Offside against WVU Tech (WV). | ||
| 61:18 | Shot by Indiana East Delandre Hutton, Wide Right. | ||
| Foul on WVU Tech (WV). | |||
| 65:18 | Shot by WVU Tech (WV) Tomas Hilmarsson, Save (by goalie) Lorenzo Daniel Ramir. | ||
| 67:00 | Substitution!Indiana East substitution: Gideon Nelson for Marco Cruz. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 68:26 | Shot by Indiana East Jaiden Earls, High. | ||
| 68:33 | Substitution!Indiana East substitution: Gob Koko for Keylin Hyman. | ||
| 71:32 | Header Shot by WVU Tech (WV) Christian Piewe, Hit Post. | ||
| 73:22 | Goal!GOAL by WVU Tech (WV) Linus Kleinewiese ( 0 - 7 ) |
||
| 74:06 | Shot by WVU Tech (WV) Linus Kleinewiese, Save (by goalie) Lorenzo Daniel Ramir. | ||
| Foul on Indiana East. | |||
| Foul on WVU Tech (WV). | |||
| 75:49 | Yellow card on WVU Tech (WV) Mathews Mandere. | ||
| 76:16 | Goal!GOAL by WVU Tech (WV) Christian Piewe, Assist by Nicklas Tram ( 0 - 8 ) |
||
| 76:16 | Substitution!Indiana East substitution: Owen Wagner for Jaiden Earls. | ||
| 76:16 | Substitution!Indiana East substitution: Joseph Rivera for Noah Backhaus. | ||
| 79:35 | Shot by WVU Tech (WV) Christian Piewe, High. | ||
| 80:22 | Shot by WVU Tech (WV) Christian Piewe, Wide. | ||
| 80:51 | Corner kick by WVU Tech (WV) Elias Petrini [80:51]. | ||
| 81:12 | Offside against WVU Tech (WV). | ||
| 82:06 | Substitution!WVU Tech (WV) substitution: Retshepile Moloja for Tomas Hilmarsson. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 86:18 | Shot by WVU Tech (WV) Retshepile Moloja, Save (by goalie) Lorenzo Daniel Ramir. | ||
| 86:24 | Corner kick by WVU Tech (WV) Elias Petrini [86:24]. | ||
| 87:10 | Offside against WVU Tech (WV). | ||
| Foul on Indiana East. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

