Indiana East at WVU Tech (WV) October 23, 2025

(3-10-1, 1-5)
0
(12-0-2, 7-0)
8
Final 1 2 T
Indiana East 0 0 0
WVU Tech (WV) 6 2 8

Box Score

Indiana East
WVU Tech (WV)

Indiana East

PLAYER SH SOG G A MIN
00 - Lorenzo Daniel Ramirez Brea 0 0 0 0 45
1 - Elijah Williamson 0 0 0 0 45
3 - Braylen Michael Nies-Williams 0 0 0 0 45
6 - Noah Backhaus 0 0 0 0 76
7 - Jaiden Earls 2 1 0 0 76
8 - Delandre Hutton 1 0 0 0 90
9 - Keylin Hyman 0 0 0 0 69
10 - Santiago Morales 0 0 0 0 79
11 - Marco Cruz - Yellow card 34:03 0 0 0 0 67
14 - Biak Peng Ceu 0 0 0 0 11
15 - Joseph Rivera 0 0 0 0 14
18 - Javier Guerra 0 0 0 0 90
19 - Gob Koko 0 0 0 0 51
20 - Owen Wagner 0 0 0 0 14
22 - Cruz Jafri 0 0 0 0 32
24 - Levi Griffis 0 0 0 0 45
27 - Zion Griffis 0 0 0 0 45
30 - Gideon Nelson 0 0 0 0 36
32 - Zach White 0 0 0 0 61
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 991

WVU Tech (WV)

PLAYER SH SOG G A MIN
4 - Tom Renner 0 0 0 0 27
5 - Dylan Matthew Wilkes 0 0 0 0 90
6 - Keishon Clarke 0 0 0 0 27
7 - Alejandro Aramburu 1 1 0 0 31
8 - Marcos Garcia Aldama 0 0 0 0 31
10 - Nicklas Tram 0 0 0 1 45
11 - Retshepile Moloja 2 2 1 0 26
12 - Christian Piewe 6 3 2 0 59
13 - Moba Seshoka 0 0 0 0 59
16 - Hugo Roman 1 1 1 1 38
17 - Julen Recalde 3 1 1 0 27
19 - Leny Duperray 3 1 1 0 31
20 - Nicholas Ihnat 1 1 0 0 31
21 - Gonzalo Sabeh 0 0 0 1 18
23 - Linus Kleinewiese 2 2 1 0 59
24 - Oliver Bonning 0 0 0 0 45
25 - Mathews Mandere - Yellow card 75:49 0 0 0 0 52
26 - Elias Petrini 0 0 0 0 63
27 - Tomas Hilmarsson 1 1 0 0 51
30 - Ramon Ferrari 0 0 0 0 90
34 - Benjamin Niles 0 0 0 0 45
40 - Julian Diaz 1 1 1 0 45
TM - Team 0 0 0 0 0
TOTALS 21 14 8 3 990

Indiana East Goalies

GOALIES SOG GA SV Min
00 - Lorenzo Daniel Ramirez Brea 6 2 4 45:00
1 - Elijah Williamson 8 6 2 45:00
TOTALS 14 8 6 90:00

WVU Tech (WV) Goalies

GOALIES SOG GA SV Min
30 - Ramon Ferrari 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 2:38 Julian Diaz (Hugo Roman) 0 - 1
1st 27:20 Julen Recalde (unassisted) 0 - 2
1st 29:10 Leny Duperray (Gonzalo Sabeh) 0 - 3
1st 34:03 Hugo Roman (unassisted) 0 - 4
1st 35:21 Retshepile Moloja (unassisted) 0 - 5
1st 41:34 Christian Piewe (unassisted) 0 - 6
2nd 73:22 Linus Kleinewiese (unassisted) 0 - 7
2nd 76:16 Christian Piewe (Nicklas Tram) 0 - 8

Penalty Summary

Period Time Fouls
1st 34:03 Yellow card - Marco Cruz
2nd 75:49 Yellow card - Mathews Mandere
SHOTS 1 2 TOTAL
Indiana East 0 3 3
WVU Tech (WV) 12 9 21
SAVES 1 2 TOTAL
Indiana East 2 4 6
WVU Tech (WV) 0 1 1
CORNER KICKS 1 2 TOTAL
Indiana East 1 0 1
WVU Tech (WV) 3 2 5
FOULS 1 2 TOTAL
Indiana East 2 3 5
WVU Tech (WV) 8 10 18

Play By Play