Indiana East at Rio Grande October 25, 2025

(3-11-1, 1-6-0)
0
(8-4-3, 6-1-0)
10
Final 1 2 T
Indiana East 0 0 0
Rio Grande 3 7 10

Box Score

Indiana East
Rio Grande

Indiana East

PLAYER SH SOG G A MIN
1 - Elijah Williamson - gk 0 0 0 0 90
2 - Zach White - d 0 0 0 0 67
3 - Braylen Michael Nies-Williams 0 0 0 0 53
6 - Noah Backhaus - m 0 0 0 0 90
7 - Jaiden Earls - w 1 1 0 0 90
8 - Delandre Hutton - d 0 0 0 0 90
9 - Keylin Hyman - m 0 0 0 0 61
10 - Santiago Morales - m - Yellow card 88:49 0 0 0 0 81
11 - Marco Cruz - f 0 0 0 0 86
18 - Javier Guerra - d 0 0 0 0 90
20 - Owen Wagner 0 0 0 0 35
22 - Cruz Jafri - m 0 0 0 0 90
24 - Levi Griffis - d 0 0 0 0 90
27 - Zion Griffis 0 0 0 0 19
30 - Gideon Nelson 0 0 0 0 54
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 1086

Rio Grande

PLAYER SH SOG G A MIN
1 - Matheus de Campos 0 0 0 0 45
2 - Allen Julian 0 0 0 1 71
4 - Jevon Shuriah 0 0 0 0 45
5 - Harry Walsh - mf 1 1 1 0 90
6 - Taichi Nogami 0 0 0 0 90
7 - Tommy Munoz Salazar 4 3 2 0 64
8 - Nahuel Coppiz 1 1 1 2 57
9 - Facundo Rossich - f - Yellow card 62:48 5 3 1 0 58
10 - Justin Jimenez 1 1 0 0 14
13 - Samy Hamou - gk 0 0 0 0 90
14 - Marti Puigsegur Calvo - Yellow card 70:40 1 1 1 0 48
15 - Andre Louro 1 0 0 2 61
16 - Ren Nishida 1 0 0 0 45
17 - Hugo Ferreira - mf 4 3 1 0 45
18 - Matthew Donaldson - d 0 0 0 0 90
19 - Will Perry 2 0 0 1 52
20 - Luke Tinkler 0 0 0 2 61
21 - Estevao Goncalves - mf 4 3 2 2 74
TM - Team - Yellow card 19:20 - Yellow card 19:20 - Yellow card 70:40 - Red card 71:37 0 0 0 0 0
TOTALS 26 17 10 10 1100

Indiana East Goalies

GOALIES SOG GA SV Min
1 - Elijah Williamson (L, 3-11-1) 17 10 7 90:00

Rio Grande Goalies

GOALIES SOG GA SV Min
1 - Matheus de Campos 0 0 0 45:00
13 - Samy Hamou (W, 8-4-3) 1 0 1 45:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 8:37 Nahuel Coppiz (Will Perry) 0 - 1
1st 19:44 Facundo Rossich (Allen Julian) 0 - 2
1st 19:57 Estevao Goncalves (Nahuel Coppiz) 0 - 3
2nd 57:36 Marti Puigsegur Calv (Nahuel Coppiz) 0 - 4
2nd 79:30 Tommy Munoz Salazar (Luke Tinkler) 0 - 5
2nd 81:12 Harry Walsh (Luke Tinkler) 0 - 6
2nd 83:32 Tommy Munoz Salazar (Estevao Goncalves) 0 - 7
2nd 86:22 Hugo Ferreira (Andre Louro) 0 - 8
2nd 86:57 Phillip Mokwa (Estevao Goncalves) 0 - 9
2nd 87:19 Estevao Goncalves (Andre Louro) 0 - 10

Penalty Summary

Period Time Fouls
1st 19:20 Yellow card - Team
1st 19:20 Yellow card - Team
2nd 62:48 Yellow card - Facundo Rossich
2nd 70:40 Yellow card - Marti Puigsegur Calv
2nd 70:40 Yellow card - Team
2nd 71:37 Red card - Team
2nd 88:49 Yellow card - Santiago Morales
SHOTS 1 2 TOTAL
Indiana East 1 0 1
Rio Grande 9 17 26
SAVES 1 2 TOTAL
Indiana East 3 4 7
Rio Grande 1 0 1
CORNER KICKS 1 2 TOTAL
Indiana East 0 0 0
Rio Grande 5 2 7
FOULS 1 2 TOTAL
Indiana East 3 5 8
Rio Grande 7 5 12

Play By Play