Indiana East at Midway November 1, 2025
Box Score
Indiana East
Midway
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lorenzo Daniel Ramirez Brea - Yellow card 16:10 | 0 | 0 | 0 | 0 | 90 |
| 0 - Brayden Fairburn | 0 | 0 | 0 | 0 | 5 |
| 2 - Zach White | 0 | 0 | 0 | 0 | 21 |
| 3 - Braylen Michael Nies-Williams | 0 | 0 | 0 | 0 | 90 |
| 6 - Noah Backhaus | 0 | 0 | 0 | 0 | 90 |
| 7 - Jaiden Earls | 0 | 0 | 0 | 0 | 16 |
| 8 - Delandre Hutton | 0 | 0 | 0 | 0 | 90 |
| 9 - Keylin Hyman | 0 | 0 | 0 | 0 | 54 |
| 10 - Santiago Morales | 0 | 0 | 0 | 0 | 63 |
| 15 - Joseph Rivera | 0 | 0 | 0 | 0 | 69 |
| 18 - Javier Guerra | 0 | 0 | 0 | 0 | 90 |
| 19 - Gob Koko | 0 | 0 | 0 | 0 | 25 |
| 20 - Owen Wagner | 0 | 0 | 0 | 0 | 36 |
| 22 - Cruz Jafri - Yellow card 18:32 | 0 | 0 | 0 | 0 | 21 |
| 24 - Levi Griffis | 0 | 0 | 0 | 0 | 90 |
| 25 - Roman Deem | 0 | 0 | 0 | 0 | 69 |
| 27 - Zion Griffis | 0 | 0 | 0 | 0 | 90 |
| 30 - Gideon Nelson - Yellow card 37:55 | 0 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 1065 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Juan Caballero | 0 | 0 | 0 | 0 | 74 |
| 04 - Jake Thornhill | 0 | 0 | 0 | 0 | 8 |
| 06 - Tomas Sarmiento | 1 | 0 | 0 | 0 | 61 |
| 07 - George Spencer | 2 | 2 | 2 | 0 | 90 |
| 09 - Elijah Orren | 2 | 0 | 0 | 0 | 33 |
| 11 - Rhys Dickson | 1 | 1 | 1 | 0 | 90 |
| 12 - Miles Ezell | 0 | 0 | 0 | 0 | 20 |
| 13 - Landon Sorrell | 0 | 0 | 0 | 0 | 90 |
| 14 - Fabian Garcia | 0 | 0 | 0 | 0 | 5 |
| 15 - Martin Escobar | 0 | 0 | 0 | 0 | 29 |
| 16 - Blake Warner | 0 | 0 | 0 | 0 | 82 |
| 19 - Brayden Gillman | 1 | 1 | 1 | 0 | 90 |
| 20 - Ben Banton | 1 | 1 | 0 | 0 | 33 |
| 22 - Saleh Ekuchi | 1 | 1 | 0 | 2 | 70 |
| 23 - Andres Caro | 0 | 0 | 0 | 0 | 33 |
| 24 - Lucas Perotte | 3 | 1 | 0 | 2 | 90 |
| 27 - Jay Ebert | 1 | 1 | 0 | 0 | 33 |
| 31 - Alonso Lira | 0 | 0 | 0 | 0 | 5 |
| 34 - Brayden Leger | 0 | 0 | 0 | 0 | 16 |
| 36 - Jaxson Marks | 0 | 0 | 0 | 0 | 60 |
| 37 - Owen Clements | 0 | 0 | 0 | 0 | 46 |
| 39 - Brian Alvor | 0 | 0 | 0 | 0 | 85 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 4 | 1143 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lorenzo Daniel Ramirez Brea (L, 0-2-0) | 7 | 3 | 4 | 85:24 | |
| 0 - Brayden Fairburn | 1 | 1 | 0 | 04:36 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Landon Sorrell (W, 5-5-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midway
1st
|
24:20 | George Spencer (6) (Saleh Ekuchi) | 0 - 1 |
|
Midway
1st
|
38:21 | George Spencer (7) (Lucas Perotte) | 0 - 2 |
|
Midway
2nd
|
49:36 | Rhys Dickson (6) (Saleh Ekuchi) | 0 - 3 |
|
Midway
2nd
|
57:01 | Brayden Gillman (6) (Lucas Perotte) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Midway
1st
|
16:10 | Yellow card - Lorenzo Daniel Ramir |
|
Midway
1st
|
18:32 | Yellow card - Cruz Jafri |
|
Midway
1st
|
37:55 | Yellow card - Gideon Nelson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 0 | 0 | 0 |
| Midway | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 2 | 2 | 4 |
| Midway | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 1 | 0 | 1 |
| Midway | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana East | 3 | 0 | 3 |
| Midway | 2 | 1 | 3 |
| Date/Time: | November 1, 2025 - 07:30 PM |
|---|---|
| Location: | Midway, Ky. |
| Stadium: | Midway Turf Field |
| Game Length: | 2:05 |
| Attendance: | 191 |
| Referee: | Michael Samaan |
| Asst. Referee: | Hunter Wesson |
| : | Ross Pruitt |
| Scorer: | Dylan Brown |
Play By Play
| 0:00 | Lorenzo Daniel Ramir at goalie for Indiana East. | ||
| 0:00 | Landon Sorrell at goalie for Midway. | ||
| 1:29 | Shot by Midway Tomas Sarmiento, High. | ||
| Foul on Midway. | |||
| Foul on Indiana East. | |||
| 7:40 | Shot by Midway Lucas Perotte, Save (by goalie) Lorenzo Daniel Ramir. | ||
| 8:01 | Corner kick by Midway Rhys Dickson [8:01]. | ||
| 12:03 | Shot by Midway Saleh Ekuchi, Save (by goalie) Lorenzo Daniel Ramir. | ||
| 12:11 | Corner kick by Midway Rhys Dickson [12:11]. | ||
| 12:29 | Shot by Midway Lucas Perotte, Wide Left. | ||
| 16:10 | Yellow card on Indiana East Lorenzo Daniel Ramir. | ||
| 16:10 | Shot by Midway Lucas Perotte, High. | ||
| 16:14 | Substitution!Indiana East substitution: Keylin Hyman for Jaiden Earls. | ||
| 18:12 | Corner kick by Indiana East Santiago Morales [18:12]. | ||
| 18:32 | Yellow card on Indiana East Cruz Jafri. | ||
| Foul on Midway. | |||
| 19:34 | Corner kick by Midway Rhys Dickson [19:34]. | ||
| 21:08 | Substitution!Indiana East substitution: Joseph Rivera for Zach White. | ||
| 21:08 | Substitution!Indiana East substitution: Roman Deem for Cruz Jafri. | ||
| 24:20 | Goal!GOAL by Midway George Spencer (FIRST GOAL), Assist by Saleh Ekuchi, goal number 6 for season. ( 0 - 1 ) |
||
| 33:52 | Substitution!Indiana East substitution: Gideon Nelson for Santiago Morales. | ||
| Foul on Indiana East. | |||
| 37:55 | Yellow card on Indiana East Gideon Nelson. | ||
| 38:21 | Goal!GOAL by Midway George Spencer, Assist by Lucas Perotte, goal number 7 for season. ( 0 - 2 ) |
||
| 38:57 | Substitution!Midway substitution: Owen Clements for Jaxson Marks. | ||
| Foul on Indiana East. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana East: #0 Brayden Fairburn, #3 Braylen Michael Nies, #6 Noah Backhaus, #8 Delandre Hutton, #9 Keylin Hyman, #18 Javier Guerra, #19 Gob Koko, #20 Owen Wagner, #24 Levi Griffis, #25 Roman Deem, #27 Zion Griffis. | ||
| 45:00 | For Midway: #11 Rhys Dickson, #13 Landon Sorrell, #16 Blake Warner, #19 Brayden Gillman, #22 Saleh Ekuchi, #24 Lucas Perotte, #36 Jaxson Marks, #39 Brian Alvor, #02 Juan Caballero, #06 Tomas Sarmiento, #07 George Spencer. | ||
| 45:00 | Brayden Fairburn at goalie for Indiana East. | ||
| 49:36 | Goal!GOAL by Midway Rhys Dickson, Assist by Saleh Ekuchi, goal number 6 for season. ( 0 - 3 ) |
||
| 49:36 | Substitution!Indiana East substitution: Lorenzo Daniel Ramir for Brayden Fairburn. | ||
| 49:36 | Lorenzo Daniel Ramir at goalie for Indiana East. | ||
| 53:27 | Offside against Midway. | ||
| 57:01 | Goal!GOAL by Midway Brayden Gillman, Assist by Lucas Perotte, goal number 6 for season. ( 0 - 4 ) |
||
| 57:01 | For Midway: #13 Landon Sorrell, #16 Blake Warner, #20 Ben Banton, #22 Saleh Ekuchi, #23 Andres Caro, #27 Jay Ebert, #36 Jaxson Marks, #39 Brian Alvor, #09 Elijah Orren, #06 Tomas Sarmiento, #02 Juan Caballero. | ||
| 60:54 | Substitution!Midway substitution: Martin Escobar for Tomas Sarmiento. | ||
| 60:54 | For Indiana East: #3 Braylen Michael Nies, #6 Noah Backhaus, #8 Delandre Hutton, #9 Keylin Hyman, #10 Santiago Morales, #18 Javier Guerra, #19 Gob Koko, #24 Levi Griffis, #25 Roman Deem, #27 Zion Griffis, #00 Lorenzo Daniel Ramir. | ||
| 65:16 | Shot by Midway Jay Ebert, Save (by goalie) Lorenzo Daniel Ramir. | ||
| 65:33 | Substitution!Midway substitution: Owen Clements for Jaxson Marks. | ||
| 67:55 | Shot by Midway Elijah Orren, Blocked. | ||
| 68:41 | Corner kick by Midway Martin Escobar [68:41]. | ||
| 70:22 | Substitution!Indiana East substitution: Owen Wagner for Keylin Hyman. | ||
| 70:22 | Substitution!Indiana East substitution: Gideon Nelson for Gob Koko. | ||
| 70:22 | Substitution!Midway substitution: Miles Ezell for Saleh Ekuchi. | ||
| 73:34 | Substitution!Midway substitution: Brayden Leger for Juan Caballero. | ||
| Foul on Midway. | |||
| 75:45 | Offside against Indiana East. | ||
| 81:59 | Shot by Midway Elijah Orren, High. | ||
| 82:19 | Substitution!Midway substitution: Jake Thornhill for Blake Warner. | ||
| 85:09 | Substitution!Midway substitution: Fabian Garcia for Brian Alvor. | ||
| 85:09 | Substitution!Midway substitution: Alonso Lira for Owen Clements. | ||
| 86:04 | Shot by Midway Ben Banton, Save (by goalie) Lorenzo Daniel Ramir. | ||
| 86:13 | Corner kick by Midway Martin Escobar [86:13]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

