Indiana East at Midway November 1, 2025

(3-13-1, 1-8-0)
0
(7-9-2, 4-4-1)
4
Final 1 2 T
Indiana East 0 0 0
Midway 2 2 4

Box Score

Indiana East
Midway

Indiana East

PLAYER SH SOG G A MIN
00 - Lorenzo Daniel Ramirez Brea - Yellow card 16:10 0 0 0 0 90
0 - Brayden Fairburn 0 0 0 0 5
2 - Zach White 0 0 0 0 21
3 - Braylen Michael Nies-Williams 0 0 0 0 90
6 - Noah Backhaus 0 0 0 0 90
7 - Jaiden Earls 0 0 0 0 16
8 - Delandre Hutton 0 0 0 0 90
9 - Keylin Hyman 0 0 0 0 54
10 - Santiago Morales 0 0 0 0 63
15 - Joseph Rivera 0 0 0 0 69
18 - Javier Guerra 0 0 0 0 90
19 - Gob Koko 0 0 0 0 25
20 - Owen Wagner 0 0 0 0 36
22 - Cruz Jafri - Yellow card 18:32 0 0 0 0 21
24 - Levi Griffis 0 0 0 0 90
25 - Roman Deem 0 0 0 0 69
27 - Zion Griffis 0 0 0 0 90
30 - Gideon Nelson - Yellow card 37:55 0 0 0 0 56
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 1065

Midway

PLAYER SH SOG G A MIN
02 - Juan Caballero 0 0 0 0 74
04 - Jake Thornhill 0 0 0 0 8
06 - Tomas Sarmiento 1 0 0 0 61
07 - George Spencer 2 2 2 0 90
09 - Elijah Orren 2 0 0 0 33
11 - Rhys Dickson 1 1 1 0 90
12 - Miles Ezell 0 0 0 0 20
13 - Landon Sorrell 0 0 0 0 90
14 - Fabian Garcia 0 0 0 0 5
15 - Martin Escobar 0 0 0 0 29
16 - Blake Warner 0 0 0 0 82
19 - Brayden Gillman 1 1 1 0 90
20 - Ben Banton 1 1 0 0 33
22 - Saleh Ekuchi 1 1 0 2 70
23 - Andres Caro 0 0 0 0 33
24 - Lucas Perotte 3 1 0 2 90
27 - Jay Ebert 1 1 0 0 33
31 - Alonso Lira 0 0 0 0 5
34 - Brayden Leger 0 0 0 0 16
36 - Jaxson Marks 0 0 0 0 60
37 - Owen Clements 0 0 0 0 46
39 - Brian Alvor 0 0 0 0 85
TM - Team 0 0 0 0 0
TOTALS 13 8 4 4 1143

Indiana East Goalies

GOALIES SOG GA SV Min
00 - Lorenzo Daniel Ramirez Brea (L, 0-2-0) 7 3 4 85:24
0 - Brayden Fairburn 1 1 0 04:36
TOTALS 8 4 4 90:00

Midway Goalies

GOALIES SOG GA SV Min
13 - Landon Sorrell (W, 5-5-1) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 24:20 George Spencer (6) (Saleh Ekuchi) 0 - 1
1st 38:21 George Spencer (7) (Lucas Perotte) 0 - 2
2nd 49:36 Rhys Dickson (6) (Saleh Ekuchi) 0 - 3
2nd 57:01 Brayden Gillman (6) (Lucas Perotte) 0 - 4

Penalty Summary

Period Time Fouls
1st 16:10 Yellow card - Lorenzo Daniel Ramir
1st 18:32 Yellow card - Cruz Jafri
1st 37:55 Yellow card - Gideon Nelson
SHOTS 1 2 TOTAL
Indiana East 0 0 0
Midway 7 6 13
SAVES 1 2 TOTAL
Indiana East 2 2 4
Midway 0 0 0
CORNER KICKS 1 2 TOTAL
Indiana East 1 0 1
Midway 3 2 5
FOULS 1 2 TOTAL
Indiana East 3 0 3
Midway 2 1 3

Play By Play