Andrea Klaric
-
- Hometown:
- Rijeka, Croatia
-
- Year:
- Fr.
-
- Singles Wins
- 1
-
- Singles Losses
- 5
-
- Singles Ties
- 1
-
- Doubles Wins
- 3
-
- Doubles Losses
- 5
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 1 | ||
| Singles Losses | 5 | 1 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 5 | 3 | ||
| Singles Sets Losses | 10 | 2 | ||
| Singles Games Wins | 52 | 22 | ||
| Singles Games Losses | 74 | 21 | ||
| Doubles Wins | 3 | 1 | ||
| Doubles Losses | 5 | 1 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 3 | 1 | ||
| Doubles Sets Losses | 5 | 1 | ||
| Doubles Games Wins | 33 | 7 | ||
| Doubles Games Losses | 37 | 8 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at RSC Fall Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at RSC Fall Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at Taylor (IN) | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 2 |
| Sep 10 | at Trine | L, 6-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 13 | 1 | 0 | 6 | 3 |
| Sep 12 | at Indiana Wesleyan (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 4 | 6 |
| Sep 16 | at Huntington (IN) | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| Sep 20 | at Mount Union | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Franklin | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Manchester | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Wittenberg | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Anderson University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Johnson (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ball State University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Francis (IN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Taylor (IN) | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 10 | 0 | 1 | 4 | 6 |
| Mar 20 | at Shawnee State | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Alma | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Oakland City | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 16 | 0 | 1 | 1 | 6 |
| Mar 29 | at Midway | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Otterbein | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Indiana Southeast | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 2 |
| Apr 17 | at Earlham | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Brescia (KY) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Indiana Southeast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Oakland City | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 2 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 5 | 1 | 3 | 5 | 0 | 5 | 10 | 52 | 74 | 3 | 5 | 33 | 37 |
| Total | 8 | 1 | 5 | 1 | 3 | 5 | 0 | 5 | 10 | 52 | 74 | 3 | 5 | 33 | 37 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 5 | 1 | 3 | 5 | 0 | 5 | 10 | 52 | 74 | 3 | 5 | 33 | 37 |
| Conference | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 22 | 21 | 1 | 1 | 7 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 22 | 21 | 1 | 1 | 7 | 8 |
| Away | 6 | 0 | 4 | 1 | 2 | 4 | 0 | 2 | 8 | 30 | 53 | 2 | 4 | 26 | 29 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 2 |
| Losses | 7 | 0 | 5 | 1 | 2 | 5 | 0 | 3 | 10 | 40 | 69 | 2 | 5 | 27 | 35 | |
| Month | September | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 18 | 37 | 2 | 2 | 20 | 17 |
| March | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 19 | 26 | 0 | 2 | 5 | 12 | |
| April | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 15 | 11 | 1 | 1 | 8 | 8 |
News Mentions
Men's Tennis Falls to Trine
September 10, 2025
Taylor Sweeps Red Wolves in Season Openers
September 8, 2025