Calvin vs. Indiana East
@ Grand Rapids, Mich. (Mol Arena)
2/7/2025 at 5:00 PM
@ Grand Rapids, Mich. (Mol Arena)
2/7/2025 at 5:00 PM
|
Calvin
3 |
Indiana East
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Calvin (4-7) | 25 | 17 | 25 | 27 | 3 |
| Indiana East (0-4) | 20 | 25 | 23 | 25 | 1 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 7 | 6 | 21 | .048 |
| 3 | 13 | 4 | 32 | .281 |
| 4 | 6 | 7 | 24 | -.042 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 35 | .057 |
| 2 | 10 | 3 | 21 | .333 |
| 3 | 12 | 8 | 31 | .129 |
| 4 | 14 | 7 | 33 | .212 |
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Parker Steele | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gavin Barber * | 4 | 11 | 2 | 27 | .333 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Jake Davidson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ian Bird | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabe Laughlin * | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Carter Nicholes * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ezekiel Jalan | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Giovanni Serafini | 4 | 2 | 2 | 6 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Bryce Broekhuizen | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Troy Jones * | 4 | 2 | 8 | 18 | -.333 | 1 | 0 | 5 | 1 | 7 | 1 | 2 | 0 | 0 | 4.0 |
| 20 | Cameron Dogger * | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nick Bultje * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 102 | .137 | 32 | 4 | 17 | 5 | 41 | 2 | 4 | 0 | 0 | 42.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 4 | 19 | 7 | 38 | .316 | 0 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 5 | Britain Givens * | 4 | 4 | 2 | 7 | .286 | 40 | 0 | 4 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Caleb Short * | 4 | 7 | 7 | 24 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Francis Rivera Agosto | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Wyatt King * | 4 | 11 | 7 | 34 | .118 | 1 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Caleb Short | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bradlee Gasper * | 4 | 3 | 0 | 6 | .500 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Dalton Little * | 4 | 2 | 2 | 8 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 21 | Olwin Corrales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 27 | 120 | .167 | 46 | 5 | 25 | 4 | 42 | 0 | 12 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 50 Time: 2:10 1st Referee: Todd Kline 2nd Referee: Greg Boisture |
* = Starter