Indiana East at Cornerstone (MI)
@ Grand Rapids, Mich. (Mol Arena)
2/7/2025 at 7:00 PM
@ Grand Rapids, Mich. (Mol Arena)
2/7/2025 at 7:00 PM
|
Indiana East
0 |
Cornerstone (MI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana East (0-5) | 21 | 17 | 18 | 0 |
| Cornerstone (MI) (6-0) | 25 | 25 | 25 | 3 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 20 | .150 |
| 2 | 9 | 5 | 21 | .190 |
| 3 | 7 | 6 | 22 | .045 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 30 | .367 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 9 | 4 | 19 | .263 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Britain Givens * | 2 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Eli Margetts * | 3 | 8 | 5 | 16 | .188 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 8 | Francis Rivera Agosto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyatt King * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Caleb Short * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Brayden Baxter | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bradlee Gasper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dalton Little * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Judah Davis * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Olwin Corrales | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 63 | .127 | 24 | 4 | 14 | 4 | 23 | 1 | 6 | 1 | 0 | 32.0 | ||
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brunno Peres | 3 | 5 | 2 | 14 | .214 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Hubert Sliwinski * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Patrick Voloch * | 3 | 2 | 0 | 2 | 1.000 | 28 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Ernest Broaster * | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | David Galanes * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ethan Walker | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Mitchell Carrera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew True | 2 | 6 | 3 | 9 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Hunter DeYoung | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Joshua Beaumont * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andrew Galanes * | 1 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Kyle Hortness | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kyi Jagorin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elijah Pleune | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 74 | .351 | 33 | 4 | 16 | 4 | 17 | 0 | 12 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 56 Time: 2:02 1st Referee: Roxane Steenhuysen 2nd Referee: Jefferey Termolen |
* = Starter