Indiana East vs. Calumet (IN)
@ Grand Rapids, Mich. (Mol Arena)
2/8/2025 at 1:00 PM
@ Grand Rapids, Mich. (Mol Arena)
2/8/2025 at 1:00 PM
|
Indiana East
3 |
Calumet (IN)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana East (2-6) | 25 | 25 | 25 | 3 |
| Calumet (IN) (1-7) | 19 | 23 | 20 | 0 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 30 | .433 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 11 | 4 | 19 | .368 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 4 | 4 | 14 | .000 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 2 | 9 | 1 | 25 | .320 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Britain Givens * | 3 | 3 | 0 | 3 | 1.000 | 28 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Eli Margetts * | 3 | 7 | 3 | 16 | .250 | 0 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Francis Rivera Agosto | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyatt King * | 3 | 8 | 3 | 14 | .357 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Caleb Short | 1 | 6 | 0 | 7 | .857 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Brayden Baxter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bradlee Gasper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dalton Little * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Judah Davis * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 21 | Olwin Corrales | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 80 | .388 | 37 | 8 | 15 | 8 | 30 | 2 | 6 | 1 | 0 | 54.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Agee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Gioele Iacono | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | David Navata * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ethan Dawson * | 3 | 4 | 2 | 13 | .154 | 4 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Francis Hauze * | 3 | 15 | 7 | 35 | .229 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Courtney Harris * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 8 | Aria Moen | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Reshawn Allen * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| 11 | Thomas Garbutt * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Caimin Harrop-Haywood | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 72 | .153 | 24 | 8 | 9 | 8 | 26 | 0 | 2 | 6 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 40 Time: 1:40 1st Referee: Yun-Ping Chen 2nd Referee: Jennifer Scholten |
* = Starter