Indiana East at Cumberland (TN)
@ Lebanon, Tenn. (Dallas Floyd Arena)
3/1/2025 at 1:00 PM
@ Lebanon, Tenn. (Dallas Floyd Arena)
3/1/2025 at 1:00 PM
|
Indiana East
1 |
Cumberland (TN)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indiana East (2-9, 1-1) | 28 | 20 | 21 | 22 | 1 |
| Cumberland (TN) (8-2, 3-0) | 26 | 25 | 25 | 25 | 3 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 12 | 33 | .061 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 10 | 6 | 25 | .160 |
| 4 | 14 | 5 | 29 | .310 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 25 | -.080 |
| 2 | 11 | 2 | 19 | .474 |
| 3 | 13 | 1 | 19 | .632 |
| 4 | 13 | 4 | 26 | .346 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 4 | 16 | 9 | 37 | .189 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Britain Givens * | 4 | 3 | 1 | 5 | .400 | 43 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Eli Margetts * | 4 | 13 | 6 | 28 | .250 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Francis Rivera Agosto | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Wyatt King * | 4 | 6 | 6 | 17 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Caleb Short | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Brayden Baxter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bradlee Gasper | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Dalton Little * | 4 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Judah Davis * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 29 | 117 | .188 | 46 | 8 | 22 | 4 | 25 | 1 | 2 | 3 | 0 | 61.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kix Ferrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jacob Whyte * | 4 | 5 | 6 | 18 | -.056 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Alexander Heuer | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zendai Richards | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chance Gallardo * | 4 | 3 | 1 | 11 | .182 | 3 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | JP Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaden Kuehler * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 8.0 |
| 8 | Audi Sethman | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Joao Infante * | 4 | 19 | 2 | 30 | .567 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 20.0 |
| 12 | Frederick Amegbletor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sam Mannebach * | 4 | 3 | 2 | 5 | .200 | 33 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| 20 | Nage Hendrickson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Francesco Corradini * | 4 | 5 | 0 | 7 | .714 | 1 | 0 | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 89 | .315 | 40 | 4 | 16 | 8 | 28 | 1 | 24 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Arena Attendance: 200 Time: 2:15 1st Referee: Sam Channell 2nd Referee: Shawn Davis 3rd Referee: Logan Greer Scorer: Mark Roberts |
* = Starter