Indiana East at St. Mary-Woods
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
03/03/2025 at 01:00 PM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
03/03/2025 at 01:00 PM
|
Indiana East
1 |
St. Mary-Woods
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indiana East (2-10,1-4) | 19 | 20 | 25 | 19 | 1 |
| St. Mary-Woods (14-4,1-3) | 25 | 25 | 19 | 25 | 3 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 29 | .138 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 14 | 4 | 21 | .476 |
| 4 | 11 | 4 | 27 | .259 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 20 | .400 |
| 2 | 14 | 5 | 26 | .346 |
| 3 | 9 | 5 | 20 | .200 |
| 4 | 17 | 4 | 25 | .520 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 4 | 14 | 5 | 30 | .300 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Britain Givens * | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eli Margetts * | 4 | 6 | 10 | 20 | -.200 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Francis Rivera Agosto | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyatt King * | 4 | 7 | 4 | 16 | .188 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Caleb Short | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Brayden Baxter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bradlee Gasper * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Dalton Little * | 4 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 20 | Judah Davis | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Olwin Corrales | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 105 | .248 | 44 | 4 | 16 | 4 | 19 | 6 | 2 | 0 | 0 | 59.0 | ||
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bentley Meyer * | 4 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kristofers Klavins * | 4 | 4 | 1 | 5 | .600 | 44 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 7.0 |
| 4 | Charlie Harr * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Andrej Lindner | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gerardo Sanchez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trevin Matsuba | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Noah Boyett | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Yammiel Martinez * | 4 | 11 | 2 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| 23 | Christian Green * | 4 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13.5 |
| 26 | Jalen Noveda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Joseph Szadorski * | 4 | 16 | 3 | 26 | .500 | 1 | 0 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 18.0 |
| 99 | Tyler Duranceau | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 18 | 91 | .374 | 48 | 4 | 13 | 4 | 27 | 13 | 2 | 1 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 301 Time: |
* = Starter