Indiana East at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
3/7/2025 at 7:18 PM
@ Rio Grande, OH (Newt Oliver Arena)
3/7/2025 at 7:18 PM
|
Indiana East
0 |
Rio Grande
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana East (2-11, 1-5) | 23 | 13 | 19 | 0 |
| Rio Grande (9-7, 1-4) | 25 | 25 | 25 | 3 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 36 | .139 |
| 2 | 5 | 7 | 28 | -.071 |
| 3 | 8 | 6 | 27 | .074 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 13 | 5 | 30 | .267 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 3 | 7 | 9 | 31 | -.065 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Britain Givens * | 3 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Eli Margetts * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Francis Rivera Agosto | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyatt King * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Caleb Short | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bradlee Gasper * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Dalton Little * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Judah Davis | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Olwin Corrales | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 91 | .055 | 21 | 3 | 15 | 4 | 30 | 0 | 2 | 0 | 0 | 29.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Sam Kaylor | 3 | 5 | 0 | 13 | .385 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | John Mohr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Otavio Tonoli * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Camilo Murillo * | 3 | 4 | 2 | 7 | .286 | 29 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Geronimo Galeano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tyler Miller-Bross * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Maaz Khan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Bedoya * | 3 | 14 | 6 | 25 | .320 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Thomas Lhoste | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Daniel Rivas * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Aevin Dotter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 83 | .277 | 32 | 4 | 14 | 3 | 40 | 1 | 8 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 63 Time: 1:15 1st Referee: Scott Mourier 2nd Referee: Megan Mourier 3rd Referee: N. Carroll/A. Perry |
* = Starter