Lourdes at Indiana East
@ Lingle Court
3/12/2025 at 5:00 PM
@ Lingle Court
3/12/2025 at 5:00 PM
|
Lourdes
3 |
Indiana East
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lourdes (7-7) | 25 | 25 | 23 | 25 | 3 |
| Indiana East (2-12) | 15 | 23 | 25 | 10 | 1 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 13 | 9 | 40 | .100 |
| 4 | 16 | 2 | 23 | .609 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 14 | 8 | 26 | .231 |
| 3 | 14 | 5 | 34 | .265 |
| 4 | 4 | 5 | 24 | -.042 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brayden Moyars | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mitch Hoffman | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Joey Bianco * | 3 | 2 | 1 | 4 | .250 | 25 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Felipe Tramontin * | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Trace Bauersfeld * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Daniel Nascimento | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack McMurray | 4 | 2 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ben Palma * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Vinicus Lopez * | 4 | 14 | 3 | 27 | .407 | 2 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 21 | E. Lopez Valeros | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Jaber Badarne * | 4 | 15 | 8 | 37 | .189 | 0 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 18.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 17 | 112 | .339 | 50 | 3 | 11 | 2 | 38 | 2 | 14 | 0 | 0 | 67.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 4 | 17 | 6 | 36 | .306 | 0 | 0 | 6 | 0 | 5 | 0 | 3 | 0 | 0 | 18.5 |
| 5 | Britain Givens * | 4 | 0 | 1 | 2 | -.500 | 35 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eli Margetts * | 4 | 9 | 5 | 19 | .211 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Francis Rivera Agosto | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Wyatt King * | 4 | 9 | 7 | 31 | .065 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Caleb Short | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Brayden Baxter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bradlee Gasper * | 4 | 1 | 2 | 7 | -.143 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 16 | Dalton Little * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Judah Davis | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 21 | Olwin Corrales | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 110 | .173 | 42 | 2 | 17 | 3 | 29 | 1 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 54 Time: 1:49 |
* = Starter