Oakland City at Indiana East
@ Lingle Court
3/14/2025 at 6:00 PM
@ Lingle Court
3/14/2025 at 6:00 PM
|
Oakland City
3 |
Indiana East
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oakland City | 25 | 25 | 25 | 3 |
| Indiana East | 20 | 16 | 20 | 0 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 31 | .387 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 12 | 2 | 22 | .455 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 8 | 8 | 33 | .000 |
| 3 | 12 | 5 | 29 | .241 |
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mert Asma | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Gaston Barrionuevo * | 3 | 8 | 1 | 16 | .438 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Maycor Carrion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hugo Gonzalez Gutierrez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pawel Kulinski * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Danilo Negrao * | 3 | 5 | 1 | 6 | .667 | 35 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 21 | Jahaziel Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hazem Nabil * | 3 | 12 | 4 | 30 | .267 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 30 | Tinevimbo Goto * | 3 | 10 | 4 | 19 | .316 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 33 | Robin Ruhe * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 85 | .376 | 40 | 2 | 11 | 5 | 30 | 2 | 14 | 1 | 0 | 54.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 3 | 9 | 7 | 26 | .077 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Britain Givens * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eli Margetts * | 3 | 5 | 7 | 21 | -.095 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Francis Rivera Agosto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyatt King * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | Caleb Short | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Brayden Baxter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bradlee Gasper * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 |
| 16 | Dalton Little * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Judah Davis | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Olwin Corrales | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 91 | .121 | 28 | 5 | 10 | 2 | 28 | 1 | 6 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 32 Time: 1:30 |
* = Starter