Brescia at Indiana East
@ , 2325 Chester Boulevard, , Richmond, IN., 47374
3/15/2025 at 1:00 PM
@ , 2325 Chester Boulevard, , Richmond, IN., 47374
3/15/2025 at 1:00 PM
|
Brescia
3 |
Indiana East
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brescia | 25 | 25 | 25 | 3 |
| Indiana East | 17 | 23 | 21 | 0 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 20 | .450 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 17 | 3 | 34 | .412 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 26 | .154 |
| 2 | 15 | 8 | 39 | .179 |
| 3 | 12 | 6 | 35 | .171 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Miguel Veloso | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Finn Berger * | 3 | 0 | 0 | 6 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Owen Collitt * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Miguel Pereira | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Can Acis * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Meric Akovali * | 3 | 5 | 0 | 6 | .833 | 25 | 2 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Joaquin Palacios * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 22 | Lucas Wright * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mustafa Yildiz | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 85 | .353 | 33 | 5 | 9 | 3 | 35 | 0 | 14 | 0 | 0 | 50.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 3 | 10 | 3 | 25 | .280 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Britain Givens * | 3 | 2 | 0 | 2 | 1.000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Eli Margetts * | 3 | 11 | 4 | 25 | .280 | 1 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | Francis Rivera Agosto | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyatt King * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Caleb Short | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3.5 |
| 13 | Brayden Baxter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bradlee Gasper * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Dalton Little * | 3 | 7 | 2 | 10 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Judah Davis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Olwin Corrales | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 100 | .170 | 35 | 3 | 9 | 5 | 32 | 1 | 7 | 3 | 1 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 43 Time: 1:42 |
* = Starter