Georgetown at Indiana East
@ Richmond, Ind.
3/28/2025 at 6:00 PM
@ Richmond, Ind.
3/28/2025 at 6:00 PM
|
Georgetown
3 |
Indiana East
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (15-4, 9-1) | 25 | 25 | 34 | 3 |
| Indiana East (2-17, 1-10) | 14 | 17 | 32 | 0 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 10 | 5 | 20 | .250 |
| 3 | 14 | 6 | 43 | .186 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 26 | -.154 |
| 2 | 7 | 9 | 27 | -.074 |
| 3 | 19 | 14 | 51 | .098 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grant Hapner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Finn Heinemann * | 2 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Michal Bak * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 7 | Brandon Gitschier | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Santino Zucchiati * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Kristjan Unt * | 3 | 10 | 8 | 30 | .067 | 1 | 2 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 14.0 |
| 16 | Andrew Mayhew | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Miguel Ariza Vega * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 8.0 |
| 49 | Adam Szewinski * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 89 | .225 | 34 | 4 | 12 | 4 | 31 | 3 | 28 | 0 | 0 | 56.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 3 | 10 | 9 | 28 | .036 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 11.5 |
| 5 | Britain Givens * | 3 | 0 | 1 | 1 | -1.000 | 17 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Eli Margetts * | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Francis Rivera Agosto | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Wyatt King * | 3 | 6 | 9 | 23 | -.130 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Brayden Baxter | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bradlee Gasper | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Dalton Little * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Judah Davis * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 6.0 |
| 21 | Olwin Corrales | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 33 | 104 | -.010 | 30 | 4 | 11 | 4 | 31 | 4 | 8 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 76 Time: 1:30 |
* = Starter