Indiana East at Midway
@ Midway, Ky.
2/5/2026 at 6:00 PM

Final 1 2 3 Score
Indiana East (3-0, 1-0) 25 25 25 3
Midway (0-7, 0-1) 22 17 18 0

Indiana East

Set K E TA PCT
1 16 1 25 .600
2 6 6 26 .000
3 9 5 20 .200

Midway

Set K E TA PCT
1 15 5 27 .370
2 6 11 27 -.185
3 6 9 25 -.120

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
08 Francis Rivera Agosto 3 0 0 0 .000 2 0 2 1 8 0 0 0 0 0.0
10 Brayden Richardson * 3 0 0 0 .000 18 1 2 0 3 1 1 2 0 2.5
11 Wyatt King * 3 11 0 14 .786 0 0 1 0 1 0 5 0 0 13.5
14 Jael De La Cruz * 3 8 2 17 .353 0 0 5 0 3 1 1 0 0 9.5
15 Vinicius Lopes * 3 5 6 22 -.045 2 3 1 0 3 0 0 1 0 8.0
16 Gideon Nelson * 3 5 0 5 1.000 0 0 0 0 0 1 1 1 0 6.5
17 Esiah Philistin-Lynch 2 2 3 10 -.100 0 0 1 0 0 1 0 0 0 3.0
20 Judah Davis * 3 0 1 3 -.333 0 1 2 0 2 0 6 0 0 4.0
21 Olwin Corrales 2 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 12 71 .268 28 5 14 2 22 4 14 4 0 47.0

Midway

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Gabriel Plata 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
02 Jordan Daily 3 1 1 2 .000 7 0 0 0 2 0 3 0 0 2.5
03 Braden Cacek 3 7 5 17 .118 1 0 2 0 2 0 0 0 0 7.0
04 Lincoln Anderson 3 0 0 1 .000 1 1 2 1 13 0 0 0 0 1.0
05 JT Kimball * 3 8 5 19 .158 0 0 0 0 0 0 2 1 0 9.0
07 Noah Turner 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
09 Noah Fichter * 3 0 0 0 .000 15 0 1 0 2 0 0 0 0 0.0
10 Luke Wallace * 3 3 3 12 .000 0 1 0 0 0 0 0 0 0 4.0
12 Jaden Alston * 3 5 6 18 -.056 0 0 3 3 1 0 0 0 0 5.0
14 Justin Comer * 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
20 Lars Ketelaars * 3 3 5 9 -.222 0 0 2 0 0 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 25 79 .025 24 2 14 5 24 0 6 1 0 32.0
Other Information
Attendance: 101
Time: 1:19
1st Referee: Mark Booker
2nd Referee: Conan Brooks
3rd Referee: J. Booth/F. Lewis Jr.
* = Starter