Indiana East at Campbellsville (KY)
@ Gosser Gym
2/20/2026 at 6:00 PM
@ Gosser Gym
2/20/2026 at 6:00 PM
|
Indiana East
0 |
Campbellsville (KY)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana East (3-2, 0-1) | 21 | 19 | 18 | 0 |
| Campbellsville (KY) (13-0, 1-0) | 25 | 25 | 25 | 3 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 10 | 5 | 27 | .185 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 11 | 5 | 24 | .250 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 3 | 7 | 5 | 20 | .100 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Francis Rivera Agosto | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brayden Richardson * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Wyatt King * | 3 | 12 | 6 | 24 | .250 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Jael De La Cruz * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Vinicius Lopes * | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Gideon Nelson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Judah Davis * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 82 | .159 | 28 | 2 | 14 | 5 | 25 | 1 | 6 | 0 | 0 | 36.0 | ||
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alonzo Vega * | 3 | 1 | 1 | 4 | .000 | 31 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Luke Stracener | 2 | 5 | 1 | 10 | .400 | 2 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Andrew Ovalle | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Pedro Zavatini * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Denzel Madrigal * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Savvas Christou * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Ayoube Hamadache * | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Sebastian Cardona | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Fernando Rodriguez * | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 81 | .259 | 36 | 5 | 10 | 2 | 31 | 1 | 16 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter