Midway at Indiana East
@ Lingle Court
2/24/2026 at 6:00 PM
@ Lingle Court
2/24/2026 at 6:00 PM
|
Midway
0 |
Indiana East
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midway (2-12, 0-3) | 22 | 17 | 12 | 0 |
| Indiana East (4-2, 2-1) | 25 | 25 | 25 | 3 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 3 | 6 | 15 | -.200 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 8 | 4 | 16 | .250 |
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabriel Plata | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Jordan Daily | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Braden Cacek * | 3 | 3 | 7 | 12 | -.333 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | JT Kimball * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 06 | Hunter Leigh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Noah Fichter * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Wallace * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jaden Alston * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Justin Comer | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tyler Goldfine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Lars Ketelaars * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 67 | .030 | 16 | 0 | 11 | 13 | 26 | 0 | 2 | 0 | 0 | 20.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 3 | 10 | 2 | 20 | .400 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 14.0 |
| 8 | Francis Rivera Agosto | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brayden Richardson * | 2 | 1 | 0 | 1 | 1.000 | 22 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Jael De La Cruz * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Vinicius Lopes * | 3 | 9 | 2 | 24 | .292 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Gideon Nelson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Esiah Philistin-Lynch * | 2 | 4 | 5 | 14 | -.071 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 20 | Judah Davis * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 4.5 |
| 21 | Olwin Corrales | 1 | 0 | 0 | 1 | .000 | 8 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 81 | .235 | 33 | 13 | 16 | 0 | 27 | 3 | 14 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 43 Time: 1:13 |
* = Starter