Cumberland (TN) at Indiana East
@ Lingle Court
3/7/2026 at 1:00 PM
@ Lingle Court
3/7/2026 at 1:00 PM
|
Cumberland (TN)
3 |
Indiana East
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cumberland (TN) (7-7, 3-2) | 25 | 25 | 25 | 3 |
| Indiana East (5-4, 3-3) | 15 | 21 | 22 | 0 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 15 | .200 |
| 2 | 12 | 6 | 24 | .250 |
| 3 | 12 | 8 | 32 | .125 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 21 | -.095 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 10 | 7 | 31 | .097 |
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexander Heuer | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Zendai Richards * | 3 | 2 | 3 | 12 | -.083 | 2 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Jakob Mersch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Austin Kuehler | 2 | 2 | 0 | 2 | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Audi Sethman | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Joao Infante * | 3 | 14 | 6 | 24 | .333 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Frederick Amegbletor * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 5.0 |
| 15 | Richard Mejias | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Nage Hendrickson * | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Francesco Corradini * | 3 | 4 | 2 | 8 | .250 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 22 | Abdallah Roshdy * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 71 | .183 | 23 | 7 | 13 | 4 | 20 | 2 | 16 | 0 | 0 | 47.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Francis Rivera Agosto * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Brayden Richardson * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyatt King * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Jael De La Cruz * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Gideon Nelson * | 3 | 1 | 4 | 7 | -.429 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 3.5 |
| 17 | Esiah Philistin-Lynch | 3 | 1 | 4 | 8 | -.375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Judah Davis * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 9.0 |
| 21 | Olwin Corrales | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 72 | .028 | 22 | 4 | 13 | 7 | 17 | 2 | 14 | 2 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 57 Time: 1:16 |
* = Starter