Indiana East at Oakland City
@ Oakland City, IN (Johnson Center)
3/20/2026 at 6:00 PM
@ Oakland City, IN (Johnson Center)
3/20/2026 at 6:00 PM
|
Indiana East
1 |
Oakland City
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indiana East (5-8, 3-6) | 23 | 25 | 21 | 25 | 1 |
| Oakland City (14-5, 5-2) | 25 | 23 | 25 | 27 | 3 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 30 | .300 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 10 | 9 | 32 | .031 |
| 4 | 14 | 8 | 33 | .182 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 11 | 8 | 33 | .091 |
| 3 | 12 | 6 | 31 | .194 |
| 4 | 12 | 3 | 27 | .333 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Arthur Barreto * | 4 | 14 | 13 | 31 | .032 | 0 | 3 | 6 | 0 | 9 | 0 | 2 | 0 | 0 | 18.0 |
| 07 | Zach Mosher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Francis Rivera Agosto | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brayden Richardson * | 4 | 0 | 0 | 1 | .000 | 35 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Wyatt King * | 4 | 10 | 4 | 30 | .200 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 12.0 |
| 14 | Jael De La Cruz * | 4 | 3 | 1 | 8 | .250 | 2 | 0 | 6 | 0 | 2 | 1 | 8 | 0 | 0 | 8.0 |
| 15 | Vinicius Lopes * | 4 | 14 | 8 | 35 | .171 | 0 | 1 | 2 | 0 | 6 | 1 | 4 | 0 | 0 | 18.0 |
| 16 | Gideon Nelson * | 4 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Esiah Philistin-Lynch | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| 20 | Judah Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Olwin Corrales | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 29 | 121 | .157 | 45 | 7 | 22 | 2 | 43 | 4 | 18 | 2 | 0 | 68.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Deonte Brewer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Till Wiesenthal | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Gaston Barrionuevo * | 4 | 13 | 2 | 28 | .393 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 08 | Jannis Pfeifer * | 4 | 1 | 0 | 4 | .250 | 30 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Bryan Pepen * | 4 | 17 | 6 | 33 | .333 | 1 | 0 | 7 | 3 | 4 | 0 | 4 | 1 | 0 | 19.0 |
| 12 | Leonardo Cirquiera | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tomasz Swiderski * | 4 | 10 | 7 | 37 | .081 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Danilo Negrao | 1 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kevin Pavione * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 5.0 |
| 21 | Paul Mueller | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Thiago Bassani * | 4 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 116 | .216 | 41 | 2 | 19 | 7 | 38 | 3 | 20 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 167 Time: 2:15 |
* = Starter